open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $2.81M | 20.0x | 69,819.5 | 73,050 | 0.000000 | 100.0% | $130.2K |
| ETH | long | $2.18M | 20.0x | 2,148.93 | 2,248.5 | 0.000000 | 100.0% | $101.1K |
| SOL | long | $278.7K | 20.0x | 83.509 | 85.187 | 0.000000 | 100.0% | $5.6K |
| WIF | long | $270.3K | 20.0x | 0.188927 | 0.199320 | 0.000000 | 100.0% | $14.9K |
| KAITO | short | $239.1K | 20.0x | 0.421293 | 0.401340 | 224.559 | 55852.3% | $11.3K |
| AVAX | short | $232.8K | 20.0x | 9.210 | 9.517 | 5,469.93 | 57373.0% | $-7.8K |
| ZEN | short | $226.0K | 20.0x | 5.600 | 6.305 | 3,731.51 | 59083.4% | $-28.5K |
| AERO | short | $213.7K | 20.0x | 0.340016 | 0.374180 | 234.169 | 62481.9% | $-21.5K |
| DOT | long | $192.5K | 20.0x | 1.269 | 1.315 | 0.000000 | 100.0% | $7.0K |
| FIL | long | $190.1K | 20.0x | 0.868500 | 0.914130 | 0.000000 | 100.0% | $10.0K |
| PYTH | long | $185.2K | 20.0x | 0.044313 | 0.047503 | 0.000000 | 100.0% | $13.3K |
| POLYX | short | $185.1K | 20.0x | 0.049622 | 0.050454 | 36.461 | 72166.4% | $-3.1K |
| TRX | long | $181.4K | 20.0x | 0.317294 | 0.316960 | 0.000000 | 100.0% | $-191 |
| INJ | long | $179.2K | 20.0x | 2.932 | 3.073 | 0.000000 | 100.0% | $8.7K |
| STABLE | short | $175.3K | 20.0x | 0.026121 | 0.026760 | 20.416 | 76192.8% | $-4.3K |
| MOODENG | short | $171.2K | 20.0x | 0.047519 | 0.050693 | 39.590 | 77996.9% | $-11.4K |
| TRUMP | long | $167.2K | 20.0x | 2.912 | 2.878 | 0.000000 | 100.0% | $-2.0K |
| AXS | short | $162.2K | 20.0x | 1.118 | 1.133 | 933.581 | 82320.9% | $-2.1K |
| 2Z | short | $158.4K | 20.0x | 0.081576 | 0.080792 | 68.179 | 84287.8% | $1.5K |
| ZEREBRO | long | $151.2K | 20.0x | 0.008005 | 0.009931 | 0.000000 | 100.0% | $36.4K |
| CRV | short | $148.9K | 20.0x | 0.216170 | 0.223430 | 200.583 | 89674.4% | $-5.0K |
| XMR | short | $146.0K | 20.0x | 342.565 | 343.050 | 314,080.27 | 91455.2% | $-207 |
| MET | short | $143.9K | 20.0x | 0.134036 | 0.136530 | 126.845 | 92806.2% | $-2.7K |
| PAXG | long | $143.4K | 20.0x | 4,717.48 | 4,749.9 | 0.000000 | 100.0% | $985 |
| UNI | long | $142.0K | 20.0x | 3.138 | 3.175 | 0.000000 | 100.0% | $1.7K |
| YGG | short | $140.8K | 20.0x | 0.036309 | 0.038110 | 36.196 | 94877.0% | $-7.0K |
| YZY | long | $140.5K | 20.0x | 0.376981 | 0.308320 | 0.000000 | 100.0% | $-25.6K |
| LTC | long | $137.8K | 20.0x | 54.235 | 55.156 | 0.000000 | 100.0% | $2.3K |
| XRP | long | $136.1K | 20.0x | 1.347 | 1.359 | 0.000000 | 100.0% | $1.2K |
| BSV | short | $134.0K | 20.0x | 15.873 | 16.155 | 16,121.24 | 99691.1% | $-2.4K |
| MNT | long | $130.3K | 20.0x | 0.669140 | 0.680260 | 0.000000 | 100.0% | $2.2K |
| TON | short | $129.2K | 20.0x | 1.263 | 1.289 | 1,333.74 | 103378.7% | $-2.6K |
| HEMI | short | $127.7K | 20.0x | 0.007254 | 0.007344 | 7.690 | 104616.3% | $-1.6K |
| CC | short | $127.3K | 20.0x | 0.147758 | 0.148020 | 155.499 | 104952.7% | $-226 |
| AIXBT | long | $126.9K | 20.0x | 0.025199 | 0.025470 | 0.000000 | 100.0% | $1.4K |
| SAGA | short | $124.7K | 20.0x | 0.028140 | 0.028340 | 30.371 | 107067.6% | $-887 |
| PUMP | short | $123.2K | 20.0x | 0.001797 | 0.001853 | 2.010 | 108392.8% | $-3.8K |
| MORPHO | short | $122.9K | 20.0x | 1.822 | 1.831 | 1,991.77 | 108704.2% | $-609 |
| kPEPE | short | $122.6K | 20.0x | 0.003550 | 0.003646 | 3.976 | 108940.7% | $-3.3K |
| LIT | long | $116.6K | 20.0x | 1.113 | 1.183 | 0.000000 | 100.0% | $7.3K |
| ALT | long | $116.1K | 20.0x | 0.006681 | 0.006769 | 0.000000 | 100.0% | $1.5K |
| BERA | short | $116.0K | 20.0x | 0.414430 | 0.419960 | 484.113 | 115175.9% | $-1.5K |
| SKY | short | $114.5K | 20.0x | 0.077077 | 0.077491 | 90.497 | 116683.3% | $-615 |
| LINK | long | $113.9K | 20.0x | 8.970 | 9.130 | 0.000000 | 100.0% | $2.0K |
| ACE | short | $113.7K | 20.0x | 0.117200 | 0.120300 | 141.475 | 117501.5% | $-3.0K |
| IP | short | $112.4K | 20.0x | 0.506950 | 0.514300 | 611.409 | 118781.9% | $-1.6K |
| EIGEN | long | $112.2K | 20.0x | 0.161400 | 0.165300 | 0.000000 | 100.0% | $2.7K |
| kBONK | short | $111.1K | 20.0x | 0.005857 | 0.006006 | 7.227 | 120237.5% | $-2.8K |
| MON | long | $110.3K | 20.0x | 0.035289 | 0.035537 | 0.000000 | 100.0% | $775 |
| LINEA | short | $109.9K | 20.0x | 0.003315 | 0.003354 | 4.081 | 121574.7% | $-1.3K |
| STBL | short | $109.1K | 20.0x | 0.033597 | 0.035973 | 44.084 | 122446.1% | $-7.7K |
| CHILLGUY | long | $106.8K | 20.0x | 0.011924 | 0.013087 | 0.000000 | 100.0% | $10.4K |
| BLAST | short | $103.7K | 20.0x | 0.000469 | 0.000472 | 0.608267 | 128770.1% | $-663 |
| DOGE | long | $103.5K | 20.0x | 0.092978 | 0.094739 | 0.000000 | 100.0% | $2.0K |
| ZORA | short | $102.9K | 20.0x | 0.014722 | 0.014825 | 19.247 | 129730.0% | $-720 |
| ARB | long | $100.8K | 20.0x | 0.105670 | 0.110670 | 0.000000 | 100.0% | $4.8K |
| SUSHI | short | $99.9K | 20.0x | 0.193780 | 0.195740 | 261.772 | 133634.3% | $-1.0K |
| VVV | short | $97.9K | 20.0x | 7.688 | 7.603 | 10,375.87 | 136363.6% | $1.1K |
| AAVE | short | $97.1K | 20.0x | 91.085 | 93.838 | 129,128.28 | 137507.7% | $-2.9K |
| S | long | $96.0K | 20.0x | 0.041815 | 0.042492 | 0.000000 | 100.0% | $1.6K |
| RUNE | short | $94.4K | 20.0x | 0.394640 | 0.402510 | 569.815 | 141465.3% | $-1.9K |
| FTT | short | $94.3K | 20.0x | 0.284930 | 0.290500 | 411.576 | 141578.6% | $-1.8K |
| ADA | long | $91.8K | 20.0x | 0.252921 | 0.257040 | 0.000000 | 100.0% | $1.5K |
| TRB | short | $90.5K | 20.0x | 15.090 | 15.992 | 23,623.94 | 147623.5% | $-5.4K |
| ATOM | long | $90.0K | 20.0x | 1.787 | 1.825 | 0.000000 | 100.0% | $1.9K |
| ASTER | short | $89.3K | 20.0x | 0.667076 | 0.661390 | 990.355 | 149638.4% | $761 |
| SUPER | long | $87.2K | 20.0x | 0.119675 | 0.118000 | 0.000000 | 100.0% | $-1.2K |
| CAKE | long | $86.9K | 20.0x | 1.471 | 1.514 | 0.000000 | 100.0% | $2.5K |
| SPX | short | $86.1K | 20.0x | 0.308610 | 0.324360 | 503.509 | 155131.6% | $-4.4K |
| TAO | long | $83.6K | 20.0x | 268.504 | 265.990 | 0.000000 | 100.0% | $-783 |
| PNUT | short | $83.4K | 20.0x | 0.042070 | 0.043350 | 69.423 | 160044.7% | $-2.5K |
| ANIME | short | $83.0K | 20.0x | 0.004581 | 0.004673 | 7.521 | 160836.3% | $-1.7K |
| ZEC | short | $82.9K | 20.0x | 377.102 | 377.590 | 608,571.17 | 161072.5% | $-107 |
| ETHFI | short | $80.8K | 20.0x | 0.444430 | 0.441050 | 729.264 | 165247.2% | $615 |
| ETC | long | $76.9K | 20.0x | 8.493 | 8.514 | 0.000000 | 100.0% | $191 |
| ICP | short | $75.8K | 20.0x | 2.508 | 2.563 | 4,516.23 | 176108.9% | $-1.7K |
| BCH | long | $75.8K | 20.0x | 441.717 | 445.350 | 0.000000 | 100.0% | $623 |
| BNB | long | $75.3K | 20.0x | 603.907 | 608.900 | 0.000000 | 100.0% | $623 |
| DASH | short | $75.1K | 20.0x | 43.458 | 43.430 | 77,282.01 | 177846.1% | $49 |
| kNEIRO | long | $74.8K | 20.0x | 0.057650 | 0.059800 | 0.000000 | 100.0% | $2.8K |
| SKR | long | $73.7K | 20.0x | 0.017192 | 0.017660 | 0.000000 | 100.0% | $2.0K |
| POPCAT | short | $72.5K | 20.0x | 0.051082 | 0.052734 | 97.231 | 184281.0% | $-2.3K |
| APT | short | $71.5K | 20.0x | 0.849500 | 0.872500 | 1,630.91 | 186823.9% | $-1.9K |
| WCT | short | $70.3K | 20.0x | 0.056337 | 0.057605 | 109.420 | 189849.4% | $-1.6K |
| ZK | short | $68.9K | 20.0x | 0.015207 | 0.015446 | 29.961 | 193873.4% | $-1.1K |
| STRK | short | $68.9K | 20.0x | 0.034500 | 0.035410 | 68.694 | 193894.7% | $-1.8K |
| GMX | short | $66.0K | 20.0x | 5.876 | 6.019 | 12,185.92 | 202367.6% | $-1.6K |
| IMX | long | $63.3K | 20.0x | 0.142700 | 0.148480 | 0.000000 | 100.0% | $2.6K |
| HYPE | long | $63.2K | 20.0x | 41.968 | 41.811 | 0.000000 | 100.0% | $-236 |
| WLD | long | $61.6K | 20.0x | 0.271970 | 0.278020 | 0.000000 | 100.0% | $1.4K |
| PENGU | short | $61.0K | 20.0x | 0.006596 | 0.006824 | 14.943 | 218871.9% | $-2.1K |
| kFLOKI | long | $57.5K | 20.0x | 0.028339 | 0.029545 | 0.000000 | 100.0% | $2.4K |
| LAYER | long | $56.8K | 20.0x | 0.081442 | 0.082183 | 0.000000 | 100.0% | $517 |
| JUP | long | $56.7K | 20.0x | 0.162222 | 0.164950 | 0.000000 | 100.0% | $953 |
| CFX | long | $55.5K | 20.0x | 0.053206 | 0.054593 | 0.000000 | 100.0% | $1.4K |
| AVNT | short | $55.2K | 20.0x | 0.136444 | 0.141010 | 341.501 | 242081.9% | $-1.8K |
| XAI | long | $54.7K | 20.0x | 0.009380 | 0.009510 | 0.000000 | 100.0% | $758 |
| AZTEC | short | $54.6K | 20.0x | 0.020240 | 0.021231 | 51.952 | 244600.4% | $-2.7K |
| ONDO | long | $53.2K | 20.0x | 0.255501 | 0.256700 | 0.000000 | 100.0% | $250 |
| 0G | short | $52.5K | 20.0x | 0.524817 | 0.540100 | 1,375.52 | 254578.9% | $-1.5K |
| OP | long | $51.6K | 20.0x | 0.114200 | 0.115450 | 0.000000 | 100.0% | $564 |
| GRASS | long | $50.9K | 20.0x | 0.340700 | 0.348960 | 0.000000 | 100.0% | $1.2K |
| COMP | long | $49.6K | 20.0x | 19.936 | 20.223 | 0.000000 | 100.0% | $714 |
| KAS | long | $49.6K | 20.0x | 0.032146 | 0.033740 | 0.000000 | 100.0% | $2.5K |
| USTC | short | $48.7K | 20.0x | 0.004660 | 0.004937 | 13.538 | 274111.8% | $-2.9K |
| XLM | short | $48.2K | 20.0x | 0.154776 | 0.156040 | 432.794 | 277261.0% | $-393 |
| GMT | long | $48.0K | 20.0x | 0.010339 | 0.010573 | 0.000000 | 100.0% | $1.1K |
| SNX | long | $47.3K | 20.0x | 0.291700 | 0.296900 | 0.000000 | 100.0% | $843 |
| INIT | short | $46.1K | 20.0x | 0.081220 | 0.081414 | 236.091 | 289888.0% | $-110 |
| STX | long | $44.8K | 20.0x | 0.219720 | 0.222100 | 0.000000 | 100.0% | $485 |
| BIO | short | $44.6K | 20.0x | 0.018075 | 0.018395 | 55.052 | 299177.2% | $-790 |
| PROMPT | short | $44.5K | 20.0x | 0.031370 | 0.031510 | 94.541 | 299935.5% | $-199 |
| POL | long | $44.5K | 20.0x | 0.085349 | 0.085365 | 0.000000 | 100.0% | $8 |
| ENS | short | $44.0K | 20.0x | 5.747 | 5.891 | 17,900.74 | 303771.1% | $-1.1K |
| PROVE | short | $43.3K | 20.0x | 0.224246 | 0.227520 | 701.291 | 308132.5% | $-633 |
| NOT | long | $38.7K | 20.0x | 0.000362 | 0.000368 | 0.000000 | 100.0% | $642 |
| SOPH | short | $38.6K | 20.0x | 0.008669 | 0.008753 | 30.280 | 345842.6% | $-374 |
| FET | long | $37.9K | 20.0x | 0.239294 | 0.239750 | 0.000000 | 100.0% | $72 |
| MEME | short | $37.8K | 20.0x | 0.000512 | 0.000525 | 1.857 | 353552.9% | $-959 |
| BLUR | long | $37.5K | 20.0x | 0.022439 | 0.022770 | 0.000000 | 100.0% | $552 |
| FOGO | short | $37.4K | 20.0x | 0.019057 | 0.019282 | 68.956 | 357518.5% | $-441 |
| UMA | short | $36.1K | 20.0x | 0.405990 | 0.423180 | 1,565.13 | 369749.8% | $-1.5K |
| BIGTIME | short | $35.3K | 20.0x | 0.012562 | 0.012822 | 48.587 | 378837.2% | $-730 |
| RENDER | short | $34.9K | 20.0x | 2.030 | 2.019 | 7,725.79 | 382535.2% | $186 |
| MOVE | long | $33.8K | 20.0x | 0.018018 | 0.018201 | 0.000000 | 100.0% | $343 |
| GOAT | long | $33.7K | 20.0x | 0.017597 | 0.017561 | 0.000000 | 100.0% | $-69 |
| MELANIA | short | $31.7K | 20.0x | 0.108480 | 0.107790 | 453.862 | 420961.1% | $202 |
| DYDX | short | $30.1K | 20.0x | 0.096950 | 0.097430 | 432.878 | 444196.6% | $-149 |
| USUAL | short | $30.0K | 20.0x | 0.012570 | 0.012760 | 56.780 | 444887.7% | $-454 |
| NXPC | long | $28.7K | 20.0x | 0.287551 | 0.292900 | 0.000000 | 100.0% | $533 |
| HYPER | short | $27.7K | 20.0x | 0.088907 | 0.090215 | 434.879 | 481947.4% | $-408 |
| CELO | short | $27.4K | 20.0x | 0.082110 | 0.083134 | 405.151 | 487246.7% | $-342 |
| IOTA | long | $26.3K | 20.0x | 0.057527 | 0.057810 | 0.000000 | 100.0% | $129 |
| TURBO | short | $24.9K | 20.0x | 0.001067 | 0.001062 | 5.707 | 537317.7% | $116 |
| REZ | short | $24.7K | 20.0x | 0.003656 | 0.003693 | 19.991 | 541218.0% | $-250 |
| NIL | long | $22.7K | 20.0x | 0.035114 | 0.034795 | 0.000000 | 100.0% | $-207 |
| GAS | short | $20.3K | 20.0x | 1.732 | 1.744 | 11,455.51 | 656790.4% | $-145 |
| SEI | short | $20.2K | 20.0x | 0.056579 | 0.057000 | 376.556 | 660524.5% | $-150 |
| TIA | long | $19.6K | 20.0x | 0.303030 | 0.307780 | 0.000000 | 100.0% | $307 |
| HBAR | long | $19.5K | 20.0x | 0.089113 | 0.089993 | 0.000000 | 100.0% | $192 |
| PURR | long | $18.6K | 20.0x | 0.075194 | 0.082459 | 0.000000 | 100.0% | $1.8K |
| APEX | long | $18.3K | 20.0x | 0.278402 | 0.274670 | 0.000000 | 100.0% | $-246 |
| RESOLV | long | $17.4K | 20.0x | 0.039989 | 0.039922 | 0.000000 | 100.0% | $-29 |
| NEAR | short | $16.4K | 20.0x | 1.373 | 1.377 | 11,183.18 | 811923.0% | $-44 |
| XPL | short | $16.1K | 20.0x | 0.131321 | 0.132130 | 1,096.83 | 830011.5% | $-99 |
| IO | short | $15.9K | 20.0x | 0.101180 | 0.102650 | 859.742 | 837447.0% | $-232 |
| ZETA | long | $15.7K | 20.0x | 0.049840 | 0.050540 | 0.000000 | 100.0% | $221 |
| ZRO | short | $15.2K | 20.0x | 2.009 | 2.014 | 17,663.11 | 876742.4% | $-43 |
| MAVIA | short | $14.5K | 20.0x | 0.029470 | 0.031930 | 295.042 | 923928.5% | $-1.2K |
| BRETT | long | $14.4K | 20.0x | 0.006651 | 0.006714 | 0.000000 | 100.0% | $137 |
| ME | long | $14.3K | 20.0x | 0.104870 | 0.106700 | 0.000000 | 100.0% | $249 |
| ORDI | short | $13.7K | 20.0x | 2.429 | 2.466 | 23,969.03 | 972077.4% | $-209 |
| JTO | long | $13.3K | 20.0x | 0.300906 | 0.305300 | 0.000000 | 100.0% | $195 |
| GALA | long | $13.3K | 20.0x | 0.003050 | 0.003111 | 0.000000 | 100.0% | $266 |
| ARK | short | $13.2K | 20.0x | 0.169122 | 0.170260 | 1,728.48 | 1015098.9% | $-89 |
| APE | short | $13.0K | 20.0x | 0.089260 | 0.090620 | 934.159 | 1030753.3% | $-197 |
| MERL | long | $12.6K | 20.0x | 0.026184 | 0.025483 | 0.000000 | 100.0% | $-338 |
| kLUNC | long | $10.9K | 20.0x | 0.040206 | 0.040116 | 0.000000 | 100.0% | $-24 |
| RSR | short | $10.5K | 20.0x | 0.001509 | 0.001534 | 19.527 | 1272820.1% | $-174 |
| MAV | long | $10.2K | 20.0x | 0.014828 | 0.014585 | 0.000000 | 100.0% | $-167 |
| PENDLE | short | $9.5K | 20.0x | 1.073 | 1.087 | 15,339.69 | 1410446.4% | $-127 |
| VIRTUAL | short | $9.4K | 20.0x | 0.679190 | 0.686680 | 9,730.56 | 1416944.5% | $-104 |
| BABY | long | $9.1K | 20.0x | 0.013753 | 0.013820 | 0.000000 | 100.0% | $44 |
| ALGO | long | $8.8K | 20.0x | 0.111666 | 0.112210 | 0.000000 | 100.0% | $43 |
| MEW | long | $8.1K | 20.0x | 0.000583 | 0.000600 | 0.000000 | 100.0% | $236 |
| SAND | long | $8.0K | 20.0x | 0.077223 | 0.077990 | 0.000000 | 100.0% | $80 |
| W | long | $7.9K | 20.0x | 0.012920 | 0.013300 | 0.000000 | 100.0% | $232 |
| BANANA | long | $7.4K | 20.0x | 3.526 | 3.534 | 0.000000 | 100.0% | $16 |
| TST | short | $7.2K | 20.0x | 0.008394 | 0.008418 | 156.200 | 1855444.1% | $-21 |
| TNSR | short | $6.7K | 20.0x | 0.206450 | 0.041890 | 835.590 | 1994625.1% | $5.3K |
| kSHIB | short | $6.5K | 20.0x | 0.005992 | 0.006025 | 123.168 | 2044173.9% | $-36 |
| VINE | long | $5.1K | 20.0x | 0.017211 | 0.017296 | 0.000000 | 100.0% | $25 |
| AR | long | $4.9K | 20.0x | 1.759 | 1.775 | 0.000000 | 100.0% | $43 |
| MINA | short | $4.7K | 20.0x | 0.058474 | 0.058083 | 1,646.28 | 2834261.6% | $32 |
| PEOPLE | short | $4.6K | 20.0x | 0.006972 | 0.007154 | 205.912 | 2878179.0% | $-121 |
| SYRUP | short | $4.3K | 20.0x | 0.232880 | 0.232750 | 7,306.21 | 3138979.7% | $2 |
| NEO | long | $4.2K | 20.0x | 2.924 | 2.921 | 0.000000 | 100.0% | $-3 |
| ENA | short | $4.2K | 20.0x | 0.096678 | 0.096473 | 3,104.04 | 3217418.4% | $9 |
| WLFI | short | $4.1K | 20.0x | 0.080519 | 0.082150 | 2,701.84 | 3288808.9% | $-82 |
| FARTCOIN | short | $3.8K | 20.0x | 0.186740 | 0.187530 | 6,531.35 | 3482732.0% | $-16 |
| SCR | short | $3.4K | 20.0x | 0.042870 | 0.043390 | 1,685.23 | 3883818.2% | $-42 |
| DOOD | short | $3.1K | 20.0x | 0.003051 | 0.003062 | 132.639 | 4331688.9% | $-11 |
| GRIFFAIN | long | $2.8K | 20.0x | 0.016336 | 0.016497 | 0.000000 | 100.0% | $28 |
| SUI | short | $2.7K | 20.0x | 0.958630 | 0.959370 | 47,742.87 | 4976381.7% | $-2 |
| BOME | long | $875 | 20.0x | 0.000398 | 0.000406 | 0.000000 | 100.0% | $18 |
| LDO | long | $752 | 20.0x | 0.334280 | 0.334740 | 0.000000 | 100.0% | $1 |
| MANTA | long | $602 | 20.0x | 0.062650 | 0.062820 | 0.000000 | 100.0% | $2 |
| HMSTR | short | $209 | 20.0x | 0.000146 | 0.000145 | 92.777 | 63984046.7% | $1 |
| DYM | long | $82 | 20.0x | 0.019110 | 0.018910 | 0.000000 | 100.0% | $-1 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.