open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| HYPE | long | $398.5K | 10.0x | 40.262 | 41.898 | 0.000000 | 100.0% | $16.2K |
| WLFI | short | $103.3K | 5.0x | 0.090376 | 0.083198 | 0.583694 | 601.6% | $8.2K |
| AAVE | short | $102.3K | 10.0x | 93.567 | 94.226 | 693.980 | 636.5% | $-720 |
| SUI | short | $101.1K | 10.0x | 0.904700 | 0.960780 | 7.149 | 644.1% | $-6.3K |
| AVAX | short | $100.8K | 10.0x | 9.099 | 9.544 | 71.162 | 645.6% | $-4.9K |
| JUP | short | $100.6K | 10.0x | 0.161555 | 0.166250 | 1.241 | 646.8% | $-2.9K |
| ADA | short | $100.6K | 10.0x | 0.251982 | 0.257350 | 1.923 | 647.3% | $-2.1K |
| STX | short | $100.5K | 5.0x | 0.221430 | 0.223040 | 1.601 | 618.0% | $-731 |
| kSHIB | short | $100.5K | 10.0x | 0.005998 | 0.006037 | 0.045135 | 647.6% | $-653 |
| TON | short | $100.2K | 10.0x | 1.243 | 1.288 | 9.648 | 649.3% | $-3.6K |
| ZK | short | $100.1K | 5.0x | 0.015370 | 0.015433 | 0.111267 | 621.0% | $-410 |
| CRV | short | $100.0K | 10.0x | 0.214310 | 0.223690 | 1.679 | 650.6% | $-4.4K |
| DOT | short | $99.9K | 10.0x | 1.285 | 1.317 | 9.893 | 651.4% | $-2.4K |
| WLD | short | $99.9K | 10.0x | 0.256990 | 0.278460 | 2.093 | 651.6% | $-8.3K |
| APE | short | $99.8K | 5.0x | 0.090610 | 0.090630 | 0.654691 | 622.4% | $-22 |
| UNI | short | $99.6K | 10.0x | 3.143 | 3.179 | 23.947 | 653.2% | $-1.2K |
| ONDO | short | $97.7K | 10.0x | 0.261398 | 0.257140 | 1.970 | 666.3% | $1.6K |
| STRK | short | $97.6K | 5.0x | 0.033930 | 0.035310 | 0.259969 | 636.2% | $-4.0K |
| PENDLE | short | $94.2K | 5.0x | 1.035 | 1.092 | 8.291 | 659.5% | $-5.2K |
| W | short | $93.7K | 5.0x | 0.013450 | 0.013320 | 0.101617 | 662.9% | $906 |
| LIT | short | $92.2K | 5.0x | 1.060 | 1.169 | 9.046 | 673.9% | $-9.5K |
| OP | short | $91.9K | 5.0x | 0.113690 | 0.115900 | 0.899698 | 676.3% | $-1.8K |
| SEI | short | $91.1K | 5.0x | 0.055886 | 0.057032 | 0.445981 | 682.0% | $-1.9K |
| ARB | short | $90.8K | 10.0x | 0.097650 | 0.111170 | 0.907699 | 716.5% | $-12.6K |
| TIA | short | $90.3K | 5.0x | 0.296970 | 0.308480 | 2.431 | 688.0% | $-3.5K |
| LTC | short | $90.3K | 10.0x | 54.949 | 55.197 | 453.109 | 720.9% | $-408 |
| APT | short | $90.1K | 10.0x | 0.866000 | 0.872600 | 7.177 | 722.4% | $-687 |
| TRUMP | short | $89.2K | 10.0x | 2.923 | 2.882 | 23.915 | 729.7% | $1.2K |
| ENA | short | $88.9K | 10.0x | 0.083974 | 0.096398 | 0.802230 | 732.2% | $-13.2K |
| DOGE | short | $85.6K | 10.0x | 0.094419 | 0.095133 | 0.818406 | 760.3% | $-647 |
| kPEPE | short | $84.9K | 10.0x | 0.003691 | 0.003676 | 0.031852 | 766.5% | $345 |
| FARTCOIN | short | $83.0K | 10.0x | 0.177730 | 0.187920 | 1.662 | 784.2% | $-4.8K |
| kBONK | short | $82.6K | 10.0x | 0.005901 | 0.006025 | 0.053476 | 787.6% | $-1.7K |
| EIGEN | short | $80.7K | 5.0x | 0.162300 | 0.165600 | 1.441 | 770.0% | $-1.6K |
| MOVE | short | $70.5K | 3.0x | 0.018386 | 0.018229 | 0.169771 | 831.3% | $602 |
| XRP | short | $63.0K | 20.0x | 1.341 | 1.361 | 15.780 | 1059.2% | $-971 |
| S | short | $62.9K | 5.0x | 0.041893 | 0.042580 | 0.463021 | 987.4% | $-1.0K |
| INJ | short | $62.2K | 5.0x | 2.963 | 3.076 | 33.782 | 998.2% | $-2.4K |
| SOL | short | $62.1K | 20.0x | 82.490 | 85.342 | 1,002.02 | 1074.1% | $-2.1K |
| LINK | short | $61.7K | 10.0x | 8.878 | 9.137 | 105.462 | 1054.2% | $-1.8K |
| FIL | short | $61.2K | 5.0x | 0.893660 | 0.915000 | 10.208 | 1015.6% | $-1.5K |
| SAND | short | $61.0K | 5.0x | 0.077876 | 0.078078 | 0.873159 | 1018.3% | $-158 |
| RUNE | short | $60.4K | 5.0x | 0.399400 | 0.402810 | 4.543 | 1027.8% | $-516 |
| IP | short | $60.3K | 3.0x | 0.523730 | 0.512980 | 5.493 | 970.8% | $1.2K |
| POL | short | $50.6K | 5.0x | 0.086793 | 0.085374 | 1.134 | 1228.3% | $827 |
| LDO | short | $47.4K | 5.0x | 0.317950 | 0.334970 | 4.727 | 1311.3% | $-2.5K |
| MET | short | $41.1K | 3.0x | 0.134273 | 0.136620 | 2.083 | 1424.5% | $-719 |
| ATOM | short | $40.4K | 5.0x | 1.782 | 1.826 | 29.909 | 1537.6% | $-1.0K |
| ETHFI | short | $40.1K | 5.0x | 0.439540 | 0.441600 | 7.281 | 1548.7% | $-188 |
| NEAR | short | $35.9K | 10.0x | 1.342 | 1.379 | 26.351 | 1810.9% | $-982 |
| AR | short | $31.7K | 5.0x | 1.676 | 1.771 | 36.525 | 1962.0% | $-1.8K |
| IMX | short | $31.6K | 5.0x | 0.143340 | 0.148600 | 3.075 | 1969.0% | $-1.2K |
| WIF | short | $31.2K | 5.0x | 0.192613 | 0.200200 | 4.191 | 1993.5% | $-1.2K |
| DYDX | short | $31.0K | 5.0x | 0.097250 | 0.097750 | 2.060 | 2006.9% | $-159 |
| GALA | short | $30.9K | 3.0x | 0.003018 | 0.003115 | 0.062219 | 1897.4% | $-992 |
| LINEA | short | $30.6K | 3.0x | 0.003324 | 0.003359 | 0.067750 | 1917.0% | $-322 |
| IO | short | $30.3K | 3.0x | 0.101150 | 0.102750 | 2.088 | 1932.2% | $-480 |
| FET | short | $30.3K | 5.0x | 0.238978 | 0.241140 | 5.189 | 2052.1% | $-274 |
| ASTER | short | $30.1K | 5.0x | 0.670400 | 0.662260 | 14.320 | 2062.3% | $366 |
| ENS | short | $30.0K | 5.0x | 5.702 | 5.903 | 128.184 | 2071.4% | $-1.1K |
| SPX | short | $21.9K | 5.0x | 0.298780 | 0.327080 | 9.619 | 2840.7% | $-2.1K |
| PENGU | short | $21.4K | 5.0x | 0.006418 | 0.006877 | 0.206328 | 2900.3% | $-1.5K |
| GMX | short | $21.0K | 3.0x | 5.763 | 6.012 | 173.927 | 2792.8% | $-909 |
| APEX | short | $20.6K | 3.0x | 0.275716 | 0.274200 | 8.062 | 2840.2% | $113 |
| GMT | short | $20.4K | 3.0x | 0.010569 | 0.010597 | 0.315061 | 2873.1% | $-54 |
| TAO | short | $19.7K | 5.0x | 269.997 | 265.840 | 8,655.55 | 3155.9% | $303 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.