open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | long | $12.54M | 25.0x | 2,491.1 | 2,520.1 | 0.000000 | 100.0% | $146.0K |
| SOL | short | $12.36M | 20.0x | 101.456 | 107.090 | 220.367 | 105.8% | $-686.6K |
| XRP | short | $6.13M | 20.0x | 1.417 | 1.470 | 4.605 | 213.3% | $-229.4K |
| BTC | short | $5.40M | 40.0x | 79,509.8 | 80,327 | 277,154.94 | 245.0% | $-55.5K |
| TAO | short | $3.64M | 5.0x | 218.820 | 253.630 | 1,103.37 | 335.0% | $-578.7K |
| XPL | short | $2.89M | 5.0x | 0.092130 | 0.088327 | 0.460660 | 421.5% | $119.4K |
| LINK | short | $2.88M | 10.0x | 11.205 | 11.913 | 64.755 | 443.6% | $-181.9K |
| ONDO | short | $1.81M | 10.0x | 0.369218 | 0.377980 | 2.941 | 678.2% | $-42.8K |
| UNI | short | $1.51M | 10.0x | 4.079 | 4.508 | 42.618 | 845.4% | $-158.9K |
| ENA | short | $1.35M | 10.0x | 0.145951 | 0.158770 | 1.663 | 947.5% | $-118.4K |
| NEAR | short | $1.32M | 10.0x | 1.828 | 1.917 | 20.438 | 966.2% | $-64.4K |
| JUP | short | $1.20M | 10.0x | 0.199452 | 0.228000 | 2.552 | 1019.4% | $-172.3K |
| HYPE | short | $1.20M | 10.0x | 81.673 | 84.679 | 984.617 | 1062.8% | $-44.2K |
| PENGU | short | $1.17M | 5.0x | 0.008141 | 0.009664 | 0.110183 | 1040.1% | $-219.2K |
| GRAM | short | $958.5K | 3.0x | 1.410 | 1.431 | 19.623 | 1271.6% | $-14.1K |
| AERO | short | $937.1K | 3.0x | 0.520699 | 0.519070 | 6.884 | 1226.2% | $2.9K |
| PENDLE | short | $866.5K | 5.0x | 1.648 | 1.789 | 26.949 | 1406.5% | $-74.1K |
| PAXG | long | $738.9K | 5.0x | 4,471.85 | 4,598 | 0.000000 | 100.0% | $20.8K |
| VIRTUAL | short | $639.2K | 5.0x | 0.655690 | 0.735480 | 14.759 | 1906.7% | $-77.8K |
| LDO | short | $598.8K | 5.0x | 0.338790 | 0.367240 | 7.841 | 2035.2% | $-50.3K |
| SUI | long | $512.7K | 10.0x | 0.799900 | 0.787630 | 0.000000 | 100.0% | $-7.9K |
| ADA | long | $502.8K | 10.0x | 0.213851 | 0.214410 | 0.000000 | 100.0% | $1.3K |
| kPEPE | short | $483.3K | 10.0x | 0.003843 | 0.003926 | 0.107652 | 2642.0% | $-10.4K |
| PUMP | short | $465.0K | 10.0x | 0.004750 | 0.004890 | 0.139146 | 2745.5% | $-13.7K |
| FET | short | $438.5K | 5.0x | 0.155291 | 0.166090 | 4.782 | 2779.4% | $-30.5K |
| XLM | short | $420.6K | 5.0x | 0.192180 | 0.188430 | 5.649 | 2897.7% | $8.2K |
| kSHIB | short | $417.2K | 10.0x | 0.005217 | 0.005436 | 0.165783 | 2949.7% | $-17.5K |
| WLFI | long | $413.1K | 3.0x | 0.057490 | 0.059275 | 0.000000 | 100.0% | $12.8K |
| BNB | long | $380.2K | 10.0x | 696.956 | 712.330 | 0.000000 | 100.0% | $8.4K |
| ZRO | long | $341.9K | 3.0x | 1.176 | 1.241 | 0.000000 | 100.0% | $18.9K |
| XMR | short | $336.7K | 3.0x | 341.791 | 466.080 | 17,337.45 | 3619.8% | $-122.4K |
| HBAR | short | $321.8K | 5.0x | 0.079226 | 0.079252 | 3.081 | 3787.7% | $-106 |
| LIT | short | $313.2K | 3.0x | 2.534 | 3.568 | 142.431 | 3891.7% | $-127.9K |
| CRV | short | $299.2K | 3.0x | 0.192480 | 0.331900 | 14.494 | 4267.0% | $-216.7K |
| DOGE | long | $297.4K | 10.0x | 0.085938 | 0.088963 | 0.000000 | 100.0% | $10.5K |
| WIF | short | $291.7K | 5.0x | 0.177973 | 0.223816 | 9.576 | 4178.4% | $-75.1K |
| DOT | long | $240.2K | 10.0x | 0.879570 | 0.883390 | 0.000000 | 100.0% | $1.0K |
| ALGO | short | $231.1K | 5.0x | 0.091903 | 0.090888 | 4.883 | 5272.7% | $2.6K |
| FARTCOIN | short | $227.4K | 10.0x | 0.207840 | 0.211220 | 12.070 | 5614.3% | $-3.7K |
| AVAX | short | $208.1K | 10.0x | 7.641 | 7.528 | 469.399 | 6135.6% | $3.1K |
| INJ | short | $207.5K | 5.0x | 5.477 | 5.538 | 330.830 | 5873.8% | $-2.3K |
| STRK | short | $193.2K | 5.0x | 0.027240 | 0.026750 | 1.714 | 6309.3% | $3.5K |
| SKY | short | $187.3K | 3.0x | 0.060084 | 0.068772 | 4.287 | 6133.9% | $-27.1K |
| MELANIA | long | $168.0K | 3.0x | 0.107860 | 0.120000 | 0.000000 | 100.0% | $18.9K |
| AR | short | $147.3K | 5.0x | 2.228 | 2.207 | 184.816 | 8273.3% | $1.4K |
| LTC | long | $137.8K | 10.0x | 49.658 | 50.142 | 0.000000 | 100.0% | $1.3K |
| AAVE | short | $100.3K | 10.0x | 127.133 | 127.890 | 16,400.22 | 12723.7% | $-598 |
| RENDER | short | $98.8K | 5.0x | 1.499 | 1.551 | 192.830 | 12331.8% | $-3.4K |
| S | short | $82.0K | 5.0x | 0.025096 | 0.030682 | 4.591 | 14862.5% | $-18.3K |
| ETC | long | $77.9K | 5.0x | 7.287 | 7.876 | 0.000000 | 100.0% | $6.3K |
| APT | long | $71.4K | 10.0x | 0.599200 | 0.576100 | 0.000000 | 100.0% | $-2.8K |
| FIL | long | $68.3K | 5.0x | 0.722270 | 0.720930 | 0.000000 | 100.0% | $-127 |
| RUNE | short | $65.6K | 5.0x | 0.453800 | 0.554950 | 103.657 | 18578.7% | $-14.6K |
| STABLE | short | $65.4K | 3.0x | 0.028392 | 0.027620 | 4.882 | 17573.9% | $1.8K |
| BCH | long | $65.2K | 10.0x | 268.372 | 271.250 | 0.000000 | 100.0% | $699 |
| ZEC | long | $56.9K | 10.0x | 791.106 | 806.460 | 0.000000 | 100.0% | $1.1K |
| APE | short | $36.6K | 5.0x | 0.143360 | 0.142460 | 47.571 | 33292.4% | $230 |
| TRB | long | $35.5K | 3.0x | 16.680 | 18.096 | 0.000000 | 100.0% | $3.0K |
| STX | long | $35.4K | 5.0x | 0.271860 | 0.256570 | 0.000000 | 100.0% | $-2.0K |
| SAND | short | $30.5K | 5.0x | 0.041891 | 0.042264 | 16.936 | 39972.8% | $-271 |
| TURBO | short | $26.1K | 3.0x | 0.001006 | 0.001020 | 0.450870 | 44103.0% | $-363 |
| kFLOKI | short | $25.6K | 5.0x | 0.025499 | 0.027003 | 12.877 | 47585.8% | $-1.5K |
| ATOM | short | $24.5K | 5.0x | 1.506 | 1.514 | 755.340 | 49773.9% | $-145 |
| ASTER | short | $19.4K | 5.0x | 0.711788 | 0.710614 | 447.381 | 62857.0% | $32 |
| SPX | short | $16.5K | 5.0x | 0.335160 | 0.612860 | 452.069 | 73663.7% | $-13.7K |
| MNT | long | $13.5K | 3.0x | 0.524460 | 0.518860 | 0.000000 | 100.0% | $-145 |
| NEO | short | $11.6K | 5.0x | 2.149 | 2.241 | 2,348.01 | 104684.5% | $-497 |
| kLUNC | long | $9.4K | 3.0x | 0.050735 | 0.054844 | 0.000000 | 100.0% | $763 |
| DASH | short | $9.3K | 3.0x | 39.132 | 39.633 | 51,744.72 | 130459.7% | $-120 |
| ARB | short | $5.6K | 10.0x | 0.093870 | 0.091570 | 201.455 | 219901.0% | $137 |
| BABY | short | $4.4K | 3.0x | 0.013316 | 0.012767 | 33.012 | 258473.4% | $183 |
| ETHFI | long | $4.1K | 3.0x | 0.575720 | 0.572020 | 0.000000 | 100.0% | $-26 |
| POPCAT | short | $4.0K | 3.0x | 0.050040 | 0.058247 | 166.031 | 284947.1% | $-661 |
| DYDX | long | $2.8K | 5.0x | 0.132650 | 0.117920 | 0.000000 | 100.0% | $-307 |
| AVNT | short | $2.7K | 3.0x | 0.105394 | 0.107330 | 485.526 | 452267.5% | $-50 |
| IO | short | $2.3K | 3.0x | 0.173650 | 0.140340 | 710.557 | 506210.8% | $435 |
| ORDI | long | $2.2K | 3.0x | 3.618 | 4.231 | 0.000000 | 100.0% | $374 |
| TRUMP | long | $2.0K | 10.0x | 2.004 | 2.632 | 0.000000 | 100.0% | $627 |
| VVV | long | $1.8K | 3.0x | 14.048 | 18.099 | 0.000000 | 100.0% | $528 |
| OP | long | $1.7K | 5.0x | 0.126250 | 0.097820 | 0.000000 | 100.0% | $-381 |
| kBONK | long | $1.6K | 10.0x | 0.004558 | 0.003128 | 0.000000 | 100.0% | $-503 |
| ANIME | short | $1.6K | 3.0x | 0.002672 | 0.002715 | 19.468 | 716945.1% | $-26 |
| GRASS | long | $1.5K | 3.0x | 0.356060 | 0.368350 | 0.000000 | 100.0% | $51 |
| BOME | short | $1.1K | 3.0x | 0.000586 | 0.001049 | 10.552 | 1005801.6% | $-903 |
| BIO | short | $1.1K | 3.0x | 0.029141 | 0.029307 | 312.965 | 1067783.3% | $-6 |
| GALA | long | $1.1K | 3.0x | 0.002058 | 0.001871 | 0.000000 | 100.0% | $-97 |
| MON | short | $964 | 3.0x | 0.028639 | 0.027662 | 349.869 | 1264698.4% | $33 |
| PNUT | long | $934 | 3.0x | 0.048310 | 0.052100 | 0.000000 | 100.0% | $73 |
| W | short | $767 | 5.0x | 0.008960 | 0.009710 | 154.200 | 1587958.3% | $-64 |
| MOODENG | long | $746 | 3.0x | 0.035349 | 0.044204 | 0.000000 | 100.0% | $187 |
| RESOLV | short | $644 | 3.0x | 0.019770 | 0.018324 | 326.857 | 1783662.7% | $47 |
| BLUR | short | $565 | 3.0x | 0.016239 | 0.016319 | 332.058 | 2034696.7% | $-3 |
| IMX | short | $553 | 5.0x | 0.166440 | 0.132330 | 2,918.99 | 2205742.9% | $113 |
| SAGA | short | $435 | 3.0x | 0.013410 | 0.015300 | 404.371 | 2642848.3% | $-61 |
| KAITO | short | $345 | 5.0x | 0.583000 | 0.319435 | 11,274.52 | 3529418.0% | $156 |
| WLD | short | $230 | 3.0x | 0.527240 | 0.409130 | 22,666.41 | 5540048.9% | $52 |
| HEMI | short | $227 | 3.0x | 0.009126 | 0.008674 | 438.814 | 5058852.5% | $11 |
| ENS | short | $219 | 5.0x | 6.010 | 5.998 | 333,177.3 | 5554984.4% | $0 |
| SOPH | short | $147 | 3.0x | 0.006267 | 0.003834 | 299.318 | 7806846.6% | $57 |
| CAKE | long | $98 | 3.0x | 1.370 | 1.750 | 0.000000 | 100.0% | $27 |
| REZ | short | $71 | 3.0x | 0.002600 | 0.003121 | 507.443 | 16258897.3% | $-14 |
| BRETT | long | $55 | 3.0x | 0.005267 | 0.005404 | 0.000000 | 100.0% | $1 |
| CFX | short | $46 | 3.0x | 0.039006 | 0.048290 | 12,748.38 | 26399529.6% | $-11 |
| BANANA | short | $46 | 3.0x | 3.458 | 3.964 | 990,605.94 | 24991409.2% | $-7 |
| SUSHI | long | $44 | 3.0x | 0.164370 | 0.199230 | 0.000000 | 100.0% | $9 |
| COMP | short | $31 | 3.0x | 19.219 | 19.556 | 7,569,837.06 | 38708414.3% | $-1 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.