open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $9.37M | 40.0x | 84,871 | 85,317 | 12,642.17 | 85.2% | $49.2K |
| XRP | short | $4.04M | 20.0x | 1.517 | 1.501 | 4.357 | 190.3% | $42.9K |
| ZEC | short | $2.02M | 10.0x | 1,328.08 | 1,337.3 | 6,305.05 | 371.5% | $-14.0K |
| ETH | short | $1.49M | 25.0x | 2,697.82 | 2,701.5 | 16,710.78 | 518.6% | $-2.0K |
| PUMP | short | $1.37M | 10.0x | 0.006203 | 0.006669 | 0.043215 | 548.0% | $-102.9K |
| PENGU | short | $1.24M | 5.0x | 0.009815 | 0.009294 | 0.063058 | 578.5% | $65.7K |
| AERO | short | $1.08M | 3.0x | 0.792203 | 0.861380 | 6.261 | 626.9% | $-94.1K |
| JUP | short | $1.02M | 10.0x | 0.298299 | 0.329602 | 2.669 | 709.7% | $-107.2K |
| ONDO | short | $956.5K | 10.0x | 0.435556 | 0.491830 | 4.222 | 758.5% | $-123.6K |
| CASHCAT | short | $897.8K | 3.0x | 0.176939 | 0.157650 | 1.343 | 752.1% | $97.9K |
| AAVE | long | $803.2K | 10.0x | 176.629 | 179.530 | 0.000000 | 100.0% | $13.2K |
| LDO | short | $792.6K | 5.0x | 0.389200 | 0.452490 | 4.541 | 903.6% | $-128.9K |
| AVAX | short | $753.5K | 10.0x | 11.168 | 11.050 | 121.081 | 995.8% | $8.0K |
| XLM | short | $739.3K | 5.0x | 0.217715 | 0.217500 | 2.324 | 968.7% | $730 |
| UNI | short | $725.1K | 10.0x | 8.972 | 9.016 | 102.301 | 1034.7% | $-3.5K |
| SPX | short | $718.5K | 5.0x | 0.450160 | 0.446330 | 4.895 | 996.7% | $6.1K |
| ENA | short | $683.5K | 10.0x | 0.238267 | 0.240180 | 2.877 | 1097.7% | $-5.5K |
| HBAR | short | $637.9K | 5.0x | 0.097494 | 0.102290 | 1.251 | 1122.7% | $-31.4K |
| ASTER | long | $636.4K | 5.0x | 0.742911 | 0.711070 | 0.000000 | 100.0% | $-27.3K |
| PENDLE | short | $618.6K | 5.0x | 2.188 | 2.443 | 30.726 | 1157.7% | $-72.2K |
| XPL | short | $540.4K | 5.0x | 0.090976 | 0.095848 | 1.386 | 1346.0% | $-28.9K |
| ZRO | long | $539.0K | 5.0x | 1.612 | 1.967 | 0.000000 | 100.0% | $118.6K |
| NEAR | short | $454.8K | 10.0x | 4.868 | 4.974 | 87.029 | 1649.8% | $-9.9K |
| HYPE | long | $431.0K | 10.0x | 88.622 | 89.943 | 0.000000 | 100.0% | $6.4K |
| WLFI | long | $418.5K | 5.0x | 0.057385 | 0.055576 | 0.000000 | 100.0% | $-13.2K |
| FET | short | $374.2K | 5.0x | 0.223878 | 0.244740 | 4.929 | 1913.8% | $-34.9K |
| TAO | short | $360.6K | 5.0x | 304.560 | 303.090 | 6,322.42 | 1986.0% | $1.7K |
| ETC | short | $355.8K | 5.0x | 9.404 | 8.852 | 187.023 | 2012.7% | $20.9K |
| LTC | short | $353.5K | 10.0x | 69.722 | 71.118 | 1,580.76 | 2122.7% | $-7.1K |
| ARB | short | $337.7K | 10.0x | 0.202610 | 0.201930 | 4.557 | 2156.6% | $1.1K |
| CRV | short | $331.7K | 10.0x | 0.192480 | 0.367920 | 8.690 | 2262.0% | $-302.3K |
| LIT | short | $318.1K | 5.0x | 2.534 | 3.624 | 85.227 | 2251.5% | $-137.0K |
| FIL | short | $304.9K | 5.0x | 1.063 | 1.045 | 25.593 | 2349.1% | $5.1K |
| SOL | long | $267.0K | 20.0x | 121.440 | 121.540 | 0.000000 | 100.0% | $221 |
| kSHIB | short | $255.9K | 10.0x | 0.005221 | 0.005739 | 0.169135 | 2847.1% | $-25.4K |
| XMR | short | $249.9K | 5.0x | 552.464 | 547.160 | 16,227.82 | 2865.8% | $2.4K |
| VVV | short | $236.7K | 3.0x | 27.979 | 28.400 | 838.437 | 2852.2% | $-3.6K |
| PAXG | long | $218.0K | 10.0x | 4,150.63 | 4,143.7 | 0.000000 | 100.0% | $-364 |
| APE | short | $214.7K | 5.0x | 0.152250 | 0.164500 | 5.651 | 3335.2% | $-17.3K |
| SUI | long | $203.5K | 10.0x | 1.168 | 1.214 | 0.000000 | 100.0% | $8.0K |
| PONS | short | $197.0K | 3.0x | 0.436240 | 0.387150 | 13.656 | 3427.2% | $22.2K |
| IMX | short | $179.1K | 5.0x | 0.123960 | 0.185300 | 7.594 | 3998.3% | $-88.6K |
| ADA | long | $168.8K | 10.0x | 0.241410 | 0.247390 | 0.000000 | 100.0% | $4.2K |
| VIRTUAL | short | $160.4K | 5.0x | 0.714890 | 0.853960 | 38.975 | 4464.0% | $-31.2K |
| DOGE | long | $158.6K | 10.0x | 0.093571 | 0.095463 | 0.000000 | 100.0% | $3.2K |
| BNB | long | $92.9K | 10.0x | 777.410 | 788.640 | 0.000000 | 100.0% | $1.3K |
| ENS | short | $92.6K | 5.0x | 5.745 | 6.788 | 531.849 | 7734.7% | $-16.8K |
| AR | short | $70.1K | 5.0x | 2.293 | 4.383 | 452.396 | 10220.9% | $-63.9K |
| MELANIA | long | $67.4K | 3.0x | 0.107050 | 0.103190 | 0.000000 | 100.0% | $-2.4K |
| STRK | short | $57.0K | 5.0x | 0.027600 | 0.055400 | 7.015 | 12562.4% | $-57.4K |
| APT | short | $50.6K | 10.0x | 0.798200 | 0.798900 | 119.199 | 14820.4% | $-44 |
| RUNE | short | $44.1K | 5.0x | 0.469970 | 0.809970 | 132.476 | 16255.7% | $-31.9K |
| LINK | short | $43.2K | 10.0x | 14.249 | 14.130 | 2,468.72 | 17371.5% | $360 |
| TRB | long | $37.2K | 3.0x | 19.554 | 19.959 | 0.000000 | 100.0% | $772 |
| INJ | short | $34.2K | 5.0x | 4.840 | 7.458 | 1,571.4 | 20970.5% | $-18.5K |
| S | short | $31.0K | 5.0x | 0.033295 | 0.040445 | 9.381 | 23095.1% | $-6.7K |
| FARTCOIN | long | $30.8K | 10.0x | 0.168440 | 0.176650 | 0.000000 | 100.0% | $1.5K |
| GRAM | long | $30.5K | 5.0x | 1.497 | 1.532 | 0.000000 | 100.0% | $711 |
| PNUT | short | $29.7K | 3.0x | 0.048130 | 0.053540 | 12.226 | 22735.3% | $-3.3K |
| KAITO | short | $28.8K | 5.0x | 0.302208 | 0.342835 | 85.640 | 24880.0% | $-3.9K |
| WIF | short | $23.1K | 5.0x | 0.179296 | 0.246780 | 76.805 | 31022.7% | $-8.7K |
| ALGO | short | $19.4K | 5.0x | 0.091716 | 0.130760 | 48.318 | 36851.6% | $-8.3K |
| POPCAT | short | $18.4K | 3.0x | 0.051122 | 0.053106 | 19.555 | 36721.9% | $-714 |
| MNT | long | $16.9K | 5.0x | 0.524460 | 0.649000 | 0.000000 | 100.0% | $4.0K |
| BCH | short | $16.8K | 10.0x | 314.632 | 316.500 | 141,285.78 | 44540.1% | $-100 |
| kFLOKI | short | $10.9K | 5.0x | 0.025671 | 0.027406 | 17.992 | 65549.5% | $-738 |
| kBONK | short | $10.4K | 10.0x | 0.003286 | 0.003845 | 2.766 | 71829.0% | $-1.8K |
| CAKE | short | $10.0K | 3.0x | 1.996 | 2.491 | 1,691.63 | 67820.4% | $-2.5K |
| STABLE | long | $9.2K | 3.0x | 0.027818 | 0.026556 | 0.000000 | 100.0% | $-418 |
| kLUNC | long | $9.0K | 3.0x | 0.050735 | 0.052472 | 0.000000 | 100.0% | $309 |
| DOT | long | $7.7K | 10.0x | 1.182 | 1.192 | 0.000000 | 100.0% | $63 |
| TURBO | short | $6.8K | 3.0x | 0.001027 | 0.001044 | 1.038 | 99361.6% | $-112 |
| kPEPE | short | $5.6K | 10.0x | 0.004298 | 0.004297 | 5.799 | 134856.7% | $1 |
| ZEN | short | $5.0K | 5.0x | 5.625 | 7.000 | 9,946.5 | 142003.0% | $-1.2K |
| DASH | long | $5.0K | 5.0x | 59.070 | 59.204 | 0.000000 | 100.0% | $11 |
| BABY | short | $4.7K | 3.0x | 0.013316 | 0.013521 | 19.405 | 143421.2% | $-72 |
| RENDER | short | $4.6K | 5.0x | 1.487 | 1.975 | 3,103.84 | 157088.5% | $-1.5K |
| MON | short | $4.5K | 5.0x | 0.033491 | 0.033502 | 53.213 | 158734.3% | $-1 |
| ETHFI | long | $4.4K | 5.0x | 0.735480 | 0.744320 | 0.000000 | 100.0% | $53 |
| SAND | long | $3.9K | 5.0x | 0.038562 | 0.074499 | 0.000000 | 100.0% | $3.6K |
| DYDX | long | $3.4K | 5.0x | 0.132650 | 0.145480 | 0.000000 | 100.0% | $326 |
| AVNT | short | $3.3K | 5.0x | 0.124963 | 0.125800 | 276.947 | 220048.3% | $-22 |
| ATOM | long | $2.9K | 5.0x | 1.734 | 1.760 | 0.000000 | 100.0% | $44 |
| OP | long | $2.9K | 5.0x | 0.098610 | 0.132720 | 0.000000 | 100.0% | $1.0K |
| GRASS | long | $2.7K | 3.0x | 0.356060 | 0.684530 | 0.000000 | 100.0% | $2.5K |
| TRUMP | long | $2.1K | 10.0x | 2.260 | 2.052 | 0.000000 | 100.0% | $-191 |
| GALA | long | $1.5K | 3.0x | 0.002054 | 0.002526 | 0.000000 | 100.0% | $336 |
| STX | short | $1.4K | 5.0x | 0.259400 | 0.412530 | 2,046.67 | 496026.7% | $-852 |
| BOME | short | $1.1K | 3.0x | 0.000586 | 0.000984 | 6.201 | 630100.8% | $-728 |
| IO | short | $676 | 3.0x | 0.172670 | 0.173930 | 1,737.15 | 998661.8% | $-5 |
| RESOLV | short | $657 | 3.0x | 0.019770 | 0.018689 | 192.085 | 1027695.1% | $36 |
| MOODENG | long | $519 | 3.0x | 0.048818 | 0.045923 | 0.000000 | 100.0% | $-31 |
| ICP | short | $460 | 5.0x | 2.515 | 3.364 | 52,356.48 | 1556155.4% | $-155 |
| BLUR | short | $447 | 3.0x | 0.019188 | 0.021588 | 326.363 | 1511679.2% | $-56 |
| ANIME | short | $422 | 3.0x | 0.002866 | 0.003358 | 53.752 | 1600626.8% | $-72 |
| ORDI | short | $346 | 3.0x | 3.963 | 4.466 | 87,191.74 | 1952201.5% | $-44 |
| WLD | short | $326 | 10.0x | 0.527240 | 0.578130 | 13,320.21 | 2303916.5% | $-31 |
| W | long | $278 | 5.0x | 0.010030 | 0.014670 | 0.000000 | 100.0% | $129 |
| HEMI | short | $155 | 3.0x | 0.009126 | 0.005902 | 257.869 | 4369075.6% | $55 |
| USELESS | short | $151 | 3.0x | 0.293737 | 0.238470 | 10,634.34 | 4459303.5% | $28 |
| SOPH | short | $144 | 3.0x | 0.006267 | 0.003759 | 175.895 | 4679212.4% | $58 |
| SKY | short | $130 | 3.0x | 0.062865 | 0.094472 | 4,900.42 | 5187070.9% | $-65 |
| REZ | short | $94 | 3.0x | 0.002600 | 0.004131 | 298.200 | 7218500.5% | $-55 |
| BIO | long | $73 | 3.0x | 0.030746 | 0.030692 | 0.000000 | 100.0% | $-0 |
| BRETT | long | $59 | 3.0x | 0.005267 | 0.005795 | 0.000000 | 100.0% | $6 |
| SUSHI | long | $55 | 3.0x | 0.164370 | 0.253250 | 0.000000 | 100.0% | $30 |
| CFX | short | $51 | 5.0x | 0.039006 | 0.053522 | 7,491.59 | 13997110.4% | $-19 |
| DYM | short | $44 | 3.0x | 0.020300 | 0.019820 | 3,070.8 | 15493360.7% | $1 |
| TIA | long | $43 | 5.0x | 0.478630 | 0.468860 | 0.000000 | 100.0% | $-1 |
| COMP | short | $40 | 5.0x | 19.219 | 24.994 | 4,448,413.8 | 17797826.7% | $-12 |
| 2Z | short | $24 | 3.0x | 0.057361 | 0.045210 | 12,598.28 | 27866037.3% | $5 |
| NEO | short | $9 | 5.0x | 2.121 | 2.540 | 2,034,634.92 | 80109944.9% | $-2 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.