| # | wallet | total notional | # pos | top market | avg lev | nearest liq |
|---|---|---|---|---|---|---|
| 1 | 0xb317...83ae | $540.80M | 3 | ETH long | 6.7x | 2.9% |
| 2 | 0x5b5d...c060 | $445.35M | 8 | BTC short | 6.3x | 59.0% |
| 3 | 0xb83d...6e36 | $320.73M | 13 | ETH short | 5.8x | 46.6% |
| 4 | 0x92ea...50e9 | $176.48M | 2 | BTC long | 2.5x | 44.0% |
| 5 | 0x45d2...4029 | $141.26M | 52 | HYPE short | 7.3x | 71.7% |
| 6 | 0x7fda...17d1 | $125.05M | 32 | ETH short | 8.4x | 48.5% |
| 7 | 0x082e...ca88 | $116.86M | 1 | HYPE long | 5.0x | 22.6% |
| 8 | 0x020c...5872 | $107.59M | 3 | ETH long | 25.0x | 16.6% |
| 9 | 0xecb6...2b00 | $106.08M | 83 | SOL short | 6.0x | 61.8% |
| 10 | 0x15a4...dfdb | $105.53M | 2 | BTC long | 30.0x | 35.1% |
| 11 | 0x8ea8...edbc | $80.33M | 1 | BTC long | 4.0x | 39.9% |
| 12 | 0x469e...58a5 | $79.86M | 9 | SOL long | 15.0x | 33.8% |
| 13 | 0xdd53...2b13 | $78.96M | 12 | HYPE short | 3.0x | 73.5% |
| 14 | 0xf79c...9bbd | $76.60M | 2 | BTC long | 20.0x | 0.4% |
| 15 | 0x023a...2355 | $69.43M | 106 | ETH long | 6.2x | 100.0% |
| 16 | 0x218a...7da2 | $65.91M | 2 | BTC short | 9.2x | 10.5% |
| 17 | 0xde8d...9524 | $63.49M | 1 | ETH long | 20.0x | 36.7% |
| 18 | 0xa2ce...3126 | $61.62M | 6 | ETH long | 10.0x | 91.4% |
| 19 | 0xedcd...d05a | $61.11M | 2 | ETH long | 3.5x | 59.8% |
| 20 | 0xfc27...9d9d | $58.93M | 22 | BTC short | 10.9x | 35.6% |
| 21 | 0x9546...181c | $58.52M | 9 | HYPE long | 10.6x | 16.8% |
| 22 | 0x9c6a...a4ed | $55.37M | 1 | SOL long | 20.0x | 40.1% |
| 23 | 0x3200...c407 | $54.41M | 3 | BTC short | 17.0x | 35.5% |
| 24 | 0x8def...2dae | $53.98M | 1 | HYPE short | 3.0x | 28.4% |
| 25 | 0xeadc...9d55 | $52.14M | 32 | PUMP long | 7.6x | 100.0% |
| 26 | 0x3e7a...1589 | $51.56M | 2 | BTC short | 20.0x | 11.4% |
| 27 | 0x31b1...1434 | $51.49M | 1 | XRP long | 10.0x | 36.3% |
| 28 | 0x152e...c9dc | $51.10M | 3 | HYPE long | 15.0x | 57.9% |
| 29 | 0xea00...a918 | $50.25M | 7 | ETH long | 7.3x | 64.1% |
| 30 | 0xf02d...54c6 | $49.05M | 1 | HYPE short | 5.0x | 23.8% |
| 31 | 0x9e2c...5508 | $48.18M | 1 | BTC long | 40.0x | 4.0% |
| 32 | 0xdd9f...f50a | $46.21M | 2 | BTC short | 25.0x | 23.0% |
| 33 | 0xcf90...5c0e | $45.51M | 1 | BTC short | 2.8x | 33.8% |
| 34 | 0xa445...329d | $44.79M | 3 | BTC short | 28.3x | 15.6% |
| 35 | 0x0392...d7d9 | $44.61M | 1 | ETH long | 5.0x | 17.9% |
| 36 | 0x362a...1d9f | $42.24M | 3 | BTC short | 5.0x | 21.9% |
| 37 | 0x9321...d75a | $41.63M | 4 | LIT long | 18.8x | 45.7% |
| 38 | 0xec0b...b078 | $41.60M | 10 | BTC long | 15.0x | 68.7% |
| 39 | 0x3b7f...3998 | $39.97M | 1 | BTC long | 20.0x | 41.5% |
| 40 | 0x4be5...20c0 | $39.88M | 1 | BTC long | 20.0x | 40.1% |
| 41 | 0xce82...8c97 | $38.83M | 1 | ETH long | 20.0x | 0.9% |
| 42 | 0x6666...23f5 | $38.11M | 1 | HYPE long | 10.0x | 50.6% |
| 43 | 0xcac1...26b3 | $37.74M | 31 | ZEC short | 9.0x | 100.0% |
| 44 | 0xbcd4...0dd2 | $36.89M | 15 | HYPE long | 10.0x | 39.7% |
| 45 | 0x0911...129a | $36.56M | 30 | ETH long | 7.0x | 48.3% |
| 46 | 0x936c...bb0f | $35.90M | 22 | BTC short | 9.3x | 100.0% |
| 47 | 0xd260...8321 | $35.77M | 2 | HYPE long | 4.1x | 17.7% |
| 48 | 0xf822...e01a | $34.94M | 9 | HYPE short | 3.0x | 54.6% |
| 49 | 0x007d...67a0 | $34.41M | 4 | BTC long | 17.5x | 19.1% |
| 50 | 0x5f91...65aa | $33.57M | 2 | ETH long | 11.0x | 15.9% |
| 51 | 0xf517...c032 | $33.27M | 11 | HYPE long | 13.7x | 44.8% |
| 52 | 0x15b3...3a42 | $33.09M | 2 | HYPE long | 15.0x | 57.7% |
| 53 | 0xd4c1...3d1d | $33.01M | 17 | BTC short | 10.4x | 14.6% |
| 54 | 0xffbd...1628 | $32.68M | 40 | BTC long | 6.1x | 11.6% |
| 55 | 0x77ee...2902 | $32.52M | 11 | BTC short | 15.0x | 28.6% |
| 56 | 0x10f1...202f | $30.96M | 10 | BTC short | 12.0x | 3.8% |
| 57 | 0xa314...d8f9 | $30.52M | 1 | HYPE long | 5.0x | 27.2% |
| 58 | 0xc63a...a3cd | $30.37M | 5 | XRP long | 11.0x | 80.2% |
| 59 | 0x8cc9...2b6a | $30.20M | 125 | ETH short | 5.3x | 34.5% |
| 60 | 0xebe8...885f | $30.19M | 1 | BTC short | 16.8x | 4.7% |
| 61 | 0xdf95...7d72 | $30.07M | 138 | ETH short | 5.7x | 100.0% |
| 62 | 0xa047...553c | $29.74M | 1 | BTC long | 20.0x | 32.4% |
| 63 | 0x123d...3bff | $27.00M | 79 | ZEC short | 6.8x | 92.6% |
| 64 | 0x7d54...2794 | $26.93M | 1 | HYPE long | 5.0x | 44.3% |
| 65 | 0x07fd...689d | $26.85M | 60 | ETH long | 7.2x | 100.0% |
| 66 | 0x6646...6de5 | $26.85M | 3 | ETH long | 21.3x | 45.8% |
| 67 | 0x069a...e58d | $26.72M | 1 | BTC short | 40.0x | 0.9% |
| 68 | 0xdbcc...f147 | $26.37M | 30 | BTC short | 9.2x | 15.9% |
| 69 | 0xa2e8...1468 | $26.01M | 1 | BTC long | 40.0x | 0.2% |
| 70 | 0xfc66...ca06 | $25.47M | 6 | ETH long | 15.0x | 100.0% |
| 71 | 0xfd42...3d97 | $25.30M | 1 | ETH long | 20.0x | 53.8% |
| 72 | 0xa312...ad1e | $25.30M | 17 | HYPE short | 9.4x | 47.3% |
| 73 | 0xb5b3...7a08 | $24.66M | 2 | BTC long | 30.0x | 37.0% |
| 74 | 0x93ab...11f8 | $24.15M | 1 | BTC long | 20.0x | 40.4% |
| 75 | 0x2371...0883 | $23.52M | 1 | BTC long | 20.0x | 42.0% |
| 76 | 0x4982...59e6 | $23.52M | 12 | SOL short | 8.5x | 15.8% |
| 77 | 0x37b8...1fd5 | $23.30M | 1 | HYPE short | 10.0x | 24.0% |
| 78 | 0x9eec...daab | $22.91M | 2 | ETH long | 17.5x | 40.8% |
| 79 | 0xd62d...7d91 | $22.38M | 1 | BTC short | 40.0x | 17.0% |
| 80 | 0xc6f5...86ee | $22.34M | 1 | ETH long | 25.0x | 2.1% |
| 81 | 0xfe7c...b7ae | $22.30M | 29 | PUMP short | 9.0x | 50.9% |
| 82 | 0x50b3...9f20 | $22.16M | 1 | BTC short | 38.0x | 2.0% |
| 83 | 0xc179...e0c8 | $22.12M | 9 | ETH long | 4.8x | 100.0% |
| 84 | 0xf02d...5eb3 | $21.93M | 1 | HYPE short | 10.0x | 28.4% |
| 85 | 0xed41...6029 | $21.68M | 3 | ETH short | 13.3x | 41.2% |
| 86 | 0x939f...04d2 | $21.56M | 2 | HYPE short | 22.5x | 15.3% |
| 87 | 0x4ed0...c853 | $21.50M | 1 | BTC long | 10.0x | 20.7% |
| 88 | 0xa9b9...3bbd | $21.17M | 1 | HYPE long | 10.0x | 58.1% |
| 89 | 0x9c89...600e | $20.80M | 2 | SOL long | 12.5x | 69.3% |
| 90 | 0xc9c3...dbde | $20.14M | 1 | ETH short | 20.0x | 16.7% |
| 91 | 0x9b83...25b0 | $19.93M | 1 | BTC long | 5.0x | 38.9% |
| 92 | 0xc973...06ac | $19.89M | 1 | ETH short | 20.0x | 17.0% |
| 93 | 0xfaf5...161a | $19.66M | 1 | ETH long | 20.0x | 3.1% |
| 94 | 0x1ce4...f129 | $19.65M | 1 | ETH short | 20.0x | 26.6% |
| 95 | 0xcf53...ee11 | $19.65M | 4 | ETH short | 5.0x | 42.8% |
| 96 | 0x3450...b518 | $19.64M | 1 | ETH short | 20.0x | 14.7% |
| 97 | 0xbfc7...80b4 | $18.38M | 32 | SOL short | 8.2x | 84.3% |
| 98 | 0x6859...7e1e | $18.35M | 30 | BTC short | 8.8x | 9.8% |
| 99 | 0xfb78...e0a3 | $18.28M | 1 | BTC long | 40.0x | 100.0% |
| 100 | 0x051c...693c | $18.25M | 7 | ETH long | 9.3x | 100.0% |
| 101 | 0x9137...9c5a | $18.24M | 1 | BTC long | 6.0x | 17.7% |
| 102 | 0x7717...bd7e | $18.04M | 171 | ENA short | 5.3x | 100.0% |
| 103 | 0x3dc9...54b0 | $17.78M | 6 | HYPE short | 8.0x | 47.4% |
| 104 | 0xa5f0...fa58 | $17.78M | 2 | BTC long | 32.5x | 6.7% |
| 105 | 0x7271...1e2c | $17.13M | 1 | ETH long | 5.0x | 0.9% |
| 106 | 0x6660...aafe | $17.00M | 1 | HYPE long | 10.0x | 48.6% |
| 107 | 0xfb66...e4c2 | $16.92M | 1 | ETH long | 9.0x | 0.8% |
| 108 | 0x1ee7...edf5 | $16.71M | 2 | ETH long | 17.5x | 11.4% |
| 109 | 0x089f...a4f8 | $16.59M | 1 | ZEC long | 1.0x | 100.0% |
| 110 | 0x08c1...1135 | $16.57M | 10 | ZRO long | 7.8x | 82.2% |
| 111 | 0x3440...32c5 | $16.56M | 4 | BTC short | 23.8x | 21.6% |
| 112 | 0xf29c...9971 | $16.21M | 6 | ZEC long | 10.0x | 100.0% |
| 113 | 0xe187...771d | $15.97M | 6 | BTC short | 10.8x | 26.9% |
| 114 | 0x4a20...3c26 | $15.90M | 2 | SOL long | 20.0x | 100.0% |
| 115 | 0x90db...151b | $15.70M | 2 | HYPE long | 10.0x | 77.6% |
| 116 | 0xbd1c...ff0e | $15.68M | 1 | BTC long | 20.0x | 51.6% |
| 117 | 0xec7f...df39 | $15.68M | 1 | BTC long | 20.0x | 50.7% |
| 118 | 0xab96...19e6 | $15.51M | 1 | BTC short | 25.0x | 20.2% |
| 119 | 0x13da...08be | $15.34M | 1 | SOL short | 3.3x | 27.2% |
| 120 | 0xbe19...8bd1 | $15.02M | 7 | HYPE short | 6.0x | 111.5% |
| 121 | 0xf17d...dab2 | $14.92M | 2 | HYPE long | 25.0x | 79.8% |
| 122 | 0x16bf...e637 | $14.90M | 1 | BTC long | 3.0x | 38.5% |
| 123 | 0x5559...d43b | $14.87M | 4 | ETH short | 18.8x | 21.4% |
| 124 | 0x19d8...0a2b | $14.75M | 1 | BTC short | 5.0x | 45.6% |
| 125 | 0x5f94...4b96 | $14.61M | 18 | LIT long | 7.6x | 100.0% |
| 126 | 0x5fae...6e5f | $14.31M | 8 | BTC long | 5.0x | 64.9% |
| 127 | 0xa981...2e65 | $14.23M | 5 | HYPE short | 9.0x | 33.0% |
| 128 | 0x068c...8e8c | $14.12M | 1 | BTC long | 40.0x | 0.6% |
| 129 | 0xb798...4fbf | $13.69M | 3 | BTC short | 2.0x | 33.3% |
| 130 | 0x9092...2b15 | $13.43M | 1 | BTC long | 40.0x | 0.9% |
| 131 | 0x8f78...87e7 | $13.23M | 2 | SOL short | 22.5x | 3.2% |
| 132 | 0x45ab...6cbc | $12.80M | 3 | ETH long | 7.3x | 100.0% |
| 133 | 0xf28e...085f | $12.42M | 77 | HYPE short | 6.9x | 100.0% |
| 134 | 0xa4de...b3c4 | $12.05M | 1 | BTC long | 40.0x | 3.9% |
| 135 | 0xec4a...cf62 | $11.97M | 3 | BTC long | 16.7x | 80.3% |
| 136 | 0x4cb5...97e3 | $11.84M | 10 | BTC short | 6.7x | 82.5% |
| 137 | 0x519c...6a47 | $11.83M | 1 | BTC short | 5.6x | 16.5% |
| 138 | 0x7737...bf66 | $11.81M | 3 | NEAR long | 8.3x | 100.0% |
| 139 | 0xc619...10f5 | $11.75M | 4 | ETH long | 10.3x | 60.5% |
| 140 | 0x1bbf...5fc4 | $11.59M | 1 | SOL long | 2.0x | 65.1% |
| 141 | 0x3e56...e96f | $11.28M | 1 | SOL short | 20.0x | 4.3% |
| 142 | 0x4e31...8442 | $11.28M | 1 | BTC short | 3.2x | 29.2% |
| 143 | 0x77ee...a018 | $11.10M | 4 | BTC short | 23.8x | 50.5% |
| 144 | 0x8af7...fa05 | $10.91M | 18 | BTC long | 11.2x | 100.0% |
| 145 | 0x8607...08d5 | $10.82M | 21 | BTC long | 7.8x | 76.5% |
| 146 | 0x960b...f0fc | $10.81M | 2 | ETH short | 23.0x | 25.5% |
| 147 | 0xe7ec...32a3 | $10.61M | 1 | HYPE long | 3.0x | 30.3% |
| 148 | 0x7f5f...f47e | $10.55M | 1 | BTC short | 1.0x | 145.9% |
| 149 | 0xbc1b...8d1b | $10.54M | 2 | BTC long | 4.0x | 100.0% |
| 150 | 0xec32...ae82 | $10.53M | 1 | BTC long | 40.0x | 3.1% |
| 151 | 0x153c...319a | $10.37M | 10 | WLD long | 7.3x | 87.9% |
| 152 | 0x0748...d4b2 | $10.12M | 9 | BTC long | 10.8x | 72.0% |
| 153 | 0x795c...a242 | $10.09M | 1 | HYPE long | 10.0x | 50.7% |
| 154 | 0x8fc5...dbea | $10.09M | 1 | ETH long | 10.0x | 21.1% |
| 155 | 0xa875...25a8 | $10.08M | 1 | ETH long | 20.0x | 100.0% |
| 156 | 0xa5b0...1d41 | $10.08M | 1 | ETH long | 15.0x | 100.0% |
| 157 | 0x61ce...a62b | $10.00M | 5 | LIT short | 12.3x | 62.3% |
| 158 | 0xc36a...105b | $9.80M | 1 | PUMP long | 10.0x | 63.7% |
| 159 | 0x5986...89d9 | $9.63M | 2 | SOL long | 22.5x | 74.8% |
| 160 | 0x20c2...44f5 | $9.61M | 1 | ETH short | 25.0x | 28.1% |
| 161 | 0x687f...7f5c | $9.55M | 1 | BTC long | 40.0x | 8.7% |
| 162 | 0x0d96...4125 | $9.52M | 1 | ETH long | 5.0x | 80.4% |
| 163 | 0x9ffd...ce40 | $9.37M | 2 | HYPE short | 6.5x | 100.0% |
| 164 | 0x6de8...6e4c | $9.37M | 1 | ETH short | 10.0x | 56.1% |
| 165 | 0xc298...8a9c | $9.31M | 6 | HYPE long | 3.0x | 100.0% |
| 166 | 0xd475...1a91 | $9.01M | 3 | HYPE short | 8.3x | 29.1% |
| 167 | 0xacb6...efbd | $8.90M | 5 | HYPE long | 12.0x | 100.0% |
| 168 | 0xa520...a575 | $8.63M | 4 | ETH long | 12.0x | 0.6% |
| 169 | 0xd5c7...212b | $8.52M | 1 | BTC long | 9.0x | 20.2% |
| 170 | 0x4f12...618b | $8.48M | 1 | BTC short | 4.0x | 53.1% |
| 171 | 0x0b8a...d4f8 | $8.47M | 1 | HYPE short | 10.0x | 31.7% |
| 172 | 0x6540...f7b7 | $8.44M | 7 | BTC long | 2.8x | 25.5% |
| 173 | 0xd507...c948 | $8.38M | 1 | BTC short | 14.8x | 5.4% |
| 174 | 0xe927...98ef | $8.34M | 1 | SOL long | 3.0x | 65.4% |
| 175 | 0xfb94...0ddf | $8.24M | 4 | HYPE long | 11.3x | 100.0% |
| 176 | 0x3ee5...4fab | $8.19M | 6 | AAVE long | 8.8x | 100.0% |
| 177 | 0x6679...9454 | $8.09M | 1 | HYPE short | 10.0x | 80.5% |
| 178 | 0x004e...1bb8 | $8.03M | 1 | BTC short | 40.0x | 5.4% |
| 179 | 0xaf0f...e92e | $8.02M | 4 | BTC short | 15.8x | 89.1% |
| 180 | 0x4044...794c | $7.90M | 5 | BTC long | 14.6x | 63.9% |
| 181 | 0x872e...2092 | $7.74M | 1 | HYPE short | 2.0x | 49.8% |
| 182 | 0x0048...b108 | $7.71M | 2 | ZEC long | 3.0x | 99.0% |
| 183 | 0x5bc4...3b0c | $7.57M | 14 | BTC short | 8.4x | 111.9% |
| 184 | 0x4a96...500e | $7.52M | 14 | HYPE short | 12.9x | 54.3% |
| 185 | 0xe86b...3664 | $7.49M | 53 | PUMP short | 7.9x | 100.0% |
| 186 | 0x9996...91f6 | $7.44M | 1 | LIT short | 3.3x | 18.8% |
| 187 | 0x7e4e...0107 | $7.43M | 1 | ETH long | 4.0x | 66.1% |
| 188 | 0x51f6...2b39 | $7.40M | 43 | BTC short | 9.3x | 100.0% |
| 189 | 0x344f...af5d | $7.36M | 1 | BTC long | 10.0x | 99.5% |
| 190 | 0x09b9...5941 | $7.36M | 1 | BTC long | 5.0x | 0.9% |
| 191 | 0xeee0...0b53 | $7.20M | 2 | MON long | 6.0x | 100.0% |
| 192 | 0xe0ff...7610 | $6.94M | 1 | LIT short | 3.0x | 20.6% |
| 193 | 0x17c3...a868 | $6.93M | 18 | XMR short | 3.5x | 36.0% |
| 194 | 0x2d99...a351 | $6.90M | 3 | BTC long | 1.3x | 50.9% |
| 195 | 0xc38a...7b1f | $6.75M | 1 | BTC long | 20.0x | 2.6% |
| 196 | 0x4eeb...518f | $6.71M | 1 | BTC short | 10.0x | 27.2% |
| 197 | 0x7110...f52e | $6.65M | 1 | BTC short | 41.9x | 1.1% |
| 198 | 0x9984...95ba | $6.61M | 5 | HYPE short | 8.6x | 52.4% |
| 199 | 0x45ba...3d01 | $6.45M | 1 | BTC short | 20.0x | 7.2% |
| 200 | 0x3bca...66f3 | $6.43M | 8 | BTC short | 15.6x | 100.0% |
How this data works
Aleph Terminal scrapes open perpetual positions from public APIs and on-chain sources every 60 seconds. Wallets are aggregated by total notional across all their open positions. Each row links to a dedicated page with full per-market breakdown, entry prices, liquidation distances, and leverage details.
This data is for informational purposes. Not financial advice. Past positions do not guarantee future performance.