| # | wallet | total notional | # pos | top market | avg lev | nearest liq |
|---|---|---|---|---|---|---|
| 1 | 0x5b5d...c060 | $816.36M | 17 | ETH short | 5.2x | 51.0% |
| 2 | 0xb83d...6e36 | $585.31M | 19 | ETH short | 4.1x | 60.9% |
| 3 | 0xb317...83ae | $540.80M | 3 | ETH long | 6.7x | 2.9% |
| 4 | 0x7fda...17d1 | $199.18M | 34 | ETH short | 9.0x | 43.8% |
| 5 | 0x45d2...4029 | $163.20M | 52 | HYPE short | 7.3x | 77.0% |
| 6 | 0x020c...5872 | $155.49M | 3 | ETH long | 25.0x | 7.7% |
| 7 | 0x0392...d7d9 | $153.64M | 1 | ETH long | 8.0x | 8.8% |
| 8 | 0xb695...a92d | $135.70M | 10 | BTC short | 10.8x | 44.5% |
| 9 | 0xecb6...2b00 | $124.58M | 86 | ETH short | 5.9x | 80.9% |
| 10 | 0x082e...ca88 | $124.12M | 1 | HYPE long | 5.0x | 15.1% |
| 11 | 0xdd53...2b13 | $121.65M | 21 | HYPE short | 3.0x | 100.0% |
| 12 | 0x15a4...dfdb | $112.37M | 2 | BTC long | 30.0x | 37.2% |
| 13 | 0x77dd...e0e9 | $111.40M | 1 | ETH long | 10.0x | 6.6% |
| 14 | 0xfe7c...b7ae | $97.67M | 47 | PUMP short | 7.4x | 49.9% |
| 15 | 0xdf95...7d72 | $93.08M | 154 | ETH short | 5.5x | 62.6% |
| 16 | 0x6046...b21d | $85.58M | 1 | BTC long | 12.0x | 9.4% |
| 17 | 0x8ea8...edbc | $85.35M | 1 | BTC long | 3.0x | 41.1% |
| 18 | 0xde8d...9524 | $81.83M | 1 | ETH long | 20.0x | 34.3% |
| 19 | 0x469e...58a5 | $80.26M | 8 | ETH long | 15.0x | 26.9% |
| 20 | 0xfc27...9d9d | $76.83M | 22 | ETH short | 11.8x | 11.4% |
| 21 | 0xf79c...9bbd | $76.60M | 2 | BTC long | 20.0x | 0.4% |
| 22 | 0x218a...7da2 | $74.94M | 2 | BTC short | 8.9x | 11.5% |
| 23 | 0x152e...c9dc | $66.97M | 9 | BTC long | 13.3x | 85.0% |
| 24 | 0x9c6a...a4ed | $66.90M | 1 | SOL long | 20.0x | 44.4% |
| 25 | 0x936c...bb0f | $66.60M | 36 | ETH short | 4.6x | 100.0% |
| 26 | 0x3dc9...54b0 | $65.39M | 10 | SOL short | 11.1x | 40.3% |
| 27 | 0xeadc...9d55 | $65.26M | 38 | LTC long | 6.8x | 100.0% |
| 28 | 0xa2ce...3126 | $64.75M | 4 | ETH long | 11.3x | 53.8% |
| 29 | 0xcfe2...8fb3 | $60.66M | 2 | BTC long | 10.0x | 51.5% |
| 30 | 0xf02d...54c6 | $58.26M | 1 | HYPE short | 5.0x | 25.9% |
| 31 | 0xedcd...d05a | $54.04M | 1 | ETH long | 4.0x | 55.5% |
| 32 | 0x939f...04d2 | $53.21M | 3 | HYPE short | 23.3x | 21.5% |
| 33 | 0x31b1...1434 | $52.58M | 1 | XRP long | 10.0x | 36.5% |
| 34 | 0x3e7a...1589 | $51.56M | 2 | BTC short | 20.0x | 11.4% |
| 35 | 0xea00...a918 | $49.66M | 8 | ETH long | 7.6x | 64.4% |
| 36 | 0xcf90...5c0e | $45.51M | 1 | BTC short | 2.8x | 33.8% |
| 37 | 0xfc66...ca06 | $44.37M | 8 | ETH short | 13.8x | 100.0% |
| 38 | 0x7737...bf66 | $43.71M | 8 | NEAR long | 11.3x | 72.2% |
| 39 | 0x6666...23f5 | $40.47M | 1 | HYPE long | 10.0x | 52.6% |
| 40 | 0xec4a...cf62 | $40.42M | 6 | BTC long | 14.7x | 26.6% |
| 41 | 0x3b7f...3998 | $39.97M | 1 | BTC long | 20.0x | 41.5% |
| 42 | 0x4be5...20c0 | $39.88M | 1 | BTC long | 20.0x | 40.1% |
| 43 | 0x9aa5...58af | $39.76M | 24 | XRP short | 10.8x | 84.2% |
| 44 | 0xf517...c032 | $39.76M | 9 | HYPE long | 15.3x | 40.7% |
| 45 | 0x15b3...3a42 | $39.40M | 2 | BTC long | 12.5x | 56.4% |
| 46 | 0xca49...53c8 | $39.25M | 5 | ETH short | 23.0x | 46.2% |
| 47 | 0x023a...2355 | $39.14M | 112 | BTC long | 6.4x | 85.1% |
| 48 | 0x9321...d75a | $38.86M | 3 | HYPE long | 6.7x | 36.8% |
| 49 | 0xce82...8c97 | $38.83M | 1 | ETH long | 20.0x | 0.9% |
| 50 | 0x89da...e43f | $37.03M | 1 | ETH long | 25.0x | 38.5% |
| 51 | 0xa61c...66b9 | $36.50M | 3 | ETH short | 15.0x | 17.7% |
| 52 | 0xba5d...a352 | $36.30M | 14 | ETH short | 10.7x | 22.2% |
| 53 | 0x77ee...2902 | $36.22M | 11 | NEAR long | 13.5x | 72.8% |
| 54 | 0x5f91...65aa | $35.86M | 2 | ETH long | 10.4x | 19.9% |
| 55 | 0x64b7...9da9 | $35.16M | 35 | ETH long | 6.6x | 33.4% |
| 56 | 0x2371...0883 | $34.87M | 1 | BTC long | 20.0x | 37.3% |
| 57 | 0x07fd...689d | $34.65M | 60 | XMR long | 7.2x | 100.0% |
| 58 | 0x4a20...3c26 | $34.65M | 3 | SOL long | 20.0x | 82.6% |
| 59 | 0xb581...6f4f | $33.64M | 6 | SOL long | 3.3x | 100.0% |
| 60 | 0x8cc9...2b6a | $33.27M | 108 | ETH short | 5.0x | 51.0% |
| 61 | 0xec0b...b078 | $32.84M | 10 | ETH long | 13.8x | 2.3% |
| 62 | 0xffbd...1628 | $32.68M | 40 | BTC long | 6.1x | 11.6% |
| 63 | 0x344f...af5d | $32.10M | 1 | BTC long | 10.0x | 29.2% |
| 64 | 0x8ae4...3d60 | $31.51M | 7 | BTC long | 6.9x | 100.0% |
| 65 | 0x7717...bd7e | $30.33M | 173 | SOL long | 5.2x | 100.0% |
| 66 | 0xf02d...5eb3 | $29.85M | 3 | HYPE short | 13.3x | 32.1% |
| 67 | 0x09dc...c094 | $29.72M | 1 | ETH long | 20.0x | 39.8% |
| 68 | 0x0c5d...36b3 | $29.72M | 1 | ETH long | 20.0x | 39.6% |
| 69 | 0x6c93...59a4 | $29.72M | 1 | ETH long | 20.0x | 41.1% |
| 70 | 0xa9de...e049 | $29.72M | 1 | ETH long | 20.0x | 39.6% |
| 71 | 0x6646...6de5 | $29.55M | 3 | ETH long | 21.3x | 36.3% |
| 72 | 0x418a...8888 | $29.23M | 4 | ETH short | 20.0x | 27.0% |
| 73 | 0x4e23...20c3 | $28.87M | 4 | ETH short | 13.5x | 100.0% |
| 74 | 0xbf73...5d58 | $28.59M | 2 | PUMP long | 10.0x | 45.6% |
| 75 | 0xc179...e0c8 | $28.31M | 5 | ETH long | 3.8x | 89.0% |
| 76 | 0xd4c1...3d1d | $28.16M | 27 | ETH short | 9.4x | 22.3% |
| 77 | 0xcac1...26b3 | $27.85M | 35 | NEAR short | 9.0x | 100.0% |
| 78 | 0xec7f...df39 | $27.02M | 1 | ETH long | 20.0x | 36.7% |
| 79 | 0xa047...553c | $26.81M | 1 | BTC long | 10.0x | 31.0% |
| 80 | 0x2b61...2f6c | $26.79M | 5 | ZEC long | 10.0x | 35.9% |
| 81 | 0x069a...e58d | $26.72M | 1 | BTC short | 40.0x | 0.9% |
| 82 | 0xdbcc...f147 | $26.37M | 30 | BTC short | 9.2x | 15.9% |
| 83 | 0xbd1c...ff0e | $26.12M | 1 | BTC long | 20.0x | 39.5% |
| 84 | 0x60b0...991e | $26.06M | 5 | ZEC long | 7.2x | 57.2% |
| 85 | 0xa2e8...1468 | $26.01M | 1 | BTC long | 40.0x | 0.2% |
| 86 | 0x123d...3bff | $25.64M | 79 | NEAR short | 6.8x | 100.0% |
| 87 | 0x519c...6a47 | $25.61M | 1 | BTC short | 20.0x | 87.7% |
| 88 | 0xfd42...3d97 | $25.30M | 1 | ETH long | 20.0x | 53.8% |
| 89 | 0x37b8...1fd5 | $24.71M | 1 | HYPE short | 10.0x | 23.8% |
| 90 | 0x9eec...daab | $24.54M | 2 | ETH long | 17.5x | 33.9% |
| 91 | 0x9c89...600e | $24.00M | 3 | SOL long | 11.7x | 72.7% |
| 92 | 0x3440...32c5 | $23.65M | 5 | BTC short | 23.0x | 33.0% |
| 93 | 0x13da...08be | $23.32M | 2 | SOL long | 5.2x | 16.2% |
| 94 | 0xa9b9...3bbd | $22.44M | 1 | HYPE long | 10.0x | 45.2% |
| 95 | 0xc6f5...86ee | $22.34M | 1 | ETH long | 25.0x | 2.1% |
| 96 | 0xb798...4fbf | $21.94M | 1 | BTC short | 2.9x | 33.3% |
| 97 | 0x58b2...11f3 | $21.78M | 5 | HYPE short | 20.0x | 126.9% |
| 98 | 0xed41...6029 | $21.68M | 3 | ETH short | 13.3x | 41.2% |
| 99 | 0x4ed0...c853 | $21.50M | 1 | BTC long | 10.0x | 20.7% |
| 100 | 0xbe19...8bd1 | $21.44M | 8 | HYPE short | 3.9x | 209.8% |
| 101 | 0xc36a...105b | $21.08M | 2 | ZEC long | 10.0x | 54.7% |
| 102 | 0xebe8...885f | $21.06M | 1 | BTC long | 3.0x | 32.4% |
| 103 | 0x880a...311c | $20.97M | 8 | ZEC short | 5.9x | 75.6% |
| 104 | 0x6859...7e1e | $20.89M | 22 | BTC short | 9.5x | 22.9% |
| 105 | 0xcf53...ee11 | $20.81M | 3 | ETH short | 5.7x | 43.3% |
| 106 | 0xebe1...4070 | $20.78M | 1 | BTC short | 1.6x | 60.7% |
| 107 | 0xbfc7...80b4 | $20.71M | 32 | AAVE short | 7.2x | 72.1% |
| 108 | 0xe813...6d74 | $20.34M | 1 | NEAR long | 2.0x | 73.8% |
| 109 | 0x795c...a242 | $20.26M | 3 | BTC short | 18.3x | 20.2% |
| 110 | 0xc9c3...dbde | $20.14M | 1 | ETH short | 20.0x | 16.7% |
| 111 | 0x9b83...25b0 | $19.93M | 1 | BTC long | 5.0x | 38.9% |
| 112 | 0xc973...06ac | $19.89M | 1 | ETH short | 20.0x | 17.0% |
| 113 | 0x5559...d43b | $19.75M | 5 | BTC long | 20.0x | 21.2% |
| 114 | 0xfaf5...161a | $19.66M | 1 | ETH long | 20.0x | 3.1% |
| 115 | 0x1ce4...f129 | $19.65M | 1 | ETH short | 20.0x | 26.6% |
| 116 | 0x3450...b518 | $19.64M | 1 | ETH short | 20.0x | 14.7% |
| 117 | 0x2aee...dd07 | $19.62M | 1 | BTC long | 10.0x | 29.6% |
| 118 | 0xaeae...69e6 | $19.61M | 2 | BTC short | 32.5x | 109.3% |
| 119 | 0x610b...b613 | $18.72M | 4 | DOGE long | 3.8x | 42.6% |
| 120 | 0x051c...693c | $18.66M | 5 | ETH long | 7.6x | 100.0% |
| 121 | 0xbcd4...0dd2 | $18.50M | 15 | HYPE long | 9.4x | 65.3% |
| 122 | 0xfb78...e0a3 | $18.28M | 1 | BTC long | 40.0x | 100.0% |
| 123 | 0x6660...aafe | $18.03M | 1 | HYPE long | 5.0x | 53.9% |
| 124 | 0xa5f0...fa58 | $17.78M | 2 | BTC long | 32.5x | 6.7% |
| 125 | 0x45ab...6cbc | $17.36M | 3 | ETH long | 7.3x | 50.7% |
| 126 | 0x77ee...a018 | $17.14M | 7 | BTC short | 17.9x | 33.1% |
| 127 | 0x7271...1e2c | $17.13M | 1 | ETH long | 5.0x | 0.9% |
| 128 | 0x93ab...11f8 | $17.07M | 1 | BTC long | 20.0x | 84.2% |
| 129 | 0x4044...794c | $17.07M | 2 | BTC long | 22.5x | 23.0% |
| 130 | 0xfb66...e4c2 | $16.92M | 1 | ETH long | 9.0x | 0.8% |
| 131 | 0x51f6...2b39 | $16.63M | 54 | ETH short | 8.8x | 64.1% |
| 132 | 0xe187...771d | $16.28M | 6 | BTC short | 14.2x | 50.1% |
| 133 | 0x5f94...4b96 | $16.11M | 14 | LIT long | 8.3x | 100.0% |
| 134 | 0x8af7...fa05 | $15.86M | 19 | HYPE short | 11.1x | 100.0% |
| 135 | 0x29de...3e93 | $15.56M | 4 | ETH long | 3.5x | 20.7% |
| 136 | 0x90db...151b | $15.56M | 2 | HYPE long | 10.0x | 65.0% |
| 137 | 0xc619...10f5 | $15.48M | 4 | ETH long | 10.3x | 51.1% |
| 138 | 0x1bbf...5fc4 | $15.16M | 1 | BTC long | 2.0x | 58.6% |
| 139 | 0x19d8...0a2b | $14.75M | 1 | BTC short | 5.0x | 45.6% |
| 140 | 0x6540...f7b7 | $14.28M | 15 | BTC long | 2.4x | 27.6% |
| 141 | 0x068c...8e8c | $14.12M | 1 | BTC long | 40.0x | 0.6% |
| 142 | 0xd21d...90f1 | $14.08M | 4 | ZEC long | 3.1x | 20.9% |
| 143 | 0x7d54...2794 | $14.07M | 1 | HYPE long | 5.0x | 95.3% |
| 144 | 0x9092...2b15 | $13.43M | 1 | BTC long | 40.0x | 0.9% |
| 145 | 0x3ee5...4fab | $13.00M | 6 | AAVE long | 11.7x | 79.7% |
| 146 | 0xceec...a7ce | $12.59M | 1 | HYPE short | 10.0x | 18.1% |
| 147 | 0xf28e...085f | $12.42M | 77 | HYPE short | 6.9x | 100.0% |
| 148 | 0xdf60...d3c7 | $12.27M | 4 | NEAR long | 5.5x | 7.9% |
| 149 | 0x153c...319a | $12.21M | 10 | WLD long | 7.3x | 100.0% |
| 150 | 0xc8b5...8891 | $12.07M | 1 | HYPE long | 3.0x | 100.0% |
| 151 | 0xfb94...0ddf | $11.86M | 3 | ETH long | 11.0x | 95.6% |
| 152 | 0x4cb5...97e3 | $11.84M | 10 | BTC short | 6.7x | 82.5% |
| 153 | 0x9e2c...5508 | $11.69M | 1 | HYPE long | 10.0x | 11.3% |
| 154 | 0x8607...08d5 | $11.63M | 21 | BTC long | 7.9x | 81.9% |
| 155 | 0x3fc5...c0c1 | $11.57M | 17 | BTC short | 11.6x | 62.0% |
| 156 | 0x799f...5f4c | $11.48M | 1 | BTC long | 7.0x | 86.5% |
| 157 | 0xe097...d0fe | $11.34M | 11 | HYPE long | 10.1x | 100.0% |
| 158 | 0xa981...2e65 | $11.31M | 6 | HYPE short | 9.2x | 48.4% |
| 159 | 0x3e56...e96f | $11.28M | 1 | SOL short | 20.0x | 4.3% |
| 160 | 0x4e31...8442 | $11.28M | 1 | BTC short | 3.2x | 29.2% |
| 161 | 0x50b3...9f20 | $10.69M | 1 | BTC long | 20.0x | 4.2% |
| 162 | 0xe7ec...32a3 | $10.61M | 1 | HYPE long | 3.0x | 30.3% |
| 163 | 0xf58b...7fc7 | $10.56M | 3 | BTC short | 21.7x | 13.2% |
| 164 | 0x7f5f...f47e | $10.55M | 1 | BTC short | 1.0x | 145.9% |
| 165 | 0xec32...ae82 | $10.53M | 1 | BTC long | 40.0x | 3.1% |
| 166 | 0x61ce...a62b | $10.40M | 5 | LIT short | 12.3x | 59.8% |
| 167 | 0xe86b...3664 | $10.25M | 49 | PUMP short | 8.4x | 100.0% |
| 168 | 0x5986...89d9 | $10.10M | 3 | ETH short | 15.0x | 32.5% |
| 169 | 0x8fc5...dbea | $10.09M | 1 | ETH long | 10.0x | 21.1% |
| 170 | 0xa875...25a8 | $10.08M | 1 | ETH long | 20.0x | 100.0% |
| 171 | 0xa5b0...1d41 | $10.08M | 1 | ETH long | 15.0x | 100.0% |
| 172 | 0x08c1...1135 | $10.00M | 10 | AAVE long | 7.8x | 100.0% |
| 173 | 0xacb6...efbd | $9.96M | 15 | HYPE long | 8.7x | 100.0% |
| 174 | 0xd475...1a91 | $9.95M | 2 | HYPE short | 7.5x | 42.4% |
| 175 | 0x7178...0854 | $9.80M | 6 | ETH long | 8.0x | 73.9% |
| 176 | 0x325e...9564 | $9.70M | 3 | PUMP short | 25.0x | 95.0% |
| 177 | 0x757d...94ba | $9.68M | 3 | ENA long | 10.0x | 100.0% |
| 178 | 0x20c2...44f5 | $9.61M | 1 | ETH short | 25.0x | 28.1% |
| 179 | 0x687f...7f5c | $9.55M | 1 | BTC long | 40.0x | 8.7% |
| 180 | 0x0d96...4125 | $9.52M | 1 | ETH long | 5.0x | 80.4% |
| 181 | 0xd6e5...5b42 | $9.52M | 37 | HYPE long | 6.1x | 100.0% |
| 182 | 0xe927...98ef | $9.49M | 1 | SOL long | 3.0x | 68.8% |
| 183 | 0x8def...2dae | $9.42M | 1 | HYPE short | 3.0x | 33.5% |
| 184 | 0x6de8...6e4c | $9.37M | 1 | ETH short | 10.0x | 56.1% |
| 185 | 0xee2b...d67e | $9.21M | 4 | BTC long | 3.8x | 55.5% |
| 186 | 0x6bb9...2d23 | $9.06M | 6 | BTC long | 11.8x | 82.8% |
| 187 | 0x0b8a...d4f8 | $8.99M | 1 | HYPE short | 10.0x | 47.1% |
| 188 | 0xeee0...0b53 | $8.94M | 2 | MON long | 6.0x | 100.0% |
| 189 | 0x7e23...5a5a | $8.94M | 2 | SOL long | 6.3x | 36.2% |
| 190 | 0xceee...aa56 | $8.69M | 1 | BTC long | 20.0x | 67.1% |
| 191 | 0xa520...a575 | $8.63M | 4 | ETH long | 12.0x | 0.6% |
| 192 | 0xb632...73b7 | $8.53M | 1 | BTC short | 4.0x | 50.4% |
| 193 | 0xd5c7...212b | $8.52M | 1 | BTC long | 9.0x | 20.2% |
| 194 | 0xd507...c948 | $8.38M | 1 | BTC short | 14.8x | 5.4% |
| 195 | 0x7a6d...f79c | $8.36M | 13 | ETH short | 11.2x | 46.0% |
| 196 | 0x251f...6e5d | $8.11M | 1 | BTC short | 20.0x | 39.3% |
| 197 | 0x872e...2092 | $7.74M | 1 | HYPE short | 2.0x | 49.8% |
| 198 | 0x09b9...5941 | $7.36M | 1 | BTC long | 5.0x | 0.9% |
| 199 | 0x60a8...85f6 | $7.12M | 3 | LIT short | 7.7x | 100.0% |
| 200 | 0x0748...d4b2 | $7.12M | 11 | ADA short | 8.5x | 100.0% |
How this data works
Aleph Terminal scrapes open perpetual positions from public APIs and on-chain sources every 60 seconds. Wallets are aggregated by total notional across all their open positions. Each row links to a dedicated page with full per-market breakdown, entry prices, liquidation distances, and leverage details.
This data is for informational purposes. Not financial advice. Past positions do not guarantee future performance.