open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ZEC | short | $5.71M | 10.0x | 470.278 | 808.310 | 1,543.62 | 91.0% | $-4.11M |
| AAVE | short | $3.70M | 10.0x | 104.457 | 127.880 | 307.781 | 140.7% | $-828.7K |
| ADA | long | $1.87M | 10.0x | 0.299011 | 0.214423 | 0.000000 | 100.0% | $-527.7K |
| SOL | long | $1.84M | 20.0x | 89.534 | 107.100 | 0.000000 | 100.0% | $361.6K |
| XRP | long | $1.82M | 20.0x | 1.347 | 1.470 | 0.000000 | 100.0% | $165.9K |
| LINK | short | $1.75M | 10.0x | 11.381 | 11.914 | 47.207 | 296.2% | $-82.2K |
| kPEPE | short | $1.72M | 10.0x | 0.003694 | 0.003926 | 0.015770 | 301.7% | $-108.2K |
| ENA | short | $1.51M | 10.0x | 0.127414 | 0.158780 | 0.706020 | 344.7% | $-371.3K |
| HYPE | short | $1.34M | 10.0x | 60.263 | 84.657 | 412.869 | 387.7% | $-542.8K |
| TRUMP | long | $919.5K | 10.0x | 2.611 | 2.629 | 0.000000 | 100.0% | $6.5K |
| FARTCOIN | short | $814.8K | 10.0x | 0.191120 | 0.211190 | 1.559 | 638.0% | $-85.6K |
| WLD | short | $688.1K | 10.0x | 0.491850 | 0.409230 | 3.501 | 755.5% | $115.6K |
| BTC | long | $616.9K | 20.0x | 76,898.5 | 80,327 | 0.000000 | 100.0% | $27.5K |
| DOT | long | $558.7K | 10.0x | 1.514 | 0.883730 | 0.000000 | 100.0% | $-232.7K |
| CRV | short | $526.3K | 10.0x | 0.322440 | 0.331900 | 3.610 | 987.8% | $-15.4K |
| NEAR | short | $518.9K | 10.0x | 1.988 | 1.918 | 21.131 | 1001.9% | $18.3K |
| AVAX | long | $404.6K | 10.0x | 6.557 | 7.530 | 0.000000 | 100.0% | $60.0K |
| XLM | long | $277.1K | 5.0x | 0.214971 | 0.188450 | 0.000000 | 100.0% | $-34.2K |
| MON | short | $155.6K | 5.0x | 0.018602 | 0.027607 | 0.908139 | 3189.5% | $-75.3K |
| WIF | short | $70.2K | 5.0x | 0.175058 | 0.223630 | 16.035 | 7070.3% | $-19.5K |
| OP | long | $59.4K | 5.0x | 0.104890 | 0.097820 | 0.000000 | 100.0% | $-4.0K |
| TIA | long | $53.0K | 5.0x | 0.370970 | 0.359570 | 0.000000 | 100.0% | $-1.6K |
| ATOM | long | $40.6K | 5.0x | 1.565 | 1.514 | 0.000000 | 100.0% | $-1.3K |
| ARB | long | $23.0K | 10.0x | 0.085390 | 0.091580 | 0.000000 | 100.0% | $1.7K |
| ZRO | short | $22.9K | 5.0x | 1.474 | 1.241 | 270.045 | 21660.3% | $3.6K |
| SEI | long | $20.8K | 5.0x | 0.047804 | 0.048260 | 0.000000 | 100.0% | $198 |
| TAO | short | $16.6K | 5.0x | 278.133 | 253.640 | 75,873.41 | 29813.8% | $1.5K |
| FIL | long | $9.2K | 5.0x | 1.461 | 0.721020 | 0.000000 | 100.0% | $-4.6K |
| DOGE | short | $2.8K | 10.0x | 0.109881 | 0.088957 | 164.560 | 184888.8% | $535 |
| kBONK | short | $2.2K | 10.0x | 0.014694 | 0.003128 | 7.467 | 238610.7% | $1.7K |
| UNI | long | $907 | 10.0x | 3.123 | 4.508 | 0.000000 | 100.0% | $402 |
| BNB | short | $712 | 10.0x | 612.490 | 712.230 | 5,104,619.12 | 716609.4% | $-116 |
| PUMP | short | $513 | 10.0x | 0.002578 | 0.004894 | 49.621 | 1013806.2% | $-461 |
| kSHIB | long | $460 | 10.0x | 0.012769 | 0.005437 | 0.000000 | 100.0% | $-264 |
| LTC | long | $448 | 10.0x | 42.304 | 50.148 | 0.000000 | 100.0% | $83 |
| PAXG | long | $303 | 5.0x | 3,957.25 | 4,598.2 | 0.000000 | 100.0% | $49 |
| AR | short | $194 | 5.0x | 17.807 | 2.207 | 56,342.71 | 2552578.2% | $170 |
| BIGTIME | short | $186 | 3.0x | 0.062235 | 0.006563 | 174.858 | 2664206.9% | $167 |
| TRX | short | $155 | 10.0x | 0.324400 | 0.337180 | 11,084.75 | 3287386.3% | $-6 |
| NEO | long | $153 | 5.0x | 14.978 | 2.241 | 0.000000 | 100.0% | $-131 |
| JTO | short | $127 | 5.0x | 2.027 | 0.521850 | 20,338.52 | 3897288.2% | $95 |
| SUI | short | $94 | 10.0x | 0.792260 | 0.787860 | 43,724.76 | 5549713.0% | $1 |
| BLUR | long | $91 | 3.0x | 0.080317 | 0.016319 | 0.000000 | 100.0% | $-72 |
| LDO | long | $86 | 5.0x | 0.307590 | 0.367190 | 0.000000 | 100.0% | $17 |
| SUSHI | long | $72 | 3.0x | 0.699060 | 0.199250 | 0.000000 | 100.0% | $-51 |
| SPX | short | $71 | 5.0x | 1.301 | 0.612890 | 43,002.97 | 7016325.0% | $37 |
| RENDER | long | $67 | 5.0x | 1.995 | 1.551 | 0.000000 | 100.0% | $-15 |
| GOAT | long | $45 | 3.0x | 0.132764 | 0.015928 | 0.000000 | 100.0% | $-40 |
| PENDLE | short | $45 | 5.0x | 3.515 | 1.789 | 198,500.66 | 11093040.5% | $22 |
| PENGU | short | $44 | 5.0x | 0.028520 | 0.009665 | 1,089.23 | 11269702.9% | $29 |
| PNUT | short | $36 | 3.0x | 0.141740 | 0.052100 | 7,235.03 | 13886714.8% | $23 |
| USUAL | long | $31 | 3.0x | 0.030240 | 0.011580 | 0.000000 | 100.0% | $-19 |
| ZK | short | $29 | 5.0x | 0.059884 | 0.008733 | 1,488.9 | 17049014.0% | $25 |
| APE | long | $29 | 5.0x | 0.572660 | 0.142430 | 0.000000 | 100.0% | $-22 |
| IMX | short | $27 | 5.0x | 0.515390 | 0.132330 | 24,195.51 | 18284120.3% | $20 |
| kFLOKI | short | $25 | 5.0x | 0.105586 | 0.027004 | 5,370.67 | 19888314.2% | $19 |
| GMX | short | $22 | 3.0x | 15.120 | 7.663 | 1,741,225.8 | 22723594.3% | $11 |
| W | short | $20 | 5.0x | 0.118390 | 0.009710 | 2,427.12 | 24995996.5% | $18 |
| BIO | long | $14 | 3.0x | 0.139509 | 0.029314 | 0.000000 | 100.0% | $-11 |
| SNX | long | $14 | 3.0x | 0.556200 | 0.228060 | 0.000000 | 100.0% | $-8 |
| MOODENG | long | $11 | 3.0x | 0.094278 | 0.044207 | 0.000000 | 100.0% | $-6 |
| GRIFFAIN | long | $11 | 3.0x | 0.042190 | 0.012033 | 0.000000 | 100.0% | $-8 |
| TRB | long | $9 | 3.0x | 46.625 | 18.095 | 0.000000 | 100.0% | $-6 |
| BRETT | long | $6 | 3.0x | 0.053102 | 0.005404 | 0.000000 | 100.0% | $-5 |
| FET | long | $5 | 5.0x | 0.240415 | 0.166080 | 0.000000 | 100.0% | $-2 |
| BOME | long | $5 | 3.0x | 0.002304 | 0.001049 | 0.000000 | 100.0% | $-3 |
| JUP | long | $3 | 10.0x | 0.196490 | 0.228000 | 0.000000 | 100.0% | $1 |
| ZETA | long | $2 | 3.0x | 0.175220 | 0.033460 | 0.000000 | 100.0% | $-1 |
| DYDX | long | $2 | 5.0x | 1.152 | 0.117930 | 0.000000 | 100.0% | $-1 |
| MELANIA | long | $2 | 3.0x | 0.686620 | 0.119830 | 0.000000 | 100.0% | $-1 |
| TURBO | long | $1 | 3.0x | 0.005327 | 0.001020 | 0.000000 | 100.0% | $-1 |
| KAITO | long | $0 | 5.0x | 1.346 | 0.319450 | 0.000000 | 100.0% | $-0 |
| COMP | long | $0 | 5.0x | 44.147 | 19.556 | 0.000000 | 100.0% | $-0 |
| ALGO | long | $0 | 5.0x | 0.279387 | 0.090889 | 0.000000 | 100.0% | $-0 |
| ETC | long | $0 | 5.0x | 6.489 | 7.876 | 0.000000 | 100.0% | $0 |
| EIGEN | short | $0 | 5.0x | 0.230800 | 0.206700 | 16,541,572.5 | 8002695838.1% | $0 |
| PYTH | long | $0 | 5.0x | 0.158115 | 0.050090 | 0.000000 | 100.0% | $-0 |
| APT | short | $0 | 10.0x | 0.577500 | 0.576100 | 259,938,993.82 | 45120464024.5% | $0 |
| ZORA | short | $0 | 3.0x | 0.090735 | 0.006254 | 4,678,901.88 | 74814548743.5% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.