open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| SOL | long | $4.51M | 20.0x | 86.163 | 85.126 | 18.958 | 77.7% | $-54.3K |
| TAO | short | $2.42M | 5.0x | 292.510 | 268.980 | 614.678 | 128.5% | $194.4K |
| BNB | long | $1.80M | 10.0x | 810.709 | 609.100 | 0.000000 | 100.0% | $-447.4K |
| LINK | short | $1.56M | 10.0x | 11.416 | 9.128 | 28.209 | 209.0% | $312.0K |
| MON | short | $1.36M | 5.0x | 0.018602 | 0.035637 | 0.117169 | 228.8% | $-1.24M |
| NEAR | short | $1.29M | 10.0x | 2.089 | 1.377 | 4.835 | 251.3% | $441.7K |
| HYPE | short | $1.23M | 10.0x | 38.784 | 41.998 | 152.869 | 264.0% | $-102.2K |
| ETH | short | $1.13M | 20.0x | 2,772.93 | 2,248.4 | 8,909.44 | 296.3% | $213.9K |
| ASTER | short | $1.04M | 5.0x | 0.671813 | 0.661420 | 2.641 | 299.3% | $16.1K |
| ZEC | short | $935.5K | 10.0x | 368.945 | 377.540 | 1,690.64 | 347.8% | $-21.8K |
| ADA | long | $923.5K | 10.0x | 0.443593 | 0.256340 | 0.000000 | 100.0% | $-389.8K |
| TRUMP | long | $847.6K | 10.0x | 3.979 | 2.874 | 0.000000 | 100.0% | $-235.4K |
| XRP | long | $843.3K | 20.0x | 1.344 | 1.359 | 0.000000 | 100.0% | $9.8K |
| DOT | long | $771.9K | 10.0x | 1.615 | 1.313 | 0.000000 | 100.0% | $-144.2K |
| TON | short | $681.6K | 10.0x | 2.446 | 1.289 | 7.363 | 471.1% | $322.3K |
| AVAX | short | $657.8K | 10.0x | 9.525 | 9.518 | 56.593 | 494.6% | $483 |
| UNI | short | $646.1K | 10.0x | 7.790 | 3.174 | 19.158 | 503.6% | $382.8K |
| WLD | short | $590.1K | 10.0x | 0.545730 | 0.278140 | 1.812 | 551.4% | $289.3K |
| DOGE | long | $497.4K | 10.0x | 0.121548 | 0.094303 | 0.000000 | 100.0% | $-111.5K |
| LTC | short | $479.4K | 10.0x | 81.244 | 55.142 | 429.370 | 678.7% | $154.0K |
| AAVE | short | $476.6K | 10.0x | 108.174 | 93.420 | 731.183 | 682.7% | $65.0K |
| APT | long | $470.8K | 10.0x | 2.623 | 0.869800 | 0.000000 | 100.0% | $-314.7K |
| SUI | long | $354.9K | 10.0x | 0.944230 | 0.959720 | 0.000000 | 100.0% | $5.8K |
| LDO | short | $325.4K | 5.0x | 0.807770 | 0.334200 | 3.524 | 954.4% | $190.8K |
| VIRTUAL | short | $320.4K | 5.0x | 0.759230 | 0.686550 | 7.342 | 969.4% | $30.7K |
| ENA | short | $314.0K | 10.0x | 0.115710 | 0.096441 | 1.096 | 1036.1% | $52.3K |
| BCH | short | $298.1K | 10.0x | 505.956 | 445.460 | 5,307.69 | 1091.5% | $35.6K |
| PUMP | short | $256.8K | 10.0x | 0.002578 | 0.001854 | 0.025345 | 1267.0% | $72.1K |
| kSHIB | long | $254.4K | 10.0x | 0.012769 | 0.006013 | 0.000000 | 100.0% | $-134.6K |
| TRX | short | $241.1K | 10.0x | 0.315228 | 0.317080 | 4.566 | 1340.1% | $-1.4K |
| WIF | short | $239.4K | 5.0x | 0.320827 | 0.199230 | 2.784 | 1297.6% | $90.7K |
| SEI | long | $187.7K | 5.0x | 0.128140 | 0.057089 | 0.000000 | 100.0% | $-104.1K |
| ZRO | short | $173.9K | 5.0x | 2.372 | 2.013 | 37.956 | 1785.7% | $26.3K |
| EIGEN | long | $157.9K | 5.0x | 0.345400 | 0.165100 | 0.000000 | 100.0% | $-82.4K |
| kPEPE | long | $118.5K | 10.0x | 0.004868 | 0.003637 | 0.000000 | 100.0% | $-30.0K |
| WLFI | long | $111.7K | 5.0x | 0.134230 | 0.081685 | 0.000000 | 100.0% | $-43.7K |
| BTC | long | $86.3K | 20.0x | 119,930.2 | 73,110 | 0.000000 | 100.0% | $-33.7K |
| POL | long | $74.3K | 5.0x | 0.245804 | 0.085340 | 0.000000 | 100.0% | $-48.5K |
| ATOM | long | $54.6K | 5.0x | 2.107 | 1.824 | 0.000000 | 100.0% | $-7.3K |
| kBONK | short | $47.5K | 10.0x | 0.014694 | 0.006004 | 0.417413 | 6852.2% | $28.1K |
| INJ | long | $37.3K | 5.0x | 5.652 | 3.075 | 0.000000 | 100.0% | $-17.0K |
| ETC | short | $18.5K | 5.0x | 8.266 | 8.492 | 1,433.48 | 16780.3% | $-506 |
| ETHFI | short | $14.0K | 5.0x | 1.350 | 0.441200 | 98.003 | 22112.9% | $9.5K |
| FIL | long | $11.6K | 5.0x | 1.461 | 0.913390 | 0.000000 | 100.0% | $-4.3K |
| TIA | long | $8.9K | 5.0x | 0.626280 | 0.306980 | 0.000000 | 100.0% | $-4.5K |
| OP | long | $6.3K | 5.0x | 0.119900 | 0.115340 | 0.000000 | 100.0% | $-239 |
| XLM | long | $3.0K | 5.0x | 0.318180 | 0.156490 | 0.000000 | 100.0% | $-1.5K |
| BIGTIME | short | $364 | 3.0x | 0.062235 | 0.012812 | 109.445 | 854139.4% | $289 |
| PAXG | long | $314 | 5.0x | 3,957.25 | 4,750.8 | 0.000000 | 100.0% | $63 |
| NEO | long | $200 | 5.0x | 14.978 | 2.919 | 0.000000 | 100.0% | $-161 |
| ARB | long | $172 | 10.0x | 0.112780 | 0.110560 | 0.000000 | 100.0% | $-3 |
| AR | short | $156 | 5.0x | 17.807 | 1.773 | 35,262.89 | 1988558.4% | $141 |
| IP | short | $155 | 3.0x | 6.025 | 0.515450 | 9,768.11 | 1894964.6% | $141 |
| BLUR | long | $126 | 3.0x | 0.080317 | 0.022720 | 0.000000 | 100.0% | $-91 |
| ICP | short | $122 | 5.0x | 3.735 | 2.559 | 64,977.44 | 2539073.0% | $39 |
| RENDER | long | $87 | 5.0x | 1.995 | 2.021 | 0.000000 | 100.0% | $1 |
| JTO | short | $74 | 5.0x | 2.027 | 0.303600 | 12,728.99 | 4192584.0% | $63 |
| SUSHI | long | $70 | 3.0x | 0.699060 | 0.195800 | 0.000000 | 100.0% | $-51 |
| FARTCOIN | long | $60 | 10.0x | 0.200380 | 0.188240 | 0.000000 | 100.0% | $-4 |
| ZK | short | $51 | 5.0x | 0.059884 | 0.015426 | 931.848 | 6040664.7% | $38 |
| GOAT | long | $50 | 3.0x | 0.132764 | 0.017560 | 0.000000 | 100.0% | $-43 |
| SPX | short | $37 | 5.0x | 1.301 | 0.322480 | 26,913.66 | 8345738.5% | $28 |
| USUAL | long | $35 | 3.0x | 0.030240 | 0.012730 | 0.000000 | 100.0% | $-20 |
| PENGU | short | $31 | 5.0x | 0.028520 | 0.006808 | 681.701 | 10013135.8% | $24 |
| IMX | short | $30 | 5.0x | 0.515390 | 0.148330 | 15,143 | 10208894.4% | $22 |
| PNUT | short | $30 | 3.0x | 0.141740 | 0.043200 | 4,528.11 | 10481629.9% | $21 |
| kFLOKI | short | $27 | 5.0x | 0.105586 | 0.029529 | 3,361.28 | 11382893.1% | $20 |
| PENDLE | short | $27 | 5.0x | 3.515 | 1.088 | 124,233.05 | 11422578.8% | $19 |
| W | short | $27 | 5.0x | 0.118390 | 0.013250 | 1,519.04 | 11464342.0% | $24 |
| ZEREBRO | short | $25 | 3.0x | 0.029039 | 0.009970 | 1,219.88 | 12235446.2% | $17 |
| CRV | long | $20 | 10.0x | 0.397520 | 0.223530 | 0.000000 | 100.0% | $-9 |
| SNX | long | $19 | 3.0x | 0.556200 | 0.296500 | 0.000000 | 100.0% | $-9 |
| APE | long | $18 | 5.0x | 0.572660 | 0.090240 | 0.000000 | 100.0% | $-15 |
| GMX | short | $17 | 3.0x | 15.120 | 5.985 | 1,089,760.08 | 18209305.4% | $10 |
| GRIFFAIN | long | $15 | 3.0x | 0.042190 | 0.016517 | 0.000000 | 100.0% | $-9 |
| MOODENG | long | $13 | 3.0x | 0.094278 | 0.050319 | 0.000000 | 100.0% | $-6 |
| BIO | long | $9 | 3.0x | 0.139509 | 0.018345 | 0.000000 | 100.0% | $-8 |
| TRB | long | $8 | 3.0x | 46.625 | 15.918 | 0.000000 | 100.0% | $-5 |
| ARK | long | $8 | 3.0x | 0.366000 | 0.170400 | 0.000000 | 100.0% | $-4 |
| FET | long | $7 | 5.0x | 0.240415 | 0.239570 | 0.000000 | 100.0% | $-0 |
| BRETT | long | $7 | 3.0x | 0.053102 | 0.006703 | 0.000000 | 100.0% | $-6 |
| ZETA | long | $2 | 3.0x | 0.175220 | 0.050530 | 0.000000 | 100.0% | $-2 |
| JUP | long | $2 | 10.0x | 0.196490 | 0.164900 | 0.000000 | 100.0% | $-0 |
| BOME | long | $2 | 3.0x | 0.002304 | 0.000405 | 0.000000 | 100.0% | $-2 |
| MELANIA | long | $1 | 3.0x | 0.686620 | 0.107680 | 0.000000 | 100.0% | $-1 |
| DYDX | long | $1 | 5.0x | 1.152 | 0.097090 | 0.000000 | 100.0% | $-1 |
| TURBO | long | $1 | 3.0x | 0.005327 | 0.001063 | 0.000000 | 100.0% | $-1 |
| KAITO | long | $0 | 5.0x | 1.346 | 0.400250 | 0.000000 | 100.0% | $-0 |
| COMP | long | $0 | 5.0x | 44.147 | 20.252 | 0.000000 | 100.0% | $-0 |
| ALGO | long | $0 | 5.0x | 0.279387 | 0.112130 | 0.000000 | 100.0% | $-0 |
| PYTH | long | $0 | 5.0x | 0.158115 | 0.047524 | 0.000000 | 100.0% | $-0 |
| ZORA | short | $0 | 3.0x | 0.090735 | 0.014755 | 2,928,324.94 | 19846322798.4% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.