open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| SOL | short | $22.21M | 20.0x | 101.754 | 107.090 | 262.360 | 145.0% | $-1.16M |
| ETH | short | $15.21M | 15.0x | 2,510.89 | 2,520.1 | 7,880.42 | 212.7% | $-55.8K |
| BTC | long | $11.18M | 20.0x | 80,409 | 80,326 | 0.000000 | 100.0% | $-11.5K |
| HYPE | short | $8.88M | 3.0x | 81.652 | 84.688 | 375.750 | 343.7% | $-330.1K |
| XRP | short | $6.71M | 10.0x | 1.416 | 1.470 | 8.520 | 479.6% | $-258.3K |
| ENA | short | $3.91M | 5.0x | 0.152268 | 0.158780 | 1.406 | 785.4% | $-167.4K |
| DOGE | short | $3.27M | 10.0x | 0.089002 | 0.088913 | 0.925110 | 940.5% | $3.3K |
| ASTER | short | $2.31M | 3.0x | 0.686636 | 0.710590 | 9.960 | 1301.6% | $-80.4K |
| BNB | short | $2.28M | 5.0x | 698.984 | 712.320 | 10,112.95 | 1319.7% | $-43.4K |
| PUMP | short | $2.21M | 3.0x | 0.004654 | 0.004888 | 0.073100 | 1395.5% | $-111.0K |
| SUI | short | $2.15M | 10.0x | 0.780660 | 0.787560 | 12.068 | 1432.3% | $-19.0K |
| LINK | short | $2.07M | 10.0x | 10.486 | 11.912 | 189.125 | 1487.7% | $-281.6K |
| XPL | short | $2.03M | 5.0x | 0.092409 | 0.088331 | 1.394 | 1477.9% | $89.7K |
| MON | short | $1.70M | 3.0x | 0.028180 | 0.027671 | 0.515614 | 1763.4% | $30.7K |
| AAVE | short | $1.21M | 10.0x | 116.422 | 127.860 | 3,401.77 | 2560.5% | $-118.4K |
| CASHCAT | short | $1.15M | 1.1x | 0.237931 | 0.252340 | 0.408181 | 61.8% | $-69.6K |
| kPEPE | short | $1.07M | 10.0x | 0.003716 | 0.003926 | 0.116706 | 2872.6% | $-60.7K |
| PAXG | short | $1.06M | 5.0x | 4,633.59 | 4,598 | 135,517.55 | 2847.3% | $8.1K |
| LTC | short | $1.01M | 10.0x | 50.912 | 50.139 | 1,590.25 | 3071.7% | $15.3K |
| ZRO | long | $905.4K | 5.0x | 1.143 | 1.241 | 0.000000 | 100.0% | $78.0K |
| TAO | short | $898.2K | 5.0x | 238.482 | 253.670 | 8,728.8 | 3341.0% | $-57.2K |
| TRX | long | $830.5K | 10.0x | 0.334959 | 0.337191 | 0.000000 | 100.0% | $5.5K |
| VVV | short | $802.3K | 3.0x | 17.472 | 18.099 | 656.340 | 3526.4% | $-28.8K |
| VIRTUAL | short | $751.5K | 5.0x | 0.712280 | 0.735480 | 30.104 | 3993.1% | $-24.5K |
| WLD | short | $691.4K | 10.0x | 0.370530 | 0.409130 | 18.686 | 4467.2% | $-72.0K |
| kBONK | short | $689.8K | 10.0x | 0.002962 | 0.003127 | 0.143134 | 4477.3% | $-38.4K |
| LIT | short | $649.8K | 3.0x | 3.421 | 3.568 | 168.324 | 4618.1% | $-27.8K |
| SPX | short | $647.7K | 5.0x | 0.486120 | 0.612820 | 29.003 | 4632.7% | $-168.8K |
| NEAR | short | $494.6K | 10.0x | 1.918 | 1.917 | 121.635 | 6245.7% | $193 |
| PENGU | short | $491.1K | 5.0x | 0.009160 | 0.009665 | 0.600179 | 6109.8% | $-27.1K |
| CRV | short | $430.8K | 10.0x | 0.299070 | 0.331900 | 24.133 | 7171.2% | $-47.3K |
| EIGEN | short | $425.0K | 5.0x | 0.227300 | 0.206700 | 14.802 | 7061.2% | $38.5K |
| POPCAT | short | $400.1K | 3.0x | 0.052414 | 0.058247 | 4.177 | 7070.7% | $-44.5K |
| LDO | short | $394.1K | 5.0x | 0.367910 | 0.367240 | 28.329 | 7614.0% | $718 |
| ZEC | short | $382.4K | 5.0x | 801.520 | 806.110 | 65,942.03 | 8080.3% | $-2.2K |
| UNI | short | $378.1K | 10.0x | 4.374 | 4.507 | 372.895 | 8173.1% | $-11.5K |
| ADA | short | $375.5K | 10.0x | 0.210864 | 0.214410 | 17.857 | 8228.4% | $-6.3K |
| FARTCOIN | long | $364.8K | 3.0x | 0.198900 | 0.211220 | 0.000000 | 100.0% | $22.6K |
| XLM | short | $354.1K | 5.0x | 0.196617 | 0.188440 | 16.157 | 8474.2% | $14.7K |
| MORPHO | short | $352.0K | 5.0x | 2.514 | 2.628 | 226.652 | 8523.8% | $-15.9K |
| WIF | short | $308.4K | 5.0x | 0.167150 | 0.223810 | 22.004 | 9731.4% | $-104.5K |
| GRASS | short | $250.2K | 3.0x | 0.357930 | 0.368340 | 42.026 | 11309.6% | $-7.3K |
| PYTH | short | $245.4K | 5.0x | 0.049464 | 0.050124 | 6.180 | 12229.0% | $-3.3K |
| MELANIA | long | $227.7K | 3.0x | 0.100920 | 0.120000 | 0.000000 | 100.0% | $43.1K |
| JUP | short | $188.5K | 5.0x | 0.223207 | 0.227990 | 36.676 | 15986.8% | $-4.0K |
| WLFI | long | $179.3K | 5.0x | 0.057863 | 0.059274 | 0.000000 | 100.0% | $4.4K |
| AVAX | short | $174.8K | 10.0x | 7.532 | 7.528 | 1,338.4 | 17679.5% | $102 |
| TRUMP | long | $169.7K | 10.0x | 2.430 | 2.630 | 0.000000 | 100.0% | $14.0K |
| APT | long | $159.3K | 10.0x | 0.575900 | 0.576000 | 0.000000 | 100.0% | $28 |
| ONDO | short | $140.4K | 10.0x | 0.384841 | 0.378026 | 81.543 | 21470.9% | $2.5K |
| ARB | short | $137.2K | 10.0x | 0.098650 | 0.091560 | 20.209 | 21971.9% | $9.9K |
| BCH | short | $115.2K | 10.0x | 272.381 | 271.230 | 73,036.11 | 26827.7% | $487 |
| SNX | long | $108.8K | 3.0x | 0.213170 | 0.228060 | 0.000000 | 100.0% | $7.6K |
| AVNT | short | $99.3K | 5.0x | 0.103445 | 0.107330 | 32.529 | 30207.0% | $-3.7K |
| 2Z | long | $78.5K | 3.0x | 0.054870 | 0.058115 | 0.000000 | 100.0% | $4.6K |
| kFLOKI | short | $42.8K | 5.0x | 0.026749 | 0.027001 | 18.969 | 70151.5% | $-403 |
| ATOM | short | $33.7K | 5.0x | 1.517 | 1.514 | 1,349.29 | 88991.4% | $49 |
| TIA | short | $31.9K | 5.0x | 0.354180 | 0.359470 | 338.880 | 94172.2% | $-476 |
| AIXBT | short | $29.2K | 3.0x | 0.020904 | 0.021181 | 20.555 | 96942.9% | $-387 |
| STBL | long | $19.3K | 3.0x | 0.027590 | 0.027970 | 0.000000 | 100.0% | $266 |
| SEI | long | $12.9K | 5.0x | 0.046758 | 0.048260 | 0.000000 | 100.0% | $414 |
| GRIFFAIN | short | $43 | 3.0x | 0.007898 | 0.012028 | 8,003.62 | 66541472.9% | $-22 |
| PURR | long | $17 | 3.0x | 0.087038 | 0.140520 | 0.000000 | 100.0% | $10 |
| MOODENG | long | $11 | 3.0x | 0.094647 | 0.044210 | 0.000000 | 100.0% | $-6 |
| KAITO | long | $8 | 5.0x | 0.340430 | 0.319435 | 0.000000 | 100.0% | $-0 |
| BERA | long | $7 | 5.0x | 0.260900 | 0.178670 | 0.000000 | 100.0% | $-2 |
| CHIP | long | $6 | 3.0x | 0.030710 | 0.042870 | 0.000000 | 100.0% | $2 |
| BOME | short | $5 | 3.0x | 0.000572 | 0.001049 | 5,555.22 | 529573302.4% | $-4 |
| ETHFI | long | $5 | 5.0x | 1.156 | 0.572020 | 0.000000 | 100.0% | $-3 |
| MET | short | $4 | 3.0x | 0.155407 | 0.221355 | 1,571,819.97 | 710090014.8% | $-2 |
| GOAT | long | $4 | 3.0x | 0.046428 | 0.015928 | 0.000000 | 100.0% | $-2 |
| kSHIB | short | $3 | 10.0x | 0.014599 | 0.005436 | 51,616.16 | 949524463.0% | $2 |
| PNUT | short | $3 | 3.0x | 0.175530 | 0.052100 | 598,951.51 | 1149618919.4% | $2 |
| INJ | short | $2 | 5.0x | 7.830 | 5.538 | 78,590,993.15 | 1419122203.1% | $1 |
| STX | short | $1 | 5.0x | 0.603100 | 0.256530 | 7,318,894.89 | 2853036538.9% | $1 |
| STRK | long | $1 | 3.0x | 0.180520 | 0.026750 | 0.000000 | 100.0% | $-1 |
| TURBO | long | $1 | 3.0x | 0.002621 | 0.001020 | 0.000000 | 100.0% | $-1 |
| ZORA | long | $1 | 3.0x | 0.026761 | 0.006254 | 0.000000 | 100.0% | $-1 |
| 0G | long | $0 | 3.0x | 1.813 | 0.163722 | 0.000000 | 100.0% | $-0 |
| SOPH | long | $0 | 3.0x | 0.053636 | 0.003834 | 0.000000 | 100.0% | $-0 |
| LAYER | long | $0 | 3.0x | 1.141 | 0.070090 | 0.000000 | 100.0% | $-0 |
| USUAL | long | $0 | 3.0x | 0.151740 | 0.011570 | 0.000000 | 100.0% | $-0 |
| ME | long | $0 | 3.0x | 1.500 | 0.066760 | 0.000000 | 100.0% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.