open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | short | $40.37M | 15.0x | 2,698.13 | 2,701.4 | 5,944.01 | 120.0% | $-48.9K |
| BTC | short | $17.13M | 20.0x | 85,139.4 | 85,317 | 328,390.68 | 284.9% | $-35.7K |
| XRP | short | $9.18M | 10.0x | 1.514 | 1.501 | 9.317 | 520.8% | $79.0K |
| HYPE | short | $7.88M | 3.0x | 89.466 | 89.943 | 608.841 | 576.9% | $-42.1K |
| SOL | short | $6.05M | 20.0x | 119.445 | 121.535 | 1,090.48 | 797.3% | $-105.8K |
| DOGE | short | $4.21M | 10.0x | 0.095383 | 0.095410 | 1.130 | 1084.8% | $-1.2K |
| PUMP | short | $3.61M | 3.0x | 0.005692 | 0.006672 | 0.091205 | 1267.0% | $-620.7K |
| ENA | short | $2.98M | 5.0x | 0.247818 | 0.240220 | 3.921 | 1532.4% | $91.4K |
| SUI | short | $2.22M | 10.0x | 1.192 | 1.214 | 26.171 | 2055.8% | $-40.5K |
| MON | short | $1.92M | 3.0x | 0.028137 | 0.033501 | 0.816110 | 2336.1% | $-366.7K |
| ZRO | long | $1.68M | 5.0x | 1.223 | 1.967 | 0.000000 | 100.0% | $1.02M |
| ASTER | short | $1.66M | 3.0x | 0.740930 | 0.711090 | 20.008 | 2713.8% | $66.7K |
| BNB | short | $1.49M | 5.0x | 780.056 | 788.640 | 24,608.16 | 3020.3% | $-16.4K |
| LTC | short | $1.47M | 10.0x | 69.586 | 71.118 | 2,288.44 | 3117.8% | $-32.3K |
| AAVE | short | $1.40M | 10.0x | 175.548 | 179.530 | 6,030.55 | 3259.1% | $-31.9K |
| ZEC | short | $1.35M | 5.0x | 1,332.13 | 1,337.3 | 46,852.12 | 3403.5% | $-5.2K |
| TRX | long | $1.21M | 10.0x | 0.334612 | 0.335190 | 0.000000 | 100.0% | $2.1K |
| kPEPE | short | $990.2K | 10.0x | 0.004436 | 0.004296 | 0.202978 | 4624.8% | $31.3K |
| TIA | short | $986.2K | 5.0x | 0.434090 | 0.468860 | 21.829 | 4555.9% | $-79.0K |
| VIRTUAL | short | $936.0K | 5.0x | 0.797300 | 0.853950 | 41.848 | 4800.6% | $-66.5K |
| VVV | short | $903.9K | 3.0x | 28.453 | 28.390 | 1,359.01 | 4686.9% | $2.0K |
| NEAR | short | $809.4K | 10.0x | 4.839 | 4.974 | 286.434 | 5659.0% | $-22.6K |
| PAXG | short | $785.0K | 5.0x | 4,190.52 | 4,143.7 | 241,844.77 | 5736.4% | $8.8K |
| XPL | short | $780.6K | 5.0x | 0.095142 | 0.095837 | 5.625 | 5769.0% | $-5.7K |
| kBONK | short | $709.8K | 10.0x | 0.003700 | 0.003845 | 0.251984 | 6453.5% | $-27.8K |
| LIT | short | $693.3K | 3.0x | 3.765 | 3.624 | 238.484 | 6480.7% | $26.0K |
| APT | short | $677.2K | 10.0x | 0.818500 | 0.798800 | 54.836 | 6764.8% | $16.3K |
| WLD | short | $666.6K | 10.0x | 0.516770 | 0.578130 | 40.308 | 6872.2% | $-79.2K |
| LDO | short | $614.4K | 5.0x | 0.449680 | 0.452470 | 33.544 | 7313.6% | $-3.8K |
| CASHCAT | short | $608.6K | 0.9x | 0.166301 | 0.157660 | 0.285365 | 81.0% | $31.6K |
| MORPHO | short | $503.4K | 5.0x | 2.598 | 2.726 | 246.058 | 8925.0% | $-24.9K |
| UNI | short | $493.0K | 10.0x | 9.083 | 9.016 | 846.876 | 9293.4% | $3.6K |
| PENGU | short | $475.0K | 5.0x | 0.009590 | 0.009294 | 0.888490 | 9459.8% | $14.7K |
| LINK | long | $466.9K | 10.0x | 13.729 | 14.131 | 0.000000 | 100.0% | $13.7K |
| SEI | short | $460.4K | 5.0x | 0.066984 | 0.073716 | 7.267 | 9758.7% | $-46.3K |
| TAO | short | $434.5K | 5.0x | 302.312 | 303.110 | 31,650.15 | 10341.8% | $-1.1K |
| EIGEN | short | $417.1K | 5.0x | 0.229600 | 0.259100 | 28.170 | 10772.1% | $-53.6K |
| MET | short | $409.3K | 3.0x | 0.309107 | 0.299387 | 31.285 | 10349.8% | $12.9K |
| WLFI | long | $408.6K | 5.0x | 0.056175 | 0.055572 | 0.000000 | 100.0% | $-4.4K |
| POPCAT | short | $406.3K | 3.0x | 0.052928 | 0.053104 | 5.591 | 10427.5% | $-1.4K |
| CRV | short | $395.4K | 10.0x | 0.371510 | 0.367920 | 43.003 | 11588.0% | $3.8K |
| GRASS | short | $380.6K | 3.0x | 0.445290 | 0.684530 | 76.881 | 11131.2% | $-204.5K |
| XLM | short | $336.0K | 5.0x | 0.221402 | 0.217500 | 29.301 | 13371.9% | $5.9K |
| GRAM | short | $274.5K | 5.0x | 1.517 | 1.532 | 252.283 | 16367.6% | $-2.8K |
| AVAX | short | $268.5K | 10.0x | 11.071 | 11.050 | 1,896.77 | 17065.3% | $514 |
| ARB | short | $258.9K | 10.0x | 0.204400 | 0.201920 | 35.345 | 17404.3% | $3.1K |
| WIF | short | $251.0K | 5.0x | 0.205719 | 0.246780 | 44.419 | 17899.3% | $-50.1K |
| ONDO | long | $214.8K | 10.0x | 0.486615 | 0.491850 | 0.000000 | 100.0% | $2.3K |
| SPX | short | $189.6K | 5.0x | 0.458450 | 0.446330 | 106.222 | 23699.0% | $5.0K |
| BCH | short | $180.0K | 10.0x | 311.588 | 316.500 | 80,885.04 | 25456.1% | $-2.8K |
| TRUMP | long | $176.7K | 10.0x | 2.072 | 2.052 | 0.000000 | 100.0% | $-1.7K |
| PONS | short | $151.0K | 3.0x | 0.398405 | 0.387150 | 108.991 | 28052.1% | $4.3K |
| AVNT | short | $143.1K | 5.0x | 0.123451 | 0.125780 | 39.608 | 31389.8% | $-2.7K |
| MELANIA | long | $139.8K | 3.0x | 0.104850 | 0.103200 | 0.000000 | 100.0% | $-2.2K |
| PYTH | short | $139.1K | 5.0x | 0.078991 | 0.078016 | 25.287 | 32312.4% | $1.7K |
| JUP | long | $115.6K | 5.0x | 0.324885 | 0.329602 | 0.000000 | 100.0% | $1.7K |
| FARTCOIN | short | $96.1K | 3.0x | 0.175390 | 0.176660 | 84.432 | 47693.4% | $-696 |
| ADA | long | $55.7K | 10.0x | 0.243569 | 0.247380 | 0.000000 | 100.0% | $871 |
| ATOM | long | $54.8K | 5.0x | 1.709 | 1.759 | 0.000000 | 100.0% | $1.6K |
| 2Z | long | $50.6K | 3.0x | 0.045364 | 0.045212 | 0.000000 | 100.0% | $-169 |
| AIXBT | short | $36.9K | 3.0x | 0.022930 | 0.023196 | 26.659 | 114828.3% | $-428 |
| STBL | long | $31.5K | 3.0x | 0.026670 | 0.025534 | 0.000000 | 100.0% | $-1.3K |
| USELESS | short | $30.9K | 3.0x | 0.240659 | 0.238470 | 327.004 | 137025.7% | $281 |
| kFLOKI | short | $27.1K | 5.0x | 0.027799 | 0.027394 | 45.501 | 165997.5% | $394 |
| SNX | short | $20.2K | 3.0x | 0.254010 | 0.251880 | 527.558 | 209348.3% | $170 |
| GRIFFAIN | short | $63 | 3.0x | 0.007898 | 0.017813 | 11,984.12 | 67277291.6% | $-79 |
| PURR | long | $20 | 3.0x | 0.087038 | 0.169300 | 0.000000 | 100.0% | $19 |
| MOODENG | long | $11 | 3.0x | 0.094647 | 0.045922 | 0.000000 | 100.0% | $-6 |
| KAITO | long | $9 | 5.0x | 0.340430 | 0.342860 | 0.000000 | 100.0% | $0 |
| BERA | long | $8 | 5.0x | 0.260900 | 0.225460 | 0.000000 | 100.0% | $-1 |
| ETHFI | long | $7 | 5.0x | 1.156 | 0.744320 | 0.000000 | 100.0% | $-2 |
| CHIP | long | $6 | 3.0x | 0.030710 | 0.048085 | 0.000000 | 100.0% | $4 |
| BOME | short | $5 | 3.0x | 0.000572 | 0.000984 | 8,318.05 | 845329862.4% | $-4 |
| GOAT | long | $4 | 3.0x | 0.046428 | 0.018842 | 0.000000 | 100.0% | $-3 |
| kSHIB | short | $3 | 10.0x | 0.014599 | 0.005739 | 77,170.68 | 1344671117.7% | $2 |
| INJ | short | $3 | 5.0x | 7.830 | 7.458 | 117,677,250.49 | 1577908271.0% | $0 |
| PNUT | short | $3 | 3.0x | 0.175530 | 0.053540 | 896,832.61 | 1675070142.7% | $2 |
| STRK | long | $2 | 3.0x | 0.180520 | 0.055430 | 0.000000 | 100.0% | $-1 |
| STX | short | $2 | 5.0x | 0.603100 | 0.412630 | 10,958,856.75 | 2655855448.1% | $1 |
| ZORA | long | $1 | 3.0x | 0.026761 | 0.007692 | 0.000000 | 100.0% | $-1 |
| TURBO | long | $1 | 3.0x | 0.002621 | 0.001044 | 0.000000 | 100.0% | $-1 |
| 0G | long | $1 | 3.0x | 1.813 | 0.291860 | 0.000000 | 100.0% | $-1 |
| LAYER | long | $0 | 3.0x | 1.141 | 0.078225 | 0.000000 | 100.0% | $-0 |
| SOPH | long | $0 | 3.0x | 0.053636 | 0.003759 | 0.000000 | 100.0% | $-0 |
| USUAL | long | $0 | 3.0x | 0.151740 | 0.013060 | 0.000000 | 100.0% | $-0 |
| ME | long | $0 | 3.0x | 1.500 | 0.076530 | 0.000000 | 100.0% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.