open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| PUMP | short | $1.53M | 10.0x | 0.005812 | 0.006660 | 0.019102 | 186.8% | $-223.9K |
| ETH | short | $1.45M | 25.0x | 2,714.63 | 2,701.5 | 8,191.53 | 203.2% | $7.0K |
| HBAR | short | $614.8K | 5.0x | 0.111709 | 0.102380 | 0.558050 | 445.1% | $51.3K |
| SUI | short | $570.0K | 10.0x | 1.184 | 1.214 | 7.320 | 502.9% | $-14.4K |
| SYRUP | short | $507.2K | 3.0x | 0.215068 | 0.264000 | 1.607 | 508.6% | $-115.4K |
| MON | short | $505.5K | 5.0x | 0.031827 | 0.033514 | 0.214924 | 541.3% | $-26.8K |
| kBONK | short | $488.4K | 10.0x | 0.003730 | 0.003849 | 0.026438 | 586.9% | $-15.6K |
| CHIP | short | $448.3K | 3.0x | 0.042122 | 0.048204 | 0.325630 | 575.5% | $-64.7K |
| ENA | short | $305.0K | 10.0x | 0.242295 | 0.240550 | 2.501 | 939.7% | $2.2K |
| JTO | short | $294.1K | 5.0x | 0.500802 | 0.577280 | 5.948 | 930.3% | $-44.9K |
| WLD | short | $281.5K | 10.0x | 0.525900 | 0.577750 | 6.462 | 1018.5% | $-27.7K |
| LIT | short | $229.8K | 5.0x | 3.930 | 3.625 | 46.789 | 1190.6% | $17.8K |
| ZEC | short | $208.5K | 10.0x | 1,332.14 | 1,337.4 | 19,727.36 | 1375.1% | $-823 |
| BTC | short | $201.9K | 40.0x | 85,282.1 | 85,329 | 1,341,885.38 | 1472.6% | $-111 |
| DOGE | short | $198.2K | 5.0x | 0.095564 | 0.095849 | 1.482 | 1446.5% | $-591 |
| XRP | short | $198.0K | 20.0x | 1.518 | 1.502 | 23.775 | 1483.2% | $2.1K |
| ZRO | short | $179.0K | 5.0x | 1.846 | 1.968 | 32.049 | 1528.6% | $-11.8K |
| PENDLE | short | $171.5K | 5.0x | 2.528 | 2.444 | 41.437 | 1595.4% | $5.7K |
| XPL | short | $167.7K | 10.0x | 0.096771 | 0.095924 | 1.735 | 1708.3% | $1.5K |
| SPX | short | $165.5K | 5.0x | 0.452850 | 0.447340 | 7.843 | 1653.2% | $2.0K |
| AERO | short | $138.0K | 3.0x | 0.835835 | 0.861430 | 16.971 | 1870.0% | $-4.2K |
| UNI | short | $132.2K | 10.0x | 9.061 | 9.020 | 204.646 | 2168.8% | $597 |
| WLFI | long | $112.8K | 5.0x | 0.057139 | 0.055606 | 0.000000 | 100.0% | $-3.0K |
| AAVE | long | $110.1K | 10.0x | 179.835 | 179.730 | 0.000000 | 100.0% | $-64 |
| CRV | short | $106.5K | 10.0x | 0.375550 | 0.367980 | 10.273 | 2691.7% | $2.1K |
| kPEPE | short | $101.0K | 10.0x | 0.004344 | 0.004304 | 0.126462 | 2838.3% | $930 |
| NEAR | short | $90.2K | 10.0x | 4.907 | 4.973 | 163.047 | 3178.6% | $-1.2K |
| ASTER | short | $88.7K | 3.0x | 0.747212 | 0.711190 | 22.650 | 3084.8% | $4.3K |
| JUP | short | $77.7K | 10.0x | 0.324424 | 0.329830 | 12.495 | 3688.3% | $-1.3K |
| GRAM | long | $77.6K | 5.0x | 1.526 | 1.532 | 0.000000 | 100.0% | $302 |
| HYPE | short | $56.6K | 10.0x | 90.275 | 89.921 | 4,642.15 | 5062.5% | $222 |
| SOL | short | $53.5K | 20.0x | 121.472 | 121.550 | 6,798.25 | 5493.0% | $-34 |
| LTC | short | $52.6K | 10.0x | 70.030 | 71.117 | 3,948.34 | 5451.9% | $-816 |
| ADA | long | $41.5K | 10.0x | 0.245037 | 0.247570 | 0.000000 | 100.0% | $429 |
| AVAX | short | $40.9K | 5.0x | 11.139 | 11.062 | 787.198 | 7016.2% | $283 |
| VVV | long | $39.3K | 3.0x | 28.409 | 28.389 | 0.000000 | 100.0% | $-28 |
| ONDO | short | $39.2K | 5.0x | 0.502043 | 0.492010 | 36.491 | 7316.7% | $783 |
| SKY | short | $31.2K | 3.0x | 0.087843 | 0.094486 | 7.911 | 8273.1% | $-2.4K |
| USELESS | long | $22.4K | 3.0x | 0.238271 | 0.238530 | 0.000000 | 100.0% | $24 |
| GRASS | short | $22.4K | 3.0x | 0.629740 | 0.684780 | 79.571 | 11520.0% | $-2.0K |
| FARTCOIN | short | $16.5K | 5.0x | 0.177000 | 0.176880 | 30.953 | 17399.6% | $11 |
| BNB | short | $14.0K | 10.0x | 784.563 | 788.650 | 162,617 | 20519.7% | $-73 |
| PENGU | short | $13.2K | 5.0x | 0.009269 | 0.009316 | 1.948 | 20805.6% | $-67 |
| TAO | short | $12.9K | 5.0x | 304.154 | 303.100 | 64,799.54 | 21278.9% | $45 |
| ARB | long | $11.6K | 5.0x | 0.200680 | 0.202090 | 0.000000 | 100.0% | $82 |
| XMR | long | $11.5K | 5.0x | 547.420 | 547.250 | 0.000000 | 100.0% | $-4 |
| TRUMP | long | $9.5K | 10.0x | 2.034 | 2.053 | 0.000000 | 100.0% | $87 |
| BCH | short | $6.0K | 10.0x | 314.986 | 316.564 | 152,456.86 | 48059.9% | $-30 |
| LINK | short | $3.3K | 10.0x | 14.108 | 14.140 | 12,160.87 | 85903.3% | $-8 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.