open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| PUMP | short | $939.6K | 5.0x | 0.004689 | 0.004915 | 0.014714 | 199.4% | $-45.3K |
| SOL | short | $699.0K | 20.0x | 104.010 | 107.280 | 401.821 | 274.6% | $-22.0K |
| JTO | short | $429.0K | 5.0x | 0.587644 | 0.522330 | 2.700 | 416.9% | $47.7K |
| LIT | short | $414.8K | 5.0x | 2.566 | 3.590 | 19.067 | 431.1% | $-165.6K |
| MON | short | $345.4K | 3.0x | 0.027342 | 0.027763 | 0.171521 | 517.8% | $-5.3K |
| XPL | short | $333.9K | 10.0x | 0.096721 | 0.087727 | 0.579908 | 561.0% | $31.1K |
| NEAR | short | $321.3K | 5.0x | 1.924 | 1.920 | 13.114 | 583.0% | $730 |
| SYRUP | short | $276.1K | 3.0x | 0.171864 | 0.189070 | 1.343 | 610.6% | $-27.6K |
| DOGE | short | $238.4K | 5.0x | 0.089389 | 0.088734 | 0.785990 | 785.8% | $1.7K |
| ENA | short | $237.1K | 5.0x | 0.153274 | 0.163800 | 1.458 | 790.2% | $-16.3K |
| CRV | short | $234.7K | 10.0x | 0.331720 | 0.331560 | 2.979 | 798.4% | $113 |
| BTC | long | $233.3K | 40.0x | 80,354.3 | 80,310 | 0.000000 | 100.0% | $-129 |
| XRP | short | $232.7K | 20.0x | 1.545 | 1.468 | 13.578 | 824.8% | $11.6K |
| kBONK | short | $210.6K | 10.0x | 0.003250 | 0.003154 | 0.031213 | 889.6% | $6.2K |
| ONDO | short | $204.5K | 5.0x | 0.383333 | 0.379030 | 3.851 | 916.0% | $2.3K |
| PENGU | short | $196.0K | 5.0x | 0.008457 | 0.009670 | 0.097897 | 912.4% | $-28.1K |
| CHIP | short | $195.2K | 3.0x | 0.028332 | 0.043459 | 0.418825 | 863.7% | $-104.2K |
| ZEC | short | $156.8K | 5.0x | 794.733 | 805.240 | 10,428.21 | 1195.0% | $-2.1K |
| WLD | short | $154.6K | 10.0x | 0.405640 | 0.409890 | 5.377 | 1211.7% | $-1.6K |
| TAO | short | $128.5K | 5.0x | 237.692 | 254.320 | 3,793.77 | 1391.7% | $-9.0K |
| BCH | short | $118.8K | 10.0x | 276.361 | 271.370 | 4,550.45 | 1576.8% | $2.1K |
| GRAM | short | $107.6K | 5.0x | 1.427 | 1.431 | 25.218 | 1662.5% | $-270 |
| JUP | short | $105.2K | 10.0x | 0.220994 | 0.227770 | 4.283 | 1780.5% | $-3.2K |
| ZRO | short | $96.8K | 5.0x | 1.164 | 1.242 | 24.177 | 1847.4% | $-6.4K |
| PENDLE | short | $88.9K | 5.0x | 1.657 | 1.797 | 37.955 | 2012.0% | $-7.5K |
| ADA | short | $84.4K | 10.0x | 0.218100 | 0.214620 | 4.976 | 2218.4% | $1.3K |
| AERO | short | $82.9K | 3.0x | 0.519685 | 0.518845 | 11.074 | 2034.4% | $134 |
| UNI | short | $80.5K | 10.0x | 4.410 | 4.525 | 109.897 | 2328.6% | $-2.1K |
| XMR | long | $71.5K | 5.0x | 462.022 | 465.850 | 0.000000 | 100.0% | $592 |
| WLFI | long | $68.2K | 5.0x | 0.058035 | 0.059116 | 0.000000 | 100.0% | $1.3K |
| BNB | short | $61.7K | 10.0x | 694.403 | 712.260 | 22,347.81 | 3037.6% | $-1.6K |
| ETH | long | $59.4K | 25.0x | 2,504.38 | 2,522 | 0.000000 | 100.0% | $418 |
| LTC | short | $57.7K | 10.0x | 51.280 | 50.169 | 1,679.62 | 3247.9% | $1.3K |
| HYPE | long | $55.5K | 10.0x | 84.725 | 84.676 | 0.000000 | 100.0% | $-32 |
| WIF | short | $54.4K | 5.0x | 0.183391 | 0.224070 | 7.590 | 3287.5% | $-12.1K |
| TRUMP | short | $49.8K | 10.0x | 2.447 | 2.618 | 101.035 | 3759.4% | $-3.5K |
| LINK | short | $48.8K | 10.0x | 11.659 | 11.934 | 470.191 | 3839.9% | $-1.2K |
| kPEPE | short | $32.2K | 10.0x | 0.003958 | 0.003923 | 0.232376 | 5823.4% | $284 |
| SPX | long | $26.6K | 5.0x | 0.612240 | 0.611900 | 0.000000 | 100.0% | $-15 |
| SEI | long | $22.7K | 5.0x | 0.047018 | 0.048250 | 0.000000 | 100.0% | $596 |
| VVV | short | $22.5K | 3.0x | 18.353 | 18.110 | 1,376.97 | 7503.4% | $297 |
| AAVE | short | $21.8K | 10.0x | 127.280 | 128.036 | 11,127.33 | 8590.8% | $-129 |
| FIL | short | $20.7K | 5.0x | 0.782470 | 0.722300 | 63.087 | 8634.2% | $1.6K |
| AXS | long | $18.6K | 5.0x | 1.016 | 0.949800 | 0.000000 | 100.0% | $-1.2K |
| SUI | short | $16.5K | 10.0x | 0.781810 | 0.788080 | 90.289 | 11356.9% | $-132 |
| FARTCOIN | long | $14.5K | 5.0x | 0.208340 | 0.211550 | 0.000000 | 100.0% | $224 |
| ASTER | short | $8.9K | 3.0x | 0.706078 | 0.710880 | 144.000 | 20156.6% | $-60 |
| AVAX | long | $3.3K | 5.0x | 7.444 | 7.525 | 0.000000 | 100.0% | $35 |
| TIA | long | $987 | 5.0x | 0.380050 | 0.360360 | 0.000000 | 100.0% | $-51 |
| INJ | long | $2 | 5.0x | 5.905 | 5.551 | 0.000000 | 100.0% | $-0 |
| AVNT | long | $1 | 5.0x | 0.104290 | 0.107630 | 0.000000 | 100.0% | $0 |
| DASH | long | $1 | 5.0x | 41.233 | 39.709 | 0.000000 | 100.0% | $-0 |
| BERA | long | $0 | 5.0x | 0.190170 | 0.178880 | 0.000000 | 100.0% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.