open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| HYPE | short | $38.95M | 10.0x | 28.793 | 89.943 | 159.243 | 77.0% | $-82.73M |
| ETH | short | $37.68M | 20.0x | 2,443.6 | 2,701.4 | 5,021.57 | 85.9% | $-3.98M |
| BTC | short | $37.20M | 20.0x | 77,001.5 | 85,317 | 160,101.63 | 87.7% | $-4.02M |
| PUMP | short | $8.53M | 3.0x | 0.004715 | 0.006672 | 0.030568 | 358.1% | $-3.54M |
| ZEC | short | $6.99M | 5.0x | 833.438 | 1,337.3 | 7,192.24 | 437.8% | $-4.23M |
| NEAR | short | $4.52M | 10.0x | 3.262 | 4.974 | 38.750 | 679.1% | $-2.37M |
| DOGE | short | $4.33M | 10.0x | 0.095443 | 0.095410 | 0.771774 | 708.9% | $1.5K |
| XRP | short | $3.68M | 20.0x | 1.483 | 1.501 | 14.631 | 874.8% | $-44.0K |
| SOL | short | $3.55M | 20.0x | 93.284 | 121.535 | 1,223.81 | 907.0% | $-1.08M |
| AAVE | short | $2.82M | 10.0x | 118.401 | 179.530 | 2,138.26 | 1091.0% | $-1.46M |
| LINK | short | $2.76M | 10.0x | 11.542 | 14.131 | 171.655 | 1114.7% | $-619.7K |
| ENA | short | $1.54M | 10.0x | 0.551799 | 0.240220 | 5.049 | 2001.7% | $870.3K |
| FARTCOIN | short | $1.30M | 7.0x | 0.636340 | 0.176660 | 4.380 | 2379.6% | $936.9K |
| UNI | short | $1.18M | 10.0x | 8.050 | 9.016 | 244.648 | 2613.6% | $-141.6K |
| ZRO | short | $1.12M | 5.0x | 1.307 | 1.967 | 54.492 | 2669.8% | $-567.6K |
| MON | short | $938.0K | 5.0x | 0.030434 | 0.033501 | 1.105 | 3199.5% | $-94.5K |
| ONDO | short | $887.8K | 10.0x | 0.448360 | 0.491850 | 17.172 | 3391.4% | $-86.1K |
| CASHCAT | short | $883.0K | 0.2x | 0.116438 | 0.157660 | 0.703633 | 346.3% | $-312.6K |
| LIT | short | $688.6K | 3.0x | 1.889 | 3.624 | 161.584 | 4358.7% | $-632.6K |
| TAO | short | $572.9K | 5.0x | 321.714 | 303.110 | 16,182.7 | 5238.9% | $33.1K |
| kPEPE | short | $551.6K | 10.0x | 0.003800 | 0.004296 | 0.244923 | 5601.2% | $-72.0K |
| VVV | short | $448.6K | 3.0x | 14.773 | 28.390 | 1,819.37 | 6308.5% | $-413.5K |
| ADA | short | $246.1K | 10.0x | 0.219370 | 0.247380 | 31.313 | 12557.9% | $-31.4K |
| GRAM | short | $211.4K | 5.0x | 1.485 | 1.532 | 219.013 | 14195.9% | $-6.6K |
| XPL | short | $201.3K | 5.0x | 0.104139 | 0.095837 | 14.448 | 14975.6% | $16.0K |
| kSHIB | short | $109.5K | 10.0x | 0.014903 | 0.005739 | 1.586 | 27535.8% | $67.3K |
| AVAX | short | $109.1K | 10.0x | 49.454 | 11.050 | 3,274.32 | 29531.8% | $84.7K |
| BNB | short | $100.9K | 10.0x | 697.335 | 788.640 | 236,290.25 | 29861.7% | $-13.2K |
| ARB | short | $100.8K | 10.0x | 0.966780 | 0.201920 | 60.611 | 29917.4% | $79.7K |
| CRV | short | $98.4K | 10.0x | 0.807670 | 0.367920 | 117.951 | 31958.7% | $53.6K |
| ETHFI | short | $87.1K | 5.0x | 0.603650 | 0.744320 | 257.261 | 34463.2% | $-20.3K |
| MOODENG | short | $82.5K | 3.0x | 0.471415 | 0.045922 | 15.802 | 34309.9% | $74.4K |
| VIRTUAL | short | $80.7K | 5.0x | 2.334 | 0.853950 | 318.446 | 37190.9% | $51.2K |
| ASTER | short | $71.1K | 3.0x | 0.691200 | 0.711090 | 300.835 | 42206.2% | $-2.0K |
| 2Z | short | $69.0K | 3.0x | 0.623842 | 0.045212 | 18.589 | 41014.6% | $64.0K |
| PENGU | short | $65.0K | 5.0x | 0.028834 | 0.009294 | 4.301 | 46178.0% | $44.0K |
| SPX | short | $62.3K | 5.0x | 1.672 | 0.446330 | 215.589 | 48202.6% | $45.6K |
| APEX | short | $61.8K | 3.0x | 2.460 | 0.233510 | 107.109 | 45769.1% | $56.0K |
| TRX | short | $61.7K | 10.0x | 0.316884 | 0.335190 | 171.213 | 50979.5% | $-3.6K |
| ATOM | short | $43.3K | 5.0x | 10.174 | 1.759 | 1,311.05 | 74412.5% | $35.8K |
| STX | short | $41.6K | 5.0x | 2.028 | 0.412630 | 319.941 | 77437.0% | $33.1K |
| FIL | short | $20.5K | 5.0x | 7.908 | 1.045 | 1,605.21 | 153508.4% | $17.8K |
| POL | short | $19.2K | 5.0x | 0.719196 | 0.108840 | 178.754 | 164135.8% | $16.3K |
| CHIP | short | $19.1K | 3.0x | 0.078822 | 0.048085 | 71.237 | 148047.2% | $7.5K |
| kFLOKI | short | $14.1K | 5.0x | 0.230632 | 0.027394 | 58.304 | 212734.8% | $12.4K |
| GRASS | short | $13.7K | 3.0x | 0.454420 | 0.684530 | 1,415.56 | 206692.4% | $-6.9K |
| INIT | short | $11.8K | 3.0x | 0.810288 | 0.117510 | 283.092 | 240808.7% | $10.0K |
| SEI | short | $10.3K | 5.0x | 0.589749 | 0.073716 | 215.419 | 292128.1% | $9.0K |
| OP | short | $10.2K | 5.0x | 2.263 | 0.132710 | 421.158 | 317252.4% | $9.6K |
| kBONK | short | $9.2K | 10.0x | 0.024837 | 0.003845 | 12.996 | 337895.0% | $7.7K |
| SYRUP | short | $7.9K | 3.0x | 0.549201 | 0.264290 | 943.512 | 356898.8% | $4.1K |
| TIA | short | $1.9K | 5.0x | 8.548 | 0.468860 | 7,669.15 | 1635601.6% | $1.8K |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.