open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | short | $1.97M | 20.0x | 72,514 | 73,043 | 172,158.37 | 135.7% | $-14.4K |
| ZEC | short | $1.54M | 10.0x | 378.058 | 377.700 | 1,010.96 | 167.7% | $1.5K |
| ETH | short | $1.26M | 20.0x | 2,230.58 | 2,248.7 | 6,974.92 | 210.2% | $-10.2K |
| ZRO | short | $720.2K | 5.0x | 1.981 | 2.014 | 8.891 | 341.4% | $-12.1K |
| MON | short | $704.2K | 5.0x | 0.033306 | 0.035629 | 0.160017 | 349.1% | $-49.1K |
| XPL | short | $684.8K | 10.0x | 0.127456 | 0.132110 | 0.626679 | 374.4% | $-25.0K |
| MORPHO | short | $611.5K | 5.0x | 1.705 | 1.831 | 9.193 | 402.0% | $-45.1K |
| XMR | short | $565.5K | 5.0x | 341.034 | 343.030 | 1,834.42 | 434.8% | $-3.3K |
| PUMP | short | $539.4K | 10.0x | 0.001790 | 0.001853 | 0.010700 | 477.5% | $-19.0K |
| HYPE | short | $454.9K | 10.0x | 41.634 | 41.807 | 278.503 | 566.2% | $-1.9K |
| NEAR | short | $439.8K | 10.0x | 1.346 | 1.377 | 9.439 | 585.5% | $-9.9K |
| TAO | short | $380.7K | 5.0x | 265.312 | 266.270 | 1,985.83 | 645.8% | $-1.4K |
| BNB | long | $367.9K | 10.0x | 602.916 | 608.950 | 0.000000 | 100.0% | $3.7K |
| CRV | short | $328.1K | 10.0x | 0.218890 | 0.223440 | 1.977 | 784.9% | $-6.8K |
| CFX | short | $312.0K | 5.0x | 0.055892 | 0.054572 | 0.484619 | 788.0% | $7.4K |
| STABLE | short | $312.0K | 3.0x | 0.026535 | 0.026757 | 0.225565 | 743.0% | $-2.6K |
| TON | short | $289.9K | 10.0x | 1.259 | 1.288 | 12.730 | 888.3% | $-6.7K |
| AVAX | short | $285.2K | 10.0x | 9.224 | 9.517 | 95.464 | 903.1% | $-9.1K |
| ALGO | short | $282.3K | 5.0x | 0.112641 | 0.112240 | 1.090 | 870.8% | $1.0K |
| LTC | short | $258.9K | 10.0x | 54.559 | 55.146 | 603.669 | 994.7% | $-2.8K |
| REZ | short | $257.9K | 3.0x | 0.003493 | 0.003693 | 0.036887 | 898.8% | $-14.8K |
| ENA | short | $251.6K | 10.0x | 0.092056 | 0.096436 | 1.083 | 1023.5% | $-12.0K |
| PAXG | short | $245.6K | 10.0x | 4,690.12 | 4,749.9 | 54,555.49 | 1048.6% | $-3.1K |
| SKY | short | $241.7K | 3.0x | 0.076496 | 0.077492 | 0.820696 | 959.1% | $-3.1K |
| RENDER | short | $209.2K | 5.0x | 2.010 | 2.019 | 25.741 | 1174.9% | $-978 |
| FET | short | $206.3K | 5.0x | 0.245682 | 0.239540 | 3.094 | 1191.5% | $5.2K |
| SYRUP | short | $195.8K | 3.0x | 0.223590 | 0.232750 | 2.988 | 1183.8% | $-8.0K |
| kPEPE | short | $180.1K | 10.0x | 0.003534 | 0.003647 | 0.055808 | 1430.2% | $-5.8K |
| SOL | long | $178.2K | 20.0x | 84.422 | 85.185 | 0.000000 | 100.0% | $1.6K |
| VIRTUAL | short | $176.9K | 5.0x | 0.665520 | 0.686640 | 10.230 | 1389.9% | $-5.6K |
| FARTCOIN | short | $144.8K | 10.0x | 0.182030 | 0.187460 | 3.521 | 1778.5% | $-4.3K |
| TRX | short | $143.5K | 10.0x | 0.319434 | 0.316950 | 6.004 | 1794.4% | $1.1K |
| SPX | short | $141.0K | 5.0x | 0.304960 | 0.324450 | 5.981 | 1743.5% | $-9.0K |
| ETC | short | $137.8K | 5.0x | 8.537 | 8.512 | 160.403 | 1784.3% | $402 |
| WLD | short | $137.6K | 10.0x | 0.273990 | 0.278030 | 5.480 | 1871.2% | $-2.0K |
| VVV | short | $134.5K | 3.0x | 7.611 | 7.603 | 138.652 | 1723.6% | $145 |
| CHILLGUY | long | $133.7K | 3.0x | 0.012746 | 0.013095 | 0.000000 | 100.0% | $3.7K |
| COMP | short | $130.9K | 5.0x | 17.653 | 20.228 | 400.253 | 1878.7% | $-19.1K |
| LIT | short | $124.8K | 5.0x | 1.044 | 1.182 | 24.470 | 1969.6% | $-16.5K |
| TURBO | short | $120.2K | 3.0x | 0.001031 | 0.001062 | 0.021544 | 1928.6% | $-3.6K |
| AAVE | short | $118.4K | 10.0x | 90.900 | 93.857 | 2,135.47 | 2175.2% | $-3.9K |
| HBAR | long | $118.3K | 5.0x | 0.088904 | 0.090003 | 0.000000 | 100.0% | $1.5K |
| LINK | short | $112.7K | 10.0x | 8.846 | 9.131 | 217.813 | 2285.5% | $-3.6K |
| ATOM | short | $111.3K | 5.0x | 1.784 | 1.826 | 42.158 | 2209.4% | $-2.6K |
| PROMPT | short | $108.7K | 3.0x | 0.032103 | 0.031508 | 0.703648 | 2133.2% | $2.0K |
| ZEN | short | $104.8K | 5.0x | 5.657 | 6.302 | 154.129 | 2345.8% | $-11.9K |
| POPCAT | short | $102.2K | 3.0x | 0.049423 | 0.052722 | 1.249 | 2269.1% | $-6.8K |
| AERO | short | $101.5K | 3.0x | 0.349588 | 0.374030 | 8.915 | 2283.4% | $-7.1K |
| ENS | short | $99.7K | 5.0x | 5.754 | 5.889 | 151.041 | 2464.8% | $-2.3K |
| HMSTR | short | $98.6K | 3.0x | 0.000161 | 0.000145 | 0.003553 | 2350.1% | $9.8K |
| ETHFI | short | $97.8K | 5.0x | 0.442060 | 0.440970 | 11.530 | 2514.6% | $241 |
| GRIFFAIN | long | $92.8K | 3.0x | 0.016052 | 0.016496 | 0.000000 | 100.0% | $2.6K |
| AXS | short | $91.3K | 5.0x | 1.241 | 1.133 | 31.642 | 2692.8% | $7.9K |
| RUNE | short | $86.5K | 5.0x | 0.393160 | 0.402490 | 11.841 | 2841.8% | $-2.1K |
| GOAT | short | $84.7K | 3.0x | 0.017342 | 0.017561 | 0.497961 | 2735.6% | $-1.1K |
| ARB | long | $82.8K | 10.0x | 0.105620 | 0.110670 | 0.000000 | 100.0% | $4.0K |
| ZK | short | $78.3K | 5.0x | 0.015836 | 0.015426 | 0.499521 | 3138.2% | $2.0K |
| SAGA | short | $78.3K | 3.0x | 0.028680 | 0.028340 | 0.867640 | 2961.5% | $928 |
| POLYX | short | $78.2K | 3.0x | 0.047069 | 0.050454 | 1.546 | 2964.9% | $-5.6K |
| TRUMP | short | $77.4K | 10.0x | 2.950 | 2.878 | 98.631 | 3327.1% | $1.9K |
| PENGU | short | $74.4K | 5.0x | 0.006608 | 0.006824 | 0.232179 | 3302.4% | $-2.4K |
| CELO | short | $72.2K | 1.5x | 0.082046 | 0.083133 | 0.118785 | 42.9% | $-957 |
| XLM | short | $71.0K | 5.0x | 0.155801 | 0.156080 | 5.558 | 3460.9% | $-127 |
| MAVIA | short | $65.4K | 3.0x | 0.028890 | 0.031950 | 1.164 | 3542.8% | $-6.9K |
| kBONK | short | $61.9K | 10.0x | 0.005921 | 0.006004 | 0.255644 | 4157.9% | $-868 |
| PYTH | short | $60.4K | 5.0x | 0.046683 | 0.047518 | 1.983 | 4073.3% | $-1.1K |
| ALT | short | $60.2K | 3.0x | 0.006457 | 0.006766 | 0.267186 | 3848.9% | $-2.9K |
| SUI | short | $59.9K | 10.0x | 0.948160 | 0.959400 | 42.217 | 4300.3% | $-710 |
| BCH | short | $57.9K | 10.0x | 442.292 | 445.360 | 20,241.04 | 4444.9% | $-402 |
| ANIME | short | $57.4K | 3.0x | 0.004661 | 0.004674 | 0.193514 | 4040.2% | $-160 |
| ADA | long | $56.9K | 10.0x | 0.253265 | 0.257040 | 0.000000 | 100.0% | $847 |
| INJ | long | $56.2K | 5.0x | 2.984 | 3.073 | 0.000000 | 100.0% | $1.7K |
| PENDLE | short | $56.1K | 5.0x | 1.067 | 1.087 | 48.740 | 4383.1% | $-1.1K |
| FOGO | short | $56.0K | 3.0x | 0.018671 | 0.019284 | 0.817737 | 4140.5% | $-1.8K |
| LDO | short | $55.9K | 5.0x | 0.324220 | 0.334640 | 15.063 | 4401.4% | $-1.8K |
| BABY | short | $55.8K | 3.0x | 0.013477 | 0.013815 | 0.588068 | 4156.7% | $-1.4K |
| FIL | short | $55.1K | 5.0x | 0.890480 | 0.913830 | 41.672 | 4460.1% | $-1.4K |
| kFLOKI | short | $53.7K | 5.0x | 0.027685 | 0.029540 | 1.381 | 4575.7% | $-3.6K |
| YGG | short | $53.7K | 3.0x | 0.035760 | 0.038100 | 1.683 | 4317.3% | $-3.5K |
| PROVE | short | $50.2K | 3.0x | 0.223339 | 0.227470 | 10.729 | 4616.6% | $-929 |
| ARK | short | $49.5K | 3.0x | 0.165744 | 0.170260 | 8.147 | 4684.8% | $-1.3K |
| SKR | short | $48.2K | 3.0x | 0.017539 | 0.017650 | 0.866751 | 4810.8% | $-305 |
| ACE | short | $47.2K | 3.0x | 0.119000 | 0.120300 | 6.025 | 4908.6% | $-516 |
| MELANIA | long | $47.1K | 3.0x | 0.109080 | 0.107790 | 0.000000 | 100.0% | $-557 |
| MOODENG | short | $46.4K | 3.0x | 0.048319 | 0.050688 | 2.581 | 4992.4% | $-2.3K |
| JUP | short | $45.8K | 10.0x | 0.165070 | 0.164940 | 9.441 | 5624.1% | $36 |
| KAS | short | $45.7K | 3.0x | 0.032303 | 0.033738 | 1.745 | 5073.6% | $-2.0K |
| XRP | short | $44.3K | 20.0x | 1.349 | 1.359 | 82.311 | 5955.9% | $-321 |
| DOGE | short | $43.2K | 10.0x | 0.092692 | 0.094743 | 5.750 | 5968.6% | $-955 |
| PNUT | short | $42.4K | 3.0x | 0.041680 | 0.043330 | 2.412 | 5466.1% | $-1.7K |
| kLUNC | long | $41.4K | 3.0x | 0.037240 | 0.040101 | 0.000000 | 100.0% | $3.2K |
| HEMI | short | $41.1K | 3.0x | 0.007276 | 0.007344 | 0.421432 | 5638.5% | $-384 |
| MANTA | short | $40.9K | 3.0x | 0.063250 | 0.062810 | 3.618 | 5660.5% | $285 |
| NEO | short | $39.7K | 5.0x | 2.783 | 2.921 | 183.837 | 6193.0% | $-2.0K |
| JTO | short | $38.2K | 5.0x | 0.286078 | 0.305220 | 19.963 | 6440.5% | $-2.6K |
| MOVE | short | $37.1K | 3.0x | 0.018029 | 0.018201 | 1.156 | 6251.2% | $-354 |
| WCT | short | $36.9K | 3.0x | 0.058077 | 0.057610 | 3.673 | 6275.1% | $297 |
| MET | short | $36.5K | 3.0x | 0.366189 | 0.136660 | 8.807 | 6344.4% | $22.9K |
| VINE | long | $35.4K | 3.0x | 0.017653 | 0.017295 | 0.000000 | 100.0% | $-717 |
| CC | short | $34.8K | 3.0x | 0.145338 | 0.148010 | 10.018 | 6668.5% | $-639 |
| USUAL | short | $34.4K | 3.0x | 0.012590 | 0.012760 | 0.871558 | 6730.4% | $-465 |
| ZORA | short | $33.7K | 3.0x | 0.014633 | 0.014825 | 1.034 | 6875.3% | $-442 |
| ZEREBRO | long | $33.4K | 3.0x | 0.008269 | 0.009943 | 0.000000 | 100.0% | $6.8K |
| MEME | short | $31.8K | 3.0x | 0.000527 | 0.000525 | 0.038786 | 7287.8% | $121 |
| POL | short | $31.7K | 5.0x | 0.092457 | 0.085367 | 6.697 | 7744.8% | $2.4K |
| LINEA | short | $30.8K | 3.0x | 0.003322 | 0.003354 | 0.255587 | 7520.4% | $-297 |
| UNI | short | $30.3K | 10.0x | 3.119 | 3.175 | 272.902 | 8496.7% | $-538 |
| HYPER | short | $29.2K | 3.0x | 0.087926 | 0.090215 | 7.240 | 7925.1% | $-761 |
| ONDO | short | $29.1K | 10.0x | 0.257237 | 0.256590 | 22.955 | 8846.1% | $73 |
| BERA | short | $27.0K | 5.0x | 0.418710 | 0.419760 | 38.602 | 9096.3% | $-68 |
| STRK | short | $26.6K | 5.0x | 0.049370 | 0.035270 | 3.289 | 9225.5% | $7.6K |
| KAITO | short | $26.5K | 5.0x | 0.415757 | 0.401330 | 37.587 | 9265.5% | $921 |
| RESOLV | short | $25.1K | 3.0x | 0.040555 | 0.039922 | 3.726 | 9233.0% | $392 |
| AIXBT | short | $25.1K | 3.0x | 0.025194 | 0.025480 | 2.379 | 9234.9% | $-285 |
| WIF | short | $24.9K | 5.0x | 0.198400 | 0.199320 | 19.894 | 9881.2% | $-115 |
| DASH | short | $23.5K | 5.0x | 37.533 | 43.470 | 4,589.3 | 10457.4% | $-3.7K |
| BLUR | long | $23.0K | 3.0x | 0.019597 | 0.022767 | 0.000000 | 100.0% | $3.7K |
| UMA | short | $22.5K | 3.0x | 0.414750 | 0.423010 | 44.030 | 10308.6% | $-448 |
| INIT | short | $21.9K | 3.0x | 0.081243 | 0.081420 | 8.705 | 10591.7% | $-48 |
| LAYER | short | $21.4K | 3.0x | 0.081568 | 0.082183 | 8.986 | 10834.4% | $-161 |
| TRB | short | $21.1K | 3.0x | 15.883 | 15.992 | 1,771.56 | 10977.8% | $-146 |
| kSHIB | long | $21.0K | 10.0x | 0.006013 | 0.006024 | 0.000000 | 100.0% | $38 |
| BOME | long | $21.0K | 3.0x | 0.000388 | 0.000406 | 0.000000 | 100.0% | $973 |
| IMX | long | $20.3K | 5.0x | 0.141750 | 0.148480 | 0.000000 | 100.0% | $964 |
| MINA | short | $19.6K | 3.0x | 0.056724 | 0.058119 | 6.946 | 11852.0% | $-481 |
| SCR | short | $19.3K | 3.0x | 0.043160 | 0.043410 | 5.252 | 11998.3% | $-112 |
| S | short | $18.3K | 5.0x | 0.041714 | 0.042500 | 5.747 | 13422.2% | $-345 |
| IP | short | $17.7K | 3.0x | 0.515300 | 0.514390 | 67.960 | 13111.7% | $31 |
| APT | long | $17.4K | 10.0x | 0.856700 | 0.872100 | 0.000000 | 100.0% | $312 |
| PEOPLE | long | $17.3K | 3.0x | 0.006737 | 0.007156 | 0.000000 | 100.0% | $1.1K |
| SUPER | short | $16.9K | 3.0x | 0.107296 | 0.117940 | 16.261 | 13687.8% | $-1.7K |
| AZTEC | short | $14.4K | 3.0x | 0.020907 | 0.021231 | 3.442 | 16114.3% | $-223 |
| SEI | short | $13.7K | 5.0x | 0.056736 | 0.056985 | 10.262 | 17908.0% | $-60 |
| 2Z | short | $13.5K | 3.0x | 0.080697 | 0.080902 | 13.992 | 17194.8% | $-34 |
| DOOD | short | $12.3K | 3.0x | 0.003940 | 0.003061 | 0.582051 | 18915.1% | $2.7K |
| GALA | long | $11.4K | 3.0x | 0.003054 | 0.003108 | 0.000000 | 100.0% | $201 |
| MERL | short | $11.0K | 3.0x | 0.026324 | 0.025495 | 5.413 | 21130.0% | $345 |
| GMX | short | $10.9K | 3.0x | 5.965 | 6.015 | 1,286.42 | 21287.9% | $-91 |
| GRASS | long | $10.4K | 3.0x | 0.350100 | 0.348860 | 0.000000 | 100.0% | $-37 |
| NIL | short | $9.5K | 3.0x | 0.034174 | 0.034803 | 8.520 | 24381.0% | $-175 |
| 0G | short | $9.1K | 3.0x | 0.540181 | 0.540090 | 138.826 | 25604.2% | $2 |
| W | long | $8.7K | 5.0x | 0.013150 | 0.013280 | 0.000000 | 100.0% | $86 |
| SNX | short | $8.1K | 3.0x | 0.293060 | 0.296980 | 85.427 | 28665.2% | $-108 |
| kNEIRO | long | $7.4K | 3.0x | 0.058240 | 0.059770 | 0.000000 | 100.0% | $196 |
| BIO | short | $6.7K | 3.0x | 0.018327 | 0.018390 | 6.418 | 34801.5% | $-23 |
| ZETA | short | $6.6K | 3.0x | 0.049450 | 0.050550 | 17.739 | 34992.2% | $-147 |
| XAI | short | $6.6K | 3.0x | 0.009530 | 0.009510 | 3.370 | 35337.6% | $14 |
| GAS | short | $6.4K | 3.0x | 1.740 | 1.744 | 633.234 | 36215.5% | $-14 |
| IO | long | $6.4K | 3.0x | 0.100950 | 0.102630 | 0.000000 | 100.0% | $106 |
| STX | long | $6.0K | 5.0x | 0.216880 | 0.222160 | 0.000000 | 100.0% | $147 |
| DOT | long | $6.0K | 10.0x | 1.294 | 1.315 | 0.000000 | 100.0% | $98 |
| AR | short | $5.7K | 5.0x | 1.720 | 1.774 | 768.746 | 43231.6% | $-177 |
| STBL | short | $5.6K | 3.0x | 0.034792 | 0.035972 | 14.817 | 41090.4% | $-191 |
| SAND | long | $5.6K | 5.0x | 0.077639 | 0.077963 | 0.000000 | 100.0% | $23 |
| SUSHI | short | $5.5K | 3.0x | 0.194730 | 0.195700 | 82.520 | 42066.7% | $-27 |
| ASTER | short | $4.6K | 5.0x | 0.671614 | 0.661390 | 350.516 | 52896.9% | $71 |
| GMT | long | $4.5K | 3.0x | 0.010400 | 0.010570 | 0.000000 | 100.0% | $73 |
| BRETT | short | $4.4K | 3.0x | 0.006649 | 0.006715 | 3.536 | 52554.3% | $-44 |
| ICP | long | $3.5K | 5.0x | 2.511 | 2.563 | 0.000000 | 100.0% | $72 |
| DYM | short | $3.4K | 3.0x | 0.019400 | 0.018920 | 12.790 | 67500.9% | $85 |
| AVNT | short | $3.4K | 5.0x | 0.132389 | 0.141010 | 101.645 | 71983.6% | $-222 |
| MEGA | long | $3.4K | 0.6x | 0.407995 | 0.136520 | 0.000000 | 100.0% | $-2.3K |
| WLFI | short | $2.5K | 5.0x | 0.080643 | 0.082105 | 79.873 | 97181.2% | $-46 |
| DYDX | short | $2.4K | 5.0x | 0.097850 | 0.097430 | 99.347 | 101867.9% | $10 |
| BANANA | long | $1.9K | 3.0x | 3.435 | 3.532 | 0.000000 | 100.0% | $53 |
| TIA | long | $1.8K | 5.0x | 0.306790 | 0.307750 | 0.000000 | 100.0% | $6 |
| TNSR | long | $1.7K | 3.0x | 0.042040 | 0.041910 | 0.000000 | 100.0% | $-5 |
| CAKE | long | $1.5K | 3.0x | 1.467 | 1.514 | 0.000000 | 100.0% | $47 |
| EIGEN | short | $1.2K | 5.0x | 0.163300 | 0.165300 | 334.523 | 202273.0% | $-15 |
| APE | long | $997 | 5.0x | 0.089430 | 0.090550 | 0.000000 | 100.0% | $12 |
| ORDI | long | $618 | 3.0x | 2.459 | 2.465 | 0.000000 | 100.0% | $2 |
| OP | long | $462 | 5.0x | 0.114980 | 0.115450 | 0.000000 | 100.0% | $2 |
| ME | short | $348 | 3.0x | 0.105280 | 0.106710 | 710.153 | 665398.4% | $-5 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.