open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| SOL | long | $1.06M | 20.0x | 119.936 | 121.550 | 0.000000 | 100.0% | $14.3K |
| W | short | $964.0K | 5.0x | 0.014010 | 0.014670 | 0.098671 | 572.6% | $-45.4K |
| MORPHO | short | $898.6K | 5.0x | 2.634 | 2.726 | 19.469 | 614.3% | $-31.2K |
| ZRO | short | $673.3K | 5.0x | 2.001 | 1.968 | 18.101 | 819.9% | $11.0K |
| ETHFI | short | $666.0K | 5.0x | 0.728740 | 0.744070 | 6.911 | 828.8% | $-14.0K |
| SYRUP | short | $659.3K | 3.0x | 0.244040 | 0.263940 | 2.348 | 789.4% | $-53.8K |
| ETH | long | $654.0K | 20.0x | 2,682.9 | 2,701.4 | 0.000000 | 100.0% | $4.5K |
| STRK | short | $613.7K | 5.0x | 0.049890 | 0.055390 | 0.553602 | 899.5% | $-67.7K |
| ALGO | short | $607.6K | 5.0x | 0.129961 | 0.130790 | 1.319 | 908.5% | $-3.9K |
| BTC | long | $564.4K | 20.0x | 84,859.2 | 85,319.1 | 0.000000 | 100.0% | $3.1K |
| AAVE | long | $533.3K | 10.0x | 180.276 | 179.715 | 0.000000 | 100.0% | $-1.7K |
| WLD | short | $526.8K | 10.0x | 0.583470 | 0.578000 | 6.922 | 1097.6% | $4.9K |
| HYPE | long | $474.9K | 10.0x | 88.452 | 89.922 | 0.000000 | 100.0% | $7.9K |
| JTO | short | $473.3K | 5.0x | 0.562653 | 0.577870 | 7.317 | 1166.3% | $-12.8K |
| MON | short | $460.7K | 5.0x | 0.033003 | 0.033513 | 0.435040 | 1198.1% | $-7.1K |
| GRASS | long | $422.9K | 3.0x | 0.698000 | 0.684350 | 0.000000 | 100.0% | $-8.3K |
| NIL | short | $419.9K | 3.0x | 0.085885 | 0.088555 | 1.186 | 1239.3% | $-13.1K |
| SKY | short | $419.1K | 3.0x | 0.091348 | 0.094511 | 1.268 | 1241.7% | $-14.5K |
| ARB | long | $417.5K | 10.0x | 0.198590 | 0.202110 | 0.000000 | 100.0% | $7.4K |
| LINK | long | $406.9K | 10.0x | 13.766 | 14.135 | 0.000000 | 100.0% | $10.9K |
| TIA | short | $401.5K | 5.0x | 0.465910 | 0.468990 | 6.918 | 1375.0% | $-2.7K |
| ATOM | long | $392.1K | 5.0x | 1.736 | 1.760 | 0.000000 | 100.0% | $5.4K |
| LTC | short | $390.5K | 10.0x | 70.329 | 71.118 | 1,124.22 | 1480.8% | $-4.4K |
| PENDLE | short | $384.6K | 5.0x | 2.426 | 2.444 | 37.519 | 1435.2% | $-2.8K |
| IMX | short | $371.9K | 5.0x | 0.168550 | 0.185380 | 2.937 | 1484.2% | $-37.1K |
| POL | short | $353.2K | 5.0x | 0.115364 | 0.108860 | 1.810 | 1562.9% | $19.9K |
| RENDER | short | $353.1K | 5.0x | 1.966 | 1.976 | 32.873 | 1563.2% | $-2.0K |
| KAS | short | $352.5K | 3.0x | 0.043331 | 0.042197 | 0.665273 | 1476.6% | $9.2K |
| VIRTUAL | short | $352.4K | 5.0x | 0.806700 | 0.854150 | 14.232 | 1566.3% | $-20.7K |
| BNB | long | $346.3K | 10.0x | 772.727 | 788.670 | 0.000000 | 100.0% | $7.1K |
| XMR | long | $341.6K | 5.0x | 548.063 | 547.170 | 0.000000 | 100.0% | $-557 |
| FARTCOIN | long | $339.8K | 10.0x | 0.176760 | 0.176870 | 0.000000 | 100.0% | $211 |
| RUNE | short | $324.4K | 5.0x | 0.788810 | 0.810170 | 14.596 | 1701.6% | $-8.8K |
| ZEC | short | $292.9K | 10.0x | 1,336.46 | 1,337.4 | 27,745.46 | 1974.6% | $-206 |
| XPL | short | $286.3K | 10.0x | 0.095702 | 0.095953 | 1.987 | 1971.0% | $-751 |
| CRV | short | $285.9K | 10.0x | 0.383390 | 0.367980 | 7.810 | 2022.4% | $11.5K |
| CC | short | $282.1K | 3.0x | 0.125713 | 0.127040 | 2.471 | 1844.8% | $-3.0K |
| REZ | short | $281.2K | 3.0x | 0.004227 | 0.004132 | 0.080613 | 1850.9% | $6.3K |
| SUI | short | $280.5K | 10.0x | 1.199 | 1.215 | 26.253 | 2061.4% | $-3.6K |
| ADA | long | $279.4K | 10.0x | 0.242593 | 0.247550 | 0.000000 | 100.0% | $5.7K |
| TAO | long | $268.6K | 5.0x | 302.006 | 303.100 | 0.000000 | 100.0% | $973 |
| TRX | long | $264.6K | 10.0x | 0.334492 | 0.335220 | 0.000000 | 100.0% | $576 |
| VVV | long | $262.8K | 3.0x | 28.620 | 28.406 | 0.000000 | 100.0% | $-2.0K |
| ONDO | long | $252.3K | 10.0x | 0.486648 | 0.491963 | 0.000000 | 100.0% | $2.8K |
| DYDX | short | $247.5K | 5.0x | 0.142700 | 0.145630 | 3.394 | 2230.4% | $-5.1K |
| CHIP | short | $237.8K | 3.0x | 0.044320 | 0.048166 | 1.102 | 2188.3% | $-20.6K |
| AERO | short | $231.5K | 3.0x | 0.848591 | 0.861470 | 20.228 | 2248.1% | $-3.5K |
| ZETA | long | $230.8K | 3.0x | 0.052400 | 0.050600 | 0.000000 | 100.0% | $-7.9K |
| RESOLV | short | $229.4K | 3.0x | 0.019957 | 0.018681 | 0.442544 | 2269.0% | $14.7K |
| BOME | short | $221.6K | 3.0x | 0.000970 | 0.000984 | 0.024092 | 2348.4% | $-3.2K |
| CFX | short | $219.6K | 5.0x | 0.053575 | 0.053552 | 1.400 | 2513.7% | $94 |
| SEI | short | $217.5K | 5.0x | 0.071975 | 0.073754 | 1.945 | 2537.4% | $-5.4K |
| ENS | short | $212.9K | 5.0x | 6.861 | 6.794 | 182.966 | 2592.9% | $2.1K |
| WLFI | long | $211.0K | 5.0x | 0.056432 | 0.055597 | 0.000000 | 100.0% | $-3.1K |
| LINEA | short | $206.2K | 3.0x | 0.002871 | 0.002852 | 0.074828 | 2523.7% | $1.4K |
| SAGA | short | $204.8K | 3.0x | 0.023570 | 0.022610 | 0.597078 | 2540.8% | $8.3K |
| SPX | short | $204.4K | 5.0x | 0.438110 | 0.447340 | 12.528 | 2700.7% | $-4.3K |
| WIF | short | $195.0K | 5.0x | 0.250645 | 0.247170 | 7.242 | 2830.1% | $2.7K |
| HBAR | short | $190.7K | 5.0x | 0.104760 | 0.102360 | 3.065 | 2894.4% | $4.4K |
| UNI | short | $186.1K | 10.0x | 9.044 | 9.019 | 289.281 | 3107.3% | $500 |
| kPEPE | long | $170.6K | 10.0x | 0.004227 | 0.004303 | 0.000000 | 100.0% | $3.1K |
| 0G | short | $167.6K | 3.0x | 0.307171 | 0.291870 | 9.355 | 3105.1% | $8.3K |
| CAKE | short | $164.2K | 3.0x | 2.699 | 2.491 | 81.449 | 3170.0% | $12.7K |
| DOT | long | $162.7K | 10.0x | 1.192 | 1.192 | 0.000000 | 100.0% | $7 |
| HMSTR | short | $162.3K | 3.0x | 0.000173 | 0.000172 | 0.005686 | 3205.8% | $938 |
| BLUR | long | $157.1K | 3.0x | 0.020935 | 0.021587 | 0.000000 | 100.0% | $4.9K |
| AR | short | $156.3K | 5.0x | 4.489 | 4.385 | 159.273 | 3532.0% | $3.6K |
| ETC | short | $153.5K | 5.0x | 9.087 | 8.864 | 327.655 | 3596.7% | $3.8K |
| STABLE | long | $151.1K | 3.0x | 0.027718 | 0.026558 | 0.000000 | 100.0% | $-6.3K |
| PYTH | short | $143.2K | 5.0x | 0.078716 | 0.078043 | 3.086 | 3853.9% | $1.2K |
| MELANIA | long | $142.5K | 3.0x | 0.105800 | 0.103240 | 0.000000 | 100.0% | $-3.4K |
| PUMP | short | $142.2K | 10.0x | 0.006728 | 0.006662 | 0.277571 | 4066.5% | $1.4K |
| MINA | long | $140.5K | 3.0x | 0.149251 | 0.160680 | 0.000000 | 100.0% | $10.8K |
| 2Z | long | $139.9K | 3.0x | 0.046399 | 0.045210 | 0.000000 | 100.0% | $-3.6K |
| BERA | long | $137.8K | 5.0x | 0.234350 | 0.225600 | 0.000000 | 100.0% | $-5.1K |
| ZK | short | $131.4K | 5.0x | 0.012960 | 0.012919 | 0.555660 | 4201.1% | $416 |
| KAITO | short | $131.1K | 5.0x | 0.352552 | 0.342990 | 14.785 | 4210.5% | $3.6K |
| JUP | short | $125.5K | 10.0x | 0.327492 | 0.329770 | 15.183 | 4504.0% | $-873 |
| BSV | long | $123.1K | 3.0x | 20.044 | 20.033 | 0.000000 | 100.0% | $-64 |
| BIO | short | $122.2K | 3.0x | 0.031090 | 0.030698 | 1.338 | 4260.1% | $1.5K |
| DASH | short | $121.3K | 5.0x | 62.406 | 59.208 | 2,753.47 | 4550.5% | $6.2K |
| NEAR | short | $121.2K | 10.0x | 4.890 | 4.973 | 242.202 | 4769.8% | $-2.1K |
| PNUT | short | $120.0K | 3.0x | 0.053670 | 0.053580 | 2.376 | 4335.3% | $201 |
| TRUMP | long | $118.9K | 10.0x | 2.089 | 2.053 | 0.000000 | 100.0% | $-2.1K |
| GMX | short | $117.2K | 3.0x | 8.012 | 8.492 | 385.466 | 4439.3% | $-7.0K |
| DOGE | long | $115.4K | 10.0x | 0.093429 | 0.095851 | 0.000000 | 100.0% | $3.0K |
| OP | long | $115.0K | 5.0x | 0.132520 | 0.132830 | 0.000000 | 100.0% | $269 |
| ASTER | long | $110.7K | 5.0x | 0.714409 | 0.711300 | 0.000000 | 100.0% | $-482 |
| AVAX | short | $109.0K | 10.0x | 11.097 | 11.058 | 597.507 | 5303.4% | $379 |
| MEGA | short | $106.2K | 3.0x | 0.047866 | 0.048499 | 2.425 | 4900.5% | $-1.4K |
| SUPER | short | $104.9K | 3.0x | 0.229587 | 0.242660 | 12.287 | 4963.3% | $-6.0K |
| kBONK | short | $104.0K | 10.0x | 0.003836 | 0.003850 | 0.217862 | 5558.8% | $-380 |
| ZORA | short | $102.8K | 3.0x | 0.008115 | 0.007694 | 0.397116 | 5061.4% | $5.3K |
| APE | short | $102.7K | 5.0x | 0.167500 | 0.164510 | 9.003 | 5372.9% | $1.8K |
| MET | short | $101.8K | 3.0x | 0.308212 | 0.299360 | 15.599 | 5110.9% | $2.9K |
| DYM | long | $100.3K | 3.0x | 0.019770 | 0.019840 | 0.000000 | 100.0% | $355 |
| PONS | long | $96.7K | 3.0x | 0.393028 | 0.387309 | 0.000000 | 100.0% | $-1.4K |
| FIL | short | $96.1K | 5.0x | 1.053 | 1.045 | 61.124 | 5747.0% | $652 |
| USUAL | short | $95.7K | 3.0x | 0.013920 | 0.013060 | 0.723360 | 5438.7% | $5.9K |
| STBL | long | $88.4K | 3.0x | 0.026736 | 0.025535 | 0.000000 | 100.0% | $-4.0K |
| ZEN | short | $83.8K | 5.0x | 7.302 | 7.003 | 468.076 | 6583.8% | $3.4K |
| ORDI | short | $83.8K | 3.0x | 4.671 | 4.469 | 282.016 | 6211.2% | $3.6K |
| GRIFFAIN | short | $81.6K | 3.0x | 0.017281 | 0.017818 | 1.155 | 6380.9% | $-2.5K |
| INJ | long | $80.8K | 5.0x | 7.599 | 7.466 | 0.000000 | 100.0% | $-1.4K |
| STX | short | $78.8K | 5.0x | 0.382290 | 0.412780 | 29.333 | 7006.2% | $-6.3K |
| NEO | short | $78.6K | 5.0x | 2.590 | 2.540 | 180.926 | 7023.6% | $1.5K |
| XAI | long | $76.1K | 3.0x | 0.009630 | 0.009800 | 0.000000 | 100.0% | $1.3K |
| ALT | long | $74.4K | 3.0x | 0.007548 | 0.007825 | 0.000000 | 100.0% | $2.7K |
| CELO | short | $73.3K | 3.0x | 0.100601 | 0.099770 | 7.186 | 7102.7% | $605 |
| AXS | long | $69.9K | 5.0x | 1.376 | 1.340 | 0.000000 | 100.0% | $-1.9K |
| NXPC | long | $69.7K | 3.0x | 0.232925 | 0.233790 | 0.000000 | 100.0% | $259 |
| XRP | long | $60.3K | 20.0x | 1.467 | 1.502 | 0.000000 | 100.0% | $1.4K |
| ENA | short | $58.4K | 10.0x | 0.240066 | 0.240478 | 24.035 | 9894.7% | $-100 |
| SKR | long | $55.7K | 3.0x | 0.017212 | 0.017954 | 0.000000 | 100.0% | $2.4K |
| MOVE | long | $53.7K | 3.0x | 0.010101 | 0.010100 | 0.000000 | 100.0% | $-5 |
| BCH | short | $49.4K | 10.0x | 318.351 | 316.564 | 37,367.27 | 11704.0% | $277 |
| EIGEN | short | $48.1K | 5.0x | 0.262500 | 0.259100 | 29.966 | 11465.4% | $624 |
| ANIME | long | $45.9K | 3.0x | 0.003240 | 0.003359 | 0.000000 | 100.0% | $1.7K |
| TURBO | short | $45.6K | 3.0x | 0.001047 | 0.001044 | 0.120261 | 11419.3% | $131 |
| MOODENG | long | $42.4K | 3.0x | 0.046834 | 0.045954 | 0.000000 | 100.0% | $-796 |
| COMP | short | $38.8K | 5.0x | 24.945 | 24.996 | 3,582.76 | 14233.3% | $-80 |
| kLUNC | short | $38.3K | 3.0x | 0.053927 | 0.052479 | 7.178 | 13577.3% | $1.0K |
| AZTEC | short | $37.7K | 3.0x | 0.017508 | 0.017405 | 2.420 | 13806.8% | $222 |
| ICP | short | $36.3K | 5.0x | 3.391 | 3.364 | 514.918 | 15207.8% | $289 |
| MANTA | short | $35.5K | 3.0x | 0.070140 | 0.070730 | 10.440 | 14660.5% | $-299 |
| PENGU | long | $31.6K | 5.0x | 0.009223 | 0.009318 | 0.000000 | 100.0% | $326 |
| S | short | $31.0K | 5.0x | 0.040888 | 0.040460 | 7.247 | 17810.6% | $324 |
| TNSR | short | $29.6K | 3.0x | 0.040210 | 0.039220 | 6.941 | 17598.8% | $728 |
| FOGO | long | $29.2K | 3.0x | 0.005214 | 0.005138 | 0.000000 | 100.0% | $-426 |
| FET | short | $28.1K | 5.0x | 0.247742 | 0.244702 | 48.373 | 19668.0% | $344 |
| USELESS | long | $26.6K | 3.0x | 0.238818 | 0.238710 | 0.000000 | 100.0% | $-12 |
| BRETT | short | $24.3K | 3.0x | 0.005982 | 0.005797 | 1.249 | 21453.8% | $750 |
| kSHIB | short | $24.1K | 10.0x | 0.005794 | 0.005748 | 1.352 | 23419.7% | $192 |
| UMA | short | $23.9K | 3.0x | 0.413660 | 0.404980 | 88.639 | 21787.2% | $501 |
| SOPH | long | $23.6K | 3.0x | 0.003719 | 0.003759 | 0.000000 | 100.0% | $254 |
| ME | short | $23.5K | 3.0x | 0.078240 | 0.076530 | 17.044 | 22171.6% | $513 |
| PAXG | long | $22.6K | 10.0x | 4,160.25 | 4,143.7 | 0.000000 | 100.0% | $-90 |
| MEME | long | $22.2K | 3.0x | 0.000592 | 0.000607 | 0.000000 | 100.0% | $563 |
| LIT | short | $21.7K | 5.0x | 3.583 | 3.623 | 926.234 | 25461.9% | $-247 |
| HEMI | long | $21.6K | 3.0x | 0.006132 | 0.005902 | 0.000000 | 100.0% | $-811 |
| RSR | short | $21.1K | 3.0x | 0.001711 | 0.001720 | 0.426091 | 24672.7% | $-111 |
| kNEIRO | long | $19.7K | 3.0x | 0.091320 | 0.089460 | 0.000000 | 100.0% | $-400 |
| SAND | short | $19.2K | 5.0x | 0.076509 | 0.074439 | 21.451 | 28717.4% | $520 |
| AIXBT | short | $17.4K | 3.0x | 0.022959 | 0.023194 | 6.961 | 29913.1% | $-178 |
| AVNT | short | $17.0K | 5.0x | 0.127847 | 0.125864 | 40.883 | 32381.6% | $264 |
| ACE | long | $16.9K | 3.0x | 0.183100 | 0.187700 | 0.000000 | 100.0% | $426 |
| SNX | short | $16.0K | 3.0x | 0.253660 | 0.252030 | 82.215 | 32521.3% | $103 |
| MERL | short | $14.3K | 3.0x | 0.031580 | 0.031454 | 11.512 | 36499.2% | $57 |
| LDO | short | $12.2K | 5.0x | 0.453850 | 0.452530 | 204.460 | 45081.4% | $36 |
| APT | long | $12.2K | 10.0x | 0.805900 | 0.799900 | 0.000000 | 100.0% | $-91 |
| YGG | short | $11.3K | 3.0x | 0.028451 | 0.028013 | 12.911 | 45987.7% | $174 |
| GRAM | long | $11.0K | 5.0x | 1.535 | 1.532 | 0.000000 | 100.0% | $-22 |
| PEOPLE | short | $8.9K | 3.0x | 0.009235 | 0.008852 | 5.169 | 58294.6% | $370 |
| LAYER | short | $8.8K | 3.0x | 0.077414 | 0.078209 | 46.146 | 58903.4% | $-91 |
| BANANA | short | $8.3K | 3.0x | 4.017 | 3.989 | 2,494.09 | 62418.6% | $57 |
| INIT | long | $6.9K | 3.0x | 0.114966 | 0.117510 | 0.000000 | 100.0% | $152 |
| XLM | long | $6.3K | 5.0x | 0.217525 | 0.217850 | 0.000000 | 100.0% | $9 |
| SUSHI | short | $5.0K | 3.0x | 0.259210 | 0.253250 | 266.423 | 105101.6% | $114 |
| TRB | long | $4.6K | 3.0x | 19.979 | 19.959 | 0.000000 | 100.0% | $-5 |
| HYPER | short | $4.6K | 3.0x | 0.071393 | 0.071563 | 81.686 | 114045.6% | $-11 |
| NOT | short | $4.5K | 3.0x | 0.000506 | 0.000501 | 0.582040 | 116075.6% | $44 |
| BIGTIME | short | $4.1K | 3.0x | 0.009341 | 0.009147 | 11.558 | 126259.6% | $86 |
| GAS | long | $4.0K | 3.0x | 1.427 | 1.414 | 0.000000 | 100.0% | $-37 |
| POPCAT | short | $3.2K | 3.0x | 0.054944 | 0.053048 | 85.458 | 160994.9% | $112 |
| BABY | long | $2.5K | 3.0x | 0.013498 | 0.013521 | 0.000000 | 100.0% | $4 |
| WCT | short | $2.3K | 3.0x | 0.042564 | 0.042132 | 93.654 | 222187.7% | $24 |
| IO | long | $2.2K | 3.0x | 0.175770 | 0.174020 | 0.000000 | 100.0% | $-22 |
| GMT | short | $2.0K | 3.0x | 0.009194 | 0.009028 | 23.843 | 263999.4% | $36 |
| POLYX | long | $613 | 3.0x | 0.042577 | 0.042173 | 0.000000 | 100.0% | $-6 |
| GOAT | short | $571 | 3.0x | 0.019294 | 0.018850 | 171.798 | 911293.2% | $13 |
| GALA | long | $412 | 3.0x | 0.002559 | 0.002527 | 0.000000 | 100.0% | $-5 |
| kFLOKI | long | $227 | 5.0x | 0.027423 | 0.027427 | 0.000000 | 100.0% | $0 |
| PROVE | short | $36 | 3.0x | 0.210000 | 0.209500 | 30,259.24 | 14443451.1% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.