open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| HYPE | short | $1.55M | 10.0x | 66.125 | 62.471 | 253.204 | 305.3% | $85.7K |
| NEAR | short | $1.19M | 10.0x | 2.413 | 1.854 | 9.252 | 398.9% | $274.9K |
| LIT | short | $1.07M | 5.0x | 1.448 | 1.767 | 9.201 | 420.8% | $-236.7K |
| BTC | long | $856.6K | 20.0x | 69,522.3 | 59,604 | 0.000000 | 100.0% | $-122.2K |
| XMR | short | $852.1K | 5.0x | 359.881 | 315.450 | 1,988.68 | 530.4% | $105.2K |
| WLD | short | $787.7K | 10.0x | 0.444520 | 0.439660 | 3.083 | 601.1% | $8.6K |
| ZEC | short | $665.4K | 10.0x | 481.229 | 389.060 | 3,157.84 | 711.7% | $127.4K |
| XPL | short | $582.1K | 10.0x | 0.103227 | 0.098123 | 0.878516 | 795.3% | $28.8K |
| IP | short | $485.4K | 3.0x | 0.327430 | 0.307470 | 3.007 | 877.9% | $29.6K |
| MON | short | $441.2K | 5.0x | 0.030238 | 0.018730 | 0.210614 | 1024.5% | $167.9K |
| SOL | short | $311.2K | 20.0x | 79.517 | 71.374 | 1,183.79 | 1558.6% | $31.9K |
| CHIP | short | $267.0K | 3.0x | 0.056475 | 0.030088 | 0.510277 | 1595.9% | $124.8K |
| FET | short | $233.5K | 5.0x | 0.232507 | 0.172440 | 3.511 | 1936.1% | $60.3K |
| VVV | long | $221.7K | 3.0x | 13.579 | 13.426 | 0.000000 | 100.0% | $-2.5K |
| LTC | long | $215.4K | 10.0x | 40.919 | 42.803 | 0.000000 | 100.0% | $9.9K |
| XRP | long | $188.4K | 20.0x | 1.024 | 1.045 | 0.000000 | 100.0% | $3.9K |
| EIGEN | short | $185.8K | 5.0x | 0.249800 | 0.228700 | 5.793 | 2432.8% | $15.7K |
| PENDLE | long | $183.4K | 5.0x | 1.442 | 1.237 | 0.000000 | 100.0% | $-26.1K |
| MNT | short | $182.0K | 5.0x | 0.694630 | 0.423890 | 10.950 | 2483.2% | $70.9K |
| DOGE | long | $162.0K | 10.0x | 0.087558 | 0.073025 | 0.000000 | 100.0% | $-26.9K |
| BNB | long | $159.6K | 10.0x | 606.431 | 551.610 | 0.000000 | 100.0% | $-14.4K |
| AERO | short | $134.2K | 3.0x | 0.458991 | 0.484460 | 15.865 | 3174.8% | $-7.4K |
| PUMP | short | $128.9K | 10.0x | 0.002115 | 0.001487 | 0.056099 | 3672.7% | $38.3K |
| CC | short | $117.1K | 3.0x | 0.154569 | 0.150830 | 5.638 | 3638.3% | $2.8K |
| GRASS | short | $112.5K | 3.0x | 0.466320 | 0.492590 | 19.152 | 3787.9% | $-6.3K |
| TAO | short | $110.1K | 5.0x | 265.759 | 207.390 | 8,717.33 | 4103.4% | $24.2K |
| VIRTUAL | long | $93.9K | 5.0x | 0.597410 | 0.530350 | 0.000000 | 100.0% | $-10.5K |
| NIL | short | $91.4K | 3.0x | 0.041068 | 0.033451 | 1.593 | 4661.7% | $17.0K |
| ZRO | short | $90.5K | 5.0x | 1.671 | 0.751240 | 38.278 | 4995.3% | $49.8K |
| STBL | short | $86.7K | 3.0x | 0.035591 | 0.025040 | 1.256 | 4915.5% | $25.7K |
| SYRUP | short | $80.1K | 3.0x | 0.135704 | 0.136280 | 7.387 | 5320.4% | $-340 |
| STRK | short | $65.3K | 5.0x | 0.054240 | 0.029000 | 2.037 | 6922.9% | $30.4K |
| ASTER | short | $63.3K | 5.0x | 0.739947 | 0.616480 | 44.626 | 7138.8% | $10.6K |
| ENA | long | $50.9K | 10.0x | 0.091996 | 0.075881 | 0.000000 | 100.0% | $-8.9K |
| 2Z | long | $36.8K | 3.0x | 0.077478 | 0.063508 | 0.000000 | 100.0% | $-6.6K |
| WIF | long | $36.6K | 5.0x | 0.146640 | 0.174500 | 0.000000 | 100.0% | $7.0K |
| MANTA | short | $31.9K | 3.0x | 0.079100 | 0.104970 | 14.142 | 13372.6% | $-10.4K |
| CFX | short | $24.7K | 5.0x | 0.047026 | 0.042173 | 7.745 | 18265.7% | $2.6K |
| POPCAT | short | $23.5K | 3.0x | 0.047024 | 0.044538 | 8.114 | 18117.9% | $1.2K |
| PENGU | long | $21.7K | 5.0x | 0.006249 | 0.006168 | 0.000000 | 100.0% | $-282 |
| MEGA | short | $21.2K | 3.0x | 0.057996 | 0.047540 | 9.626 | 20148.5% | $3.8K |
| UNI | short | $18.7K | 10.0x | 3.190 | 2.907 | 737.707 | 25279.5% | $1.7K |
| FARTCOIN | long | $17.3K | 10.0x | 0.121150 | 0.129700 | 0.000000 | 100.0% | $1.2K |
| TRUMP | long | $16.7K | 10.0x | 1.700 | 1.625 | 0.000000 | 100.0% | $-736 |
| JTO | long | $16.4K | 5.0x | 0.807538 | 0.825550 | 0.000000 | 100.0% | $365 |
| XLM | long | $13.9K | 5.0x | 0.200839 | 0.170430 | 0.000000 | 100.0% | $-2.1K |
| ADA | long | $12.6K | 10.0x | 0.144237 | 0.143350 | 0.000000 | 100.0% | $-78 |
| LINK | short | $12.5K | 10.0x | 8.296 | 7.234 | 2,754.58 | 37979.3% | $1.6K |
| AVAX | long | $12.1K | 10.0x | 6.298 | 6.301 | 0.000000 | 100.0% | $5 |
| AAVE | long | $11.8K | 10.0x | 88.651 | 88.659 | 0.000000 | 100.0% | $1 |
| ETH | long | $10.5K | 20.0x | 1,570.01 | 1,569 | 0.000000 | 100.0% | $-7 |
| DOT | long | $9.4K | 10.0x | 0.853420 | 0.806920 | 0.000000 | 100.0% | $-512 |
| SUI | long | $7.9K | 10.0x | 0.688160 | 0.681750 | 0.000000 | 100.0% | $-74 |
| CRV | long | $7.9K | 10.0x | 0.217130 | 0.189650 | 0.000000 | 100.0% | $-1.0K |
| STABLE | long | $5.8K | 3.0x | 0.040098 | 0.036482 | 0.000000 | 100.0% | $-527 |
| TRX | short | $5.7K | 10.0x | 0.314901 | 0.323310 | 265.634 | 82060.6% | $-152 |
| WLFI | short | $5.2K | 5.0x | 0.072700 | 0.057871 | 50.842 | 87754.7% | $1.1K |
| PAXG | short | $3.9K | 10.0x | 4,704.88 | 4,072.1 | 4,874,375.99 | 119601.8% | $524 |
| MORPHO | short | $2.3K | 5.0x | 1.667 | 1.731 | 3,360.2 | 194018.8% | $-90 |
| NOT | long | $1.9K | 3.0x | 0.000640 | 0.000377 | 0.000000 | 100.0% | $-765 |
| APE | long | $1.8K | 5.0x | 0.139820 | 0.137450 | 0.000000 | 100.0% | $-31 |
| OP | long | $1.7K | 5.0x | 0.122420 | 0.100100 | 0.000000 | 100.0% | $-317 |
| ETHFI | short | $1.7K | 5.0x | 0.364380 | 0.339620 | 883.670 | 260093.7% | $118 |
| INJ | long | $1.7K | 5.0x | 5.746 | 4.569 | 0.000000 | 100.0% | $-338 |
| JUP | short | $1.5K | 10.0x | 0.235235 | 0.210680 | 666.990 | 316489.2% | $154 |
| LDO | short | $904 | 5.0x | 0.351770 | 0.243950 | 1,219.68 | 499869.5% | $277 |
| ONDO | long | $779 | 10.0x | 0.390839 | 0.308220 | 0.000000 | 100.0% | $-165 |
| ARB | long | $717 | 10.0x | 0.118550 | 0.073290 | 0.000000 | 100.0% | $-274 |
| BCH | long | $625 | 10.0x | 195.087 | 190.730 | 0.000000 | 100.0% | $-14 |
| AZTEC | short | $588 | 3.0x | 0.020259 | 0.013022 | 94.422 | 724999.6% | $210 |
| GRIFFAIN | short | $346 | 3.0x | 0.020018 | 0.009735 | 119.777 | 1230271.9% | $178 |
| ICP | short | $332 | 5.0x | 2.523 | 2.159 | 29,408.95 | 1362308.5% | $48 |
| VINE | long | $220 | 3.0x | 0.012175 | 0.010348 | 0.000000 | 100.0% | $-33 |
| BIO | long | $169 | 3.0x | 0.034942 | 0.028516 | 0.000000 | 100.0% | $-31 |
| SAGA | long | $82 | 3.0x | 0.021110 | 0.013160 | 0.000000 | 100.0% | $-31 |
| SKR | short | $51 | 3.0x | 0.014487 | 0.008552 | 715.874 | 8370739.5% | $21 |
| BERA | long | $33 | 5.0x | 0.383230 | 0.211850 | 0.000000 | 100.0% | $-15 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.