open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $36.56M | 20.0x | 71,689.6 | 73,127 | 19,397.05 | 73.5% | $733.1K |
| HYPE | long | $24.49M | 5.0x | 32.862 | 41.995 | 0.000000 | 100.0% | $6.81M |
| ETH | long | $22.67M | 20.0x | 2,120.61 | 2,249.1 | 0.000000 | 100.0% | $1.37M |
| PAXG | long | $3.33M | 5.0x | 5,082.59 | 4,751.2 | 0.000000 | 100.0% | $-216.8K |
| AVAX | long | $2.90M | 10.0x | 9.990 | 9.521 | 0.000000 | 100.0% | $-136.2K |
| LINK | long | $2.78M | 10.0x | 9.604 | 9.129 | 0.000000 | 100.0% | $-137.7K |
| SOL | long | $2.55M | 10.0x | 85.512 | 85.150 | 0.000000 | 100.0% | $-10.8K |
| kPEPE | long | $2.55M | 10.0x | 0.003970 | 0.003634 | 0.000000 | 100.0% | $-215.6K |
| FARTCOIN | long | $2.09M | 10.0x | 0.243850 | 0.188310 | 0.000000 | 100.0% | $-475.4K |
| NEAR | long | $2.07M | 10.0x | 1.351 | 1.376 | 0.000000 | 100.0% | $38.2K |
| ASTER | long | $1.98M | 5.0x | 0.731012 | 0.661420 | 0.000000 | 100.0% | $-188.9K |
| LTC | long | $1.93M | 10.0x | 58.514 | 55.146 | 0.000000 | 100.0% | $-111.2K |
| SUI | long | $1.92M | 10.0x | 0.910900 | 0.959440 | 0.000000 | 100.0% | $102.3K |
| PUMP | long | $1.85M | 5.0x | 0.002696 | 0.001854 | 0.000000 | 100.0% | $-579.3K |
| kBONK | long | $1.80M | 10.0x | 0.006919 | 0.006001 | 0.000000 | 100.0% | $-239.0K |
| ZEC | long | $1.51M | 10.0x | 273.516 | 377.470 | 0.000000 | 100.0% | $573.9K |
| MNT | long | $1.42M | 5.0x | 0.774080 | 0.680240 | 0.000000 | 100.0% | $-172.3K |
| ZRO | long | $1.40M | 5.0x | 2.076 | 2.013 | 0.000000 | 100.0% | $-42.7K |
| ENA | long | $1.35M | 10.0x | 0.130700 | 0.096433 | 0.000000 | 100.0% | $-352.8K |
| CFX | long | $1.12M | 5.0x | 0.056921 | 0.054607 | 0.000000 | 100.0% | $-45.6K |
| LIT | long | $1.06M | 1.7x | 1.561 | 1.177 | 0.547515 | 53.5% | $-260.7K |
| XMR | long | $1.03M | 5.0x | 380.144 | 342.760 | 0.000000 | 100.0% | $-101.1K |
| LINEA | long | $997.3K | 3.0x | 0.003564 | 0.003347 | 0.000000 | 100.0% | $-60.7K |
| WIF | long | $996.1K | 5.0x | 0.239587 | 0.199230 | 0.000000 | 100.0% | $-167.8K |
| WLD | long | $980.5K | 10.0x | 0.398080 | 0.278700 | 0.000000 | 100.0% | $-294.0K |
| ATOM | long | $911.8K | 5.0x | 1.800 | 1.824 | 0.000000 | 100.0% | $12.0K |
| TON | long | $902.4K | 10.0x | 1.402 | 1.289 | 0.000000 | 100.0% | $-72.6K |
| HBAR | long | $891.5K | 5.0x | 0.096617 | 0.089910 | 0.000000 | 100.0% | $-61.9K |
| ENS | long | $850.0K | 5.0x | 6.812 | 5.880 | 0.000000 | 100.0% | $-116.3K |
| JUP | long | $824.5K | 10.0x | 0.151629 | 0.164900 | 0.000000 | 100.0% | $72.2K |
| TAO | long | $789.8K | 5.0x | 264.486 | 269.010 | 0.000000 | 100.0% | $13.5K |
| APEX | long | $769.7K | 3.0x | 0.312577 | 0.274980 | 0.000000 | 100.0% | $-92.6K |
| ADA | long | $768.5K | 10.0x | 0.298830 | 0.256150 | 0.000000 | 100.0% | $-109.8K |
| VVV | short | $757.7K | 3.0x | 7.890 | 7.577 | 234.970 | 3001.1% | $30.0K |
| MON | short | $711.8K | 5.0x | 0.035723 | 0.035591 | 1.241 | 3388.1% | $2.6K |
| POPCAT | long | $685.9K | 3.0x | 0.054488 | 0.052759 | 0.000000 | 100.0% | $-21.8K |
| ICP | long | $639.8K | 5.0x | 2.550 | 2.559 | 0.000000 | 100.0% | $2.3K |
| DOGE | long | $471.4K | 10.0x | 0.102159 | 0.094290 | 0.000000 | 100.0% | $-36.3K |
| STRK | long | $278.6K | 5.0x | 0.049230 | 0.035340 | 0.000000 | 100.0% | $-78.6K |
| ZK | long | $215.1K | 5.0x | 0.022718 | 0.015430 | 0.000000 | 100.0% | $-69.0K |
| RESOLV | long | $199.7K | 3.0x | 0.075550 | 0.039946 | 0.000000 | 100.0% | $-94.1K |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.