open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | short | $10.81M | 25.0x | 1,791.18 | 2,701.4 | 4,214.89 | 56.0% | $-5.49M |
| BTC | long | $3.60M | 40.0x | 84,961.2 | 85,318.4 | 0.000000 | 100.0% | $15.1K |
| SKY | short | $911.5K | 3.0x | 0.078191 | 0.094509 | 0.643288 | 580.7% | $-190.2K |
| AERO | short | $885.3K | 3.0x | 0.449119 | 0.861470 | 6.012 | 597.9% | $-812.8K |
| ZRO | short | $881.4K | 5.0x | 1.926 | 1.968 | 14.499 | 636.9% | $-18.8K |
| SAND | long | $872.4K | 5.0x | 0.073909 | 0.074443 | 0.000000 | 100.0% | $6.3K |
| ADA | long | $862.5K | 10.0x | 0.248133 | 0.247530 | 0.000000 | 100.0% | $-2.1K |
| MEGA | short | $844.3K | 3.0x | 0.045668 | 0.048499 | 0.352527 | 626.9% | $-52.3K |
| GRASS | short | $777.2K | 3.0x | 0.483950 | 0.684350 | 5.345 | 681.0% | $-321.8K |
| INJ | long | $714.2K | 5.0x | 7.796 | 7.466 | 0.000000 | 100.0% | $-30.2K |
| BNB | short | $709.8K | 10.0x | 772.368 | 788.670 | 7,141.75 | 805.5% | $-15.0K |
| kBONK | short | $672.1K | 10.0x | 0.003544 | 0.003848 | 0.037517 | 875.0% | $-57.7K |
| NIL | short | $645.6K | 3.0x | 0.082282 | 0.088552 | 0.814564 | 819.9% | $-49.2K |
| GRAM | short | $640.4K | 5.0x | 1.585 | 1.532 | 14.962 | 876.6% | $21.4K |
| 2Z | short | $596.7K | 3.0x | 0.060499 | 0.045210 | 0.446266 | 887.1% | $150.8K |
| SYRUP | short | $565.8K | 3.0x | 0.174326 | 0.264010 | 2.734 | 935.5% | $-291.1K |
| CHIP | short | $502.2K | 3.0x | 0.039426 | 0.048153 | 0.555615 | 1053.9% | $-111.2K |
| 0G | short | $383.1K | 3.0x | 0.247928 | 0.291870 | 4.324 | 1381.5% | $-67.9K |
| JTO | short | $379.3K | 5.0x | 0.602221 | 0.577690 | 9.129 | 1480.2% | $15.4K |
| AR | short | $371.3K | 5.0x | 4.523 | 4.386 | 70.701 | 1512.1% | $11.3K |
| FET | short | $358.5K | 5.0x | 0.223043 | 0.244700 | 4.076 | 1565.7% | $-34.8K |
| BERA | long | $338.6K | 5.0x | 0.242410 | 0.225570 | 0.000000 | 100.0% | $-23.5K |
| WLFI | long | $331.1K | 5.0x | 0.059660 | 0.055594 | 0.000000 | 100.0% | $-22.6K |
| HYPE | short | $310.3K | 10.0x | 15.280 | 89.922 | 1,794.1 | 1895.2% | $-1.52M |
| CFX | short | $297.5K | 5.0x | 0.057651 | 0.053540 | 1.064 | 1886.8% | $21.2K |
| DYDX | short | $292.8K | 5.0x | 0.151100 | 0.145530 | 2.936 | 1917.5% | $10.8K |
| BOME | short | $280.2K | 3.0x | 0.001095 | 0.000984 | 0.019574 | 1889.2% | $28.4K |
| WLD | short | $252.9K | 10.0x | 0.516040 | 0.577990 | 14.017 | 2325.1% | $-30.4K |
| RENDER | short | $245.1K | 5.0x | 1.815 | 1.977 | 47.252 | 2290.6% | $-21.8K |
| SOL | short | $243.1K | 20.0x | 108.425 | 121.550 | 3,133.77 | 2478.2% | $-29.4K |
| GRIFFAIN | long | $221.0K | 3.0x | 0.013920 | 0.017819 | 0.000000 | 100.0% | $61.9K |
| PONS | long | $219.4K | 3.0x | 0.607707 | 0.387210 | 0.000000 | 100.0% | $-79.6K |
| SPX | short | $216.9K | 5.0x | 0.469370 | 0.447200 | 12.021 | 2588.0% | $10.2K |
| BSV | short | $192.1K | 3.0x | 21.805 | 20.033 | 572.103 | 2755.8% | $15.6K |
| POL | short | $190.4K | 5.0x | 0.106759 | 0.108860 | 3.319 | 2949.1% | $-3.7K |
| XPL | short | $185.3K | 10.0x | 0.115018 | 0.095904 | 3.068 | 3099.0% | $30.8K |
| HEMI | short | $174.9K | 3.0x | 0.006322 | 0.005902 | 0.184529 | 3026.6% | $11.6K |
| ICP | short | $162.1K | 5.0x | 3.186 | 3.364 | 119.860 | 3462.8% | $-9.1K |
| REZ | short | $154.2K | 3.0x | 0.003144 | 0.004132 | 0.145978 | 3432.9% | $-48.5K |
| IO | long | $145.4K | 3.0x | 0.175140 | 0.174020 | 0.000000 | 100.0% | $-930 |
| USELESS | short | $141.7K | 3.0x | 0.266834 | 0.238600 | 9.150 | 3734.7% | $15.0K |
| GOAT | short | $128.0K | 3.0x | 0.019047 | 0.018845 | 0.797978 | 4134.4% | $1.4K |
| AZTEC | short | $122.7K | 3.0x | 0.017858 | 0.017405 | 0.767909 | 4312.0% | $3.1K |
| W | short | $119.6K | 5.0x | 0.013530 | 0.014670 | 0.703126 | 4693.0% | $-10.1K |
| LINEA | short | $106.1K | 3.0x | 0.003068 | 0.002852 | 0.145130 | 4988.7% | $7.5K |
| IMX | short | $105.6K | 5.0x | 0.158870 | 0.185380 | 10.037 | 5314.4% | $-17.6K |
| BIO | short | $83.5K | 3.0x | 0.030903 | 0.030701 | 1.977 | 6339.6% | $546 |
| FOGO | long | $81.3K | 3.0x | 0.005948 | 0.005137 | 0.000000 | 100.0% | $-11.1K |
| ETHFI | short | $74.4K | 5.0x | 0.536100 | 0.744070 | 56.881 | 7544.6% | $-28.9K |
| ALT | long | $71.6K | 3.0x | 0.006526 | 0.007825 | 0.000000 | 100.0% | $14.3K |
| MELANIA | long | $71.2K | 3.0x | 0.112270 | 0.103250 | 0.000000 | 100.0% | $-5.7K |
| RESOLV | short | $66.9K | 3.0x | 0.019511 | 0.018683 | 1.497 | 7912.1% | $2.8K |
| BLUR | long | $66.0K | 3.0x | 0.020899 | 0.021587 | 0.000000 | 100.0% | $2.2K |
| PUMP | short | $60.0K | 5.0x | 0.005718 | 0.006668 | 0.659986 | 9797.8% | $-10.0K |
| GMX | short | $59.9K | 3.0x | 7.597 | 8.492 | 758.620 | 8833.5% | $-7.1K |
| MOVE | short | $47.4K | 3.0x | 0.010128 | 0.010100 | 1.139 | 11177.7% | $131 |
| MEME | long | $41.3K | 3.0x | 0.000546 | 0.000606 | 0.000000 | 100.0% | $4.5K |
| S | long | $40.3K | 5.0x | 0.024779 | 0.040459 | 0.000000 | 100.0% | $25.5K |
| HMSTR | short | $39.4K | 3.0x | 0.000174 | 0.000172 | 0.023301 | 13447.4% | $452 |
| TNSR | long | $35.4K | 3.0x | 0.041180 | 0.039220 | 0.000000 | 100.0% | $-1.7K |
| RUNE | short | $34.8K | 5.0x | 0.747800 | 0.810170 | 131.431 | 16122.6% | $-2.9K |
| ATOM | long | $30.9K | 5.0x | 1.779 | 1.760 | 0.000000 | 100.0% | $-318 |
| PNUT | short | $30.8K | 3.0x | 0.054430 | 0.053570 | 9.263 | 17191.7% | $486 |
| MORPHO | short | $30.6K | 5.0x | 2.795 | 2.726 | 502.494 | 18332.7% | $760 |
| MERL | long | $28.4K | 3.0x | 0.036702 | 0.031454 | 0.000000 | 100.0% | $-4.1K |
| XAI | long | $21.3K | 3.0x | 0.009260 | 0.009800 | 0.000000 | 100.0% | $1.2K |
| STBL | short | $20.5K | 3.0x | 0.027191 | 0.025535 | 6.617 | 25814.4% | $1.2K |
| SAGA | short | $18.3K | 3.0x | 0.022720 | 0.022610 | 6.563 | 28927.0% | $89 |
| kLUNC | short | $17.8K | 3.0x | 0.054062 | 0.052478 | 15.663 | 29747.0% | $521 |
| SKR | long | $15.6K | 3.0x | 0.019873 | 0.017971 | 0.000000 | 100.0% | $-1.5K |
| NXPC | long | $8.4K | 3.0x | 0.231656 | 0.233790 | 0.000000 | 100.0% | $77 |
| ZORA | short | $6.2K | 3.0x | 0.008217 | 0.007694 | 6.550 | 85030.2% | $396 |
| GMT | long | $5.0K | 3.0x | 0.006337 | 0.009028 | 0.000000 | 100.0% | $2.1K |
| DYM | long | $3.5K | 3.0x | 0.013440 | 0.019840 | 0.000000 | 100.0% | $1.7K |
| STABLE | long | $962 | 3.0x | 0.025280 | 0.026558 | 0.000000 | 100.0% | $49 |
| BABY | long | $377 | 3.0x | 0.012216 | 0.013521 | 0.000000 | 100.0% | $40 |
| kSHIB | long | $11 | 10.0x | 0.004250 | 0.005745 | 0.000000 | 100.0% | $4 |
| CAKE | long | $10 | 3.0x | 1.458 | 2.491 | 0.000000 | 100.0% | $7 |
| ZK | long | $10 | 5.0x | 0.007676 | 0.012919 | 0.000000 | 100.0% | $7 |
| kFLOKI | short | $9 | 5.0x | 0.025868 | 0.027419 | 17,114.93 | 62419876.8% | $-1 |
| EIGEN | short | $9 | 5.0x | 0.232000 | 0.259100 | 165,108.76 | 63723853.7% | $-1 |
| HBAR | short | $9 | 5.0x | 0.081573 | 0.102350 | 66,043.5 | 64527017.1% | $-2 |
| LTC | short | $9 | 10.0x | 52.060 | 71.118 | 49,008,468.64 | 68911383.2% | $-3 |
| PENDLE | short | $7 | 5.0x | 1.764 | 2.444 | 1,871,232.17 | 76567360.5% | $-3 |
| DASH | long | $7 | 5.0x | 44.159 | 59.208 | 0.000000 | 100.0% | $2 |
| PROVE | long | $6 | 3.0x | 0.183475 | 0.209470 | 0.000000 | 100.0% | $1 |
| ORDI | short | $6 | 3.0x | 3.964 | 4.467 | 3,650,285.11 | 81709286.0% | $-1 |
| TIA | long | $6 | 5.0x | 0.375340 | 0.468970 | 0.000000 | 100.0% | $1 |
| ANIME | long | $6 | 3.0x | 0.002421 | 0.003358 | 0.000000 | 100.0% | $2 |
| NEO | long | $5 | 5.0x | 1.717 | 2.540 | 0.000000 | 100.0% | $3 |
| GALA | long | $5 | 3.0x | 0.001503 | 0.002527 | 0.000000 | 100.0% | $3 |
| USUAL | short | $5 | 3.0x | 0.011490 | 0.013060 | 15,205.15 | 116425217.4% | $-1 |
| PAXG | short | $4 | 5.0x | 4,373.1 | 4,143.7 | 5,750,056,762.61 | 138766141.8% | $0 |
| ACE | long | $4 | 3.0x | 0.126800 | 0.187600 | 0.000000 | 100.0% | $2 |
| MON | short | $4 | 3.0x | 0.024894 | 0.033513 | 47,173.89 | 140762863.9% | $-1 |
| BRETT | long | $4 | 3.0x | 0.006474 | 0.005796 | 0.000000 | 100.0% | $-0 |
| CC | short | $4 | 1.3x | 0.161150 | 0.127040 | 0.191393 | 50.7% | $1 |
| FARTCOIN | short | $3 | 3.0x | 0.141850 | 0.176800 | 316,183.39 | 178836657.1% | $-1 |
| ETC | long | $3 | 5.0x | 7.309 | 8.860 | 0.000000 | 100.0% | $1 |
| LAYER | short | $3 | 3.0x | 0.088828 | 0.078215 | 147,025.27 | 187975698.5% | $0 |
| STX | short | $2 | 5.0x | 0.238060 | 0.412850 | 1,059,187.05 | 256554834.9% | $-2 |
| AVNT | long | $2 | 5.0x | 0.097768 | 0.125860 | 0.000000 | 100.0% | $1 |
| PENGU | short | $2 | 5.0x | 0.010093 | 0.009313 | 29,086.48 | 312321189.6% | $0 |
| APT | long | $2 | 10.0x | 0.590700 | 0.799400 | 0.000000 | 100.0% | $1 |
| OP | long | $2 | 5.0x | 0.091690 | 0.132830 | 0.000000 | 100.0% | $1 |
| AIXBT | long | $1 | 3.0x | 0.019887 | 0.023194 | 0.000000 | 100.0% | $0 |
| APE | short | $1 | 5.0x | 0.154440 | 0.164510 | 813,578.31 | 494546313.7% | $-0 |
| MET | short | $1 | 3.0x | 0.207924 | 0.299360 | 2,646,453.77 | 884037101.2% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.