open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | short | $5.62M | 25.0x | 2,150.64 | 2,248.5 | 4,059.74 | 80.6% | $-255.8K |
| HYPE | short | $3.73M | 10.0x | 15.280 | 41.811 | 91.157 | 118.0% | $-6.47M |
| BTC | short | $3.65M | 40.0x | 89,248.7 | 73,050 | 164,282.61 | 124.9% | $662.9K |
| SOL | short | $2.00M | 20.0x | 130.783 | 85.186 | 276.931 | 225.1% | $697.9K |
| BNB | short | $730.7K | 10.0x | 773.680 | 608.900 | 4,193.84 | 588.8% | $155.6K |
| ZRO | short | $658.9K | 5.0x | 1.682 | 2.014 | 14.851 | 637.2% | $-130.1K |
| ZEC | short | $558.2K | 5.0x | 242.232 | 377.730 | 3,354.26 | 788.0% | $-312.2K |
| VVV | short | $539.2K | 3.0x | 6.939 | 7.602 | 63.412 | 734.2% | $-51.5K |
| VIRTUAL | short | $534.7K | 5.0x | 0.982660 | 0.686680 | 6.079 | 785.2% | $161.1K |
| XMR | short | $502.2K | 5.0x | 330.217 | 343.040 | 3,211.05 | 836.1% | $-19.5K |
| NEAR | short | $493.0K | 10.0x | 1.348 | 1.377 | 13.666 | 892.3% | $-10.8K |
| AVAX | short | $484.0K | 10.0x | 9.021 | 9.517 | 96.009 | 908.8% | $-26.6K |
| FET | short | $481.5K | 5.0x | 0.242076 | 0.239650 | 2.330 | 872.1% | $4.8K |
| AAVE | short | $456.0K | 10.0x | 97.098 | 93.836 | 998.921 | 964.5% | $15.3K |
| OP | long | $394.2K | 5.0x | 0.121990 | 0.115450 | 0.000000 | 100.0% | $-21.1K |
| TRUMP | long | $392.1K | 10.0x | 2.961 | 2.878 | 0.000000 | 100.0% | $-11.0K |
| KAITO | long | $330.0K | 5.0x | 0.420777 | 0.401340 | 0.000000 | 100.0% | $-15.2K |
| WIF | short | $325.5K | 5.0x | 0.229914 | 0.199320 | 2.770 | 1289.8% | $43.3K |
| kPEPE | short | $322.7K | 10.0x | 0.003396 | 0.003647 | 0.053353 | 1362.9% | $-23.9K |
| TAO | short | $259.2K | 5.0x | 270.957 | 266.210 | 4,578.57 | 1619.9% | $4.5K |
| HEMI | short | $256.1K | 3.0x | 0.009883 | 0.007344 | 0.120853 | 1545.6% | $65.8K |
| LINK | short | $246.6K | 10.0x | 8.893 | 9.130 | 171.979 | 1783.6% | $-6.6K |
| TON | short | $244.6K | 10.0x | 1.683 | 1.289 | 24.070 | 1767.5% | $57.3K |
| ZK | short | $238.8K | 5.0x | 0.020271 | 0.015441 | 0.286900 | 1758.0% | $56.9K |
| IP | short | $223.9K | 3.0x | 0.948590 | 0.514300 | 9.607 | 1767.9% | $102.5K |
| POL | short | $204.5K | 5.0x | 0.087916 | 0.085367 | 1.838 | 2053.0% | $5.9K |
| CFX | short | $189.5K | 5.0x | 0.059412 | 0.054593 | 1.264 | 2215.8% | $15.4K |
| STRK | long | $185.0K | 5.0x | 0.034890 | 0.035380 | 0.000000 | 100.0% | $2.6K |
| XLM | short | $184.3K | 5.0x | 0.157580 | 0.156060 | 3.712 | 2278.5% | $1.8K |
| ETHFI | short | $181.8K | 5.0x | 0.747250 | 0.441050 | 10.627 | 2309.4% | $74.5K |
| MELANIA | long | $169.4K | 3.0x | 0.118590 | 0.107790 | 0.000000 | 100.0% | $-15.4K |
| ICP | short | $153.3K | 5.0x | 2.497 | 2.563 | 72.746 | 2738.2% | $-4.1K |
| UNI | short | $148.4K | 10.0x | 3.305 | 3.174 | 97.255 | 2963.7% | $5.9K |
| PROMPT | short | $148.3K | 3.0x | 0.052232 | 0.031510 | 0.872787 | 2669.9% | $58.8K |
| TIA | long | $145.0K | 5.0x | 0.307580 | 0.307780 | 0.000000 | 100.0% | $94 |
| GRASS | long | $142.4K | 3.0x | 0.395910 | 0.348860 | 0.000000 | 100.0% | $-16.9K |
| SUPER | long | $142.3K | 3.0x | 0.116548 | 0.118000 | 0.000000 | 100.0% | $1.8K |
| S | long | $140.2K | 5.0x | 0.043654 | 0.042500 | 0.000000 | 100.0% | $-3.7K |
| LINEA | short | $137.4K | 3.0x | 0.003248 | 0.003354 | 0.100023 | 2882.2% | $-4.5K |
| NXPC | short | $133.4K | 3.0x | 0.287748 | 0.292900 | 8.987 | 2968.4% | $-2.4K |
| GRIFFAIN | short | $132.2K | 3.0x | 0.011966 | 0.016496 | 0.510302 | 2993.5% | $-50.1K |
| XAI | long | $123.7K | 3.0x | 0.010110 | 0.009510 | 0.000000 | 100.0% | $-7.3K |
| MOODENG | long | $110.4K | 3.0x | 0.047768 | 0.050693 | 0.000000 | 100.0% | $6.8K |
| VINE | short | $108.2K | 3.0x | 0.017742 | 0.017296 | 0.650124 | 3658.8% | $2.7K |
| ALT | long | $107.7K | 3.0x | 0.011065 | 0.006769 | 0.000000 | 100.0% | $-41.8K |
| STBL | short | $105.8K | 3.0x | 0.046801 | 0.035972 | 1.382 | 3741.4% | $24.5K |
| ZEREBRO | long | $105.2K | 3.0x | 0.006067 | 0.009931 | 0.000000 | 100.0% | $67.0K |
| INJ | short | $98.5K | 5.0x | 3.092 | 3.073 | 138.178 | 4396.1% | $601 |
| POLYX | long | $97.0K | 3.0x | 0.047887 | 0.050454 | 0.000000 | 100.0% | $5.2K |
| COMP | short | $92.1K | 5.0x | 18.666 | 20.223 | 941.698 | 4556.6% | $-7.7K |
| ATOM | short | $90.3K | 5.0x | 1.689 | 1.826 | 86.668 | 4647.6% | $-7.3K |
| MEME | long | $89.4K | 3.0x | 0.000533 | 0.000525 | 0.000000 | 100.0% | $-1.3K |
| ZETA | long | $87.8K | 3.0x | 0.053920 | 0.050540 | 0.000000 | 100.0% | $-5.5K |
| APE | short | $83.0K | 5.0x | 0.115140 | 0.090610 | 4.675 | 5059.9% | $17.7K |
| MERL | long | $82.7K | 3.0x | 0.048286 | 0.025483 | 0.000000 | 100.0% | $-39.1K |
| AVNT | long | $82.0K | 5.0x | 0.130218 | 0.141080 | 0.000000 | 100.0% | $6.8K |
| GAS | long | $81.0K | 3.0x | 1.740 | 1.744 | 0.000000 | 100.0% | $179 |
| 2Z | long | $80.1K | 3.0x | 0.127056 | 0.080791 | 0.000000 | 100.0% | $-29.2K |
| INIT | long | $79.7K | 3.0x | 0.079748 | 0.081418 | 0.000000 | 100.0% | $1.7K |
| STABLE | long | $76.7K | 3.0x | 0.025733 | 0.026759 | 0.000000 | 100.0% | $3.1K |
| HMSTR | short | $76.4K | 3.0x | 0.000205 | 0.000145 | 0.007662 | 5184.4% | $22.3K |
| BABY | long | $75.5K | 3.0x | 0.016129 | 0.013820 | 0.000000 | 100.0% | $-10.8K |
| ENS | short | $71.6K | 5.0x | 5.965 | 5.891 | 351.441 | 5865.7% | $883 |
| MON | short | $67.8K | 3.0x | 0.022255 | 0.035583 | 2.240 | 6195.9% | $-40.6K |
| SOPH | long | $67.4K | 3.0x | 0.008235 | 0.008753 | 0.000000 | 100.0% | $4.2K |
| EIGEN | long | $63.9K | 5.0x | 0.164600 | 0.165300 | 0.000000 | 100.0% | $272 |
| MOVE | long | $61.6K | 3.0x | 0.017744 | 0.018201 | 0.000000 | 100.0% | $1.6K |
| MAVIA | short | $58.4K | 3.0x | 0.071350 | 0.031930 | 2.195 | 6773.8% | $32.3K |
| IMX | long | $53.9K | 5.0x | 0.236480 | 0.148480 | 0.000000 | 100.0% | $-20.0K |
| TURBO | long | $53.7K | 3.0x | 0.001151 | 0.001062 | 0.000000 | 100.0% | $-4.2K |
| LAYER | long | $52.8K | 3.0x | 0.081868 | 0.082183 | 0.000000 | 100.0% | $203 |
| KAS | long | $52.4K | 3.0x | 0.031425 | 0.033740 | 0.000000 | 100.0% | $3.9K |
| PENGU | long | $51.5K | 5.0x | 0.007379 | 0.006824 | 0.000000 | 100.0% | $-3.9K |
| SEI | long | $50.1K | 5.0x | 0.064298 | 0.057000 | 0.000000 | 100.0% | $-5.7K |
| AERO | short | $49.8K | 3.0x | 0.322805 | 0.374180 | 30.130 | 7952.2% | $-7.9K |
| RENDER | short | $47.9K | 5.0x | 2.035 | 2.019 | 178.958 | 8765.5% | $391 |
| IOTA | long | $46.8K | 3.0x | 0.113776 | 0.057810 | 0.000000 | 100.0% | $-23.0K |
| WLFI | long | $43.7K | 5.0x | 0.088427 | 0.082199 | 0.000000 | 100.0% | $-3.1K |
| BIGTIME | long | $43.1K | 3.0x | 0.013091 | 0.012822 | 0.000000 | 100.0% | $-886 |
| MANTA | long | $43.0K | 3.0x | 0.065830 | 0.062820 | 0.000000 | 100.0% | $-2.0K |
| SYRUP | short | $42.6K | 3.0x | 0.234710 | 0.232750 | 21.857 | 9290.9% | $356 |
| USUAL | long | $40.6K | 3.0x | 0.012820 | 0.012760 | 0.000000 | 100.0% | $-190 |
| JTO | long | $40.6K | 5.0x | 0.273599 | 0.305290 | 0.000000 | 100.0% | $4.7K |
| DYM | long | $39.5K | 3.0x | 0.020870 | 0.018910 | 0.000000 | 100.0% | $-3.7K |
| ACE | long | $39.5K | 3.0x | 0.147600 | 0.120300 | 0.000000 | 100.0% | $-7.3K |
| LDO | short | $39.0K | 5.0x | 0.294980 | 0.334740 | 37.566 | 11122.5% | $-5.3K |
| BRETT | long | $38.6K | 3.0x | 0.006474 | 0.006715 | 0.000000 | 100.0% | $1.4K |
| IO | long | $37.9K | 3.0x | 0.097070 | 0.102650 | 0.000000 | 100.0% | $2.2K |
| kLUNC | long | $35.6K | 3.0x | 0.040588 | 0.040116 | 0.000000 | 100.0% | $-414 |
| BSV | long | $31.7K | 3.0x | 14.315 | 16.155 | 0.000000 | 100.0% | $4.1K |
| SKR | short | $31.4K | 3.0x | 0.018830 | 0.017668 | 2.243 | 12597.4% | $1.9K |
| ME | short | $30.8K | 3.0x | 0.123160 | 0.106700 | 13.811 | 12843.9% | $4.1K |
| CHILLGUY | short | $29.8K | 3.0x | 0.024143 | 0.013088 | 1.750 | 13274.7% | $13.7K |
| BERA | short | $26.9K | 5.0x | 0.413690 | 0.419960 | 66.073 | 15633.2% | $-407 |
| ANIME | long | $24.9K | 3.0x | 0.005008 | 0.004673 | 0.000000 | 100.0% | $-1.7K |
| SAGA | short | $24.6K | 3.0x | 0.033250 | 0.028340 | 4.590 | 16096.3% | $3.6K |
| SCR | long | $22.6K | 3.0x | 0.046910 | 0.043390 | 0.000000 | 100.0% | $-1.7K |
| W | long | $22.3K | 5.0x | 0.014370 | 0.013300 | 0.000000 | 100.0% | $-1.7K |
| GMT | long | $19.7K | 3.0x | 0.009837 | 0.010573 | 0.000000 | 100.0% | $1.5K |
| SAND | long | $18.8K | 5.0x | 0.074668 | 0.077990 | 0.000000 | 100.0% | $835 |
| SNX | short | $17.8K | 3.0x | 0.292150 | 0.296900 | 66.324 | 22238.8% | $-289 |
| 0G | long | $16.8K | 3.0x | 0.527757 | 0.540100 | 0.000000 | 100.0% | $393 |
| kBONK | short | $16.5K | 10.0x | 0.005833 | 0.006005 | 1.609 | 26690.3% | $-486 |
| NEO | long | $14.1K | 5.0x | 2.895 | 2.921 | 0.000000 | 100.0% | $126 |
| HYPER | long | $14.0K | 3.0x | 0.086441 | 0.090215 | 0.000000 | 100.0% | $610 |
| BANANA | long | $12.9K | 3.0x | 3.312 | 3.533 | 0.000000 | 100.0% | $859 |
| MAV | short | $12.2K | 3.0x | 0.016966 | 0.014585 | 4.734 | 32361.0% | $1.7K |
| DOOD | long | $12.2K | 3.0x | 0.002890 | 0.003062 | 0.000000 | 100.0% | $725 |
| FARTCOIN | short | $12.0K | 3.0x | 0.164450 | 0.187470 | 69.151 | 36786.6% | $-1.7K |
| TST | long | $11.1K | 3.0x | 0.008251 | 0.008418 | 0.000000 | 100.0% | $225 |
| MEW | long | $9.0K | 3.0x | 0.000551 | 0.000600 | 0.000000 | 100.0% | $804 |
| YGG | long | $8.5K | 3.0x | 0.035092 | 0.038110 | 0.000000 | 100.0% | $735 |
| RESOLV | short | $8.5K | 3.0x | 0.037995 | 0.039922 | 18.742 | 46846.4% | $-429 |
| RUNE | short | $8.1K | 5.0x | 0.398760 | 0.402500 | 208.747 | 51762.7% | $-76 |
| GMX | short | $8.0K | 3.0x | 6.127 | 6.019 | 2,972.78 | 49292.4% | $142 |
| DASH | short | $7.3K | 5.0x | 30.508 | 43.447 | 25,125.73 | 57730.8% | $-3.1K |
| MINA | short | $6.9K | 3.0x | 0.058698 | 0.058083 | 33.526 | 57621.7% | $72 |
| PYTH | long | $6.7K | 5.0x | 0.039846 | 0.047509 | 0.000000 | 100.0% | $1.3K |
| RSR | long | $6.4K | 3.0x | 0.001634 | 0.001534 | 0.000000 | 100.0% | $-389 |
| kFLOKI | short | $6.2K | 5.0x | 0.028856 | 0.029540 | 20.186 | 68235.5% | $-146 |
| PNUT | long | $5.1K | 3.0x | 0.042700 | 0.043350 | 0.000000 | 100.0% | $78 |
| BIO | short | $4.6K | 3.0x | 0.018408 | 0.018395 | 15.830 | 85955.9% | $3 |
| BOME | short | $3.5K | 3.0x | 0.000519 | 0.000406 | 0.455484 | 112088.1% | $769 |
| PROVE | long | $3.4K | 3.0x | 0.241600 | 0.227520 | 0.000000 | 100.0% | $-197 |
| UMA | long | $3.4K | 3.0x | 0.398250 | 0.423170 | 0.000000 | 100.0% | $211 |
| AZTEC | short | $3.0K | 3.0x | 0.020452 | 0.021231 | 28.249 | 132957.7% | $-113 |
| SPX | short | $2.3K | 5.0x | 0.327580 | 0.324360 | 604.030 | 186122.1% | $22 |
| GOAT | long | $2.1K | 3.0x | 0.017191 | 0.017561 | 0.000000 | 100.0% | $45 |
| DYDX | short | $1.2K | 5.0x | 0.116520 | 0.097430 | 349.774 | 358900.1% | $192 |
| APT | long | $10 | 10.0x | 0.896900 | 0.872500 | 0.000000 | 100.0% | $-0 |
| XPL | short | $8 | 10.0x | 0.122303 | 0.132130 | 67,736.64 | 51265051.5% | $-1 |
| ALGO | short | $8 | 5.0x | 0.091110 | 0.112210 | 59,137.77 | 52702660.7% | $-2 |
| AIXBT | short | $8 | 3.0x | 0.024877 | 0.025480 | 13,196.17 | 51790209.7% | $-0 |
| LTC | short | $7 | 10.0x | 53.981 | 55.156 | 36,656,014.7 | 66458698.1% | $-0 |
| ASTER | short | $6 | 3.0x | 0.666798 | 0.661390 | 466,531.06 | 70537866.4% | $0 |
| CRV | short | $6 | 10.0x | 0.228580 | 0.223440 | 175,948.83 | 78745348.1% | $0 |
| kSHIB | long | $6 | 10.0x | 0.006037 | 0.006024 | 0.000000 | 100.0% | $-0 |
| BLUR | long | $5 | 3.0x | 0.018844 | 0.022780 | 0.000000 | 100.0% | $1 |
| LIT | short | $5 | 5.0x | 1.613 | 1.183 | 1,049,694.57 | 88738979.4% | $1 |
| ARB | long | $4 | 10.0x | 0.186470 | 0.110670 | 0.000000 | 100.0% | $-2 |
| DOGE | long | $4 | 10.0x | 0.115261 | 0.094749 | 0.000000 | 100.0% | $-1 |
| CC | short | $4 | 2.2x | 0.161150 | 0.148020 | 0.185850 | 25.6% | $0 |
| BCH | short | $4 | 10.0x | 501.454 | 445.350 | 549,839,838.58 | 123462309.0% | $0 |
| PENDLE | short | $3 | 5.0x | 1.433 | 1.088 | 1,399,592.27 | 128674375.5% | $1 |
| NIL | long | $3 | 3.0x | 0.031883 | 0.034795 | 0.000000 | 100.0% | $0 |
| MET | short | $3 | 3.0x | 0.137101 | 0.136540 | 208,360.33 | 152600110.7% | $0 |
| YZY | long | $2 | 3.0x | 0.357333 | 0.308320 | 0.000000 | 100.0% | $-0 |
| CELO | short | $1 | 3.0x | 0.082615 | 0.083143 | 232,873.24 | 280087505.6% | $-0 |
| USTC | long | $1 | 3.0x | 0.006815 | 0.004936 | 0.000000 | 100.0% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.