open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| PUMP | short | $23.80M | 5.0x | 0.004446 | 0.006669 | 0.010020 | 50.2% | $-11.90M |
| NEAR | short | $15.11M | 10.0x | 2.765 | 4.974 | 8.983 | 80.6% | $-12.08M |
| WLD | short | $8.66M | 10.0x | 0.515120 | 0.578130 | 1.411 | 144.1% | $-1.06M |
| TAO | short | $8.55M | 5.0x | 271.264 | 303.090 | 727.052 | 139.9% | $-1.00M |
| ENA | short | $5.73M | 10.0x | 0.200244 | 0.240180 | 0.765752 | 218.8% | $-1.14M |
| UNI | short | $4.89M | 10.0x | 9.045 | 9.016 | 32.113 | 256.2% | $16.0K |
| FET | short | $3.83M | 5.0x | 0.210973 | 0.244740 | 1.009 | 312.4% | $-612.7K |
| ZRO | short | $3.31M | 5.0x | 1.972 | 1.967 | 9.086 | 361.8% | $7.1K |
| SUI | short | $2.93M | 10.0x | 0.886760 | 1.214 | 6.397 | 427.0% | $-1.08M |
| GRAM | short | $2.12M | 5.0x | 1.559 | 1.532 | 10.168 | 563.7% | $36.7K |
| kPEPE | short | $1.90M | 10.0x | 0.004127 | 0.004297 | 0.032576 | 658.1% | $-78.4K |
| ZEC | short | $1.85M | 10.0x | 1,404.49 | 1,337.3 | 10,399.73 | 677.7% | $88.4K |
| HYPE | short | $1.79M | 10.0x | 82.074 | 89.943 | 718.064 | 698.4% | $-172.0K |
| PENGU | short | $1.66M | 5.0x | 0.010237 | 0.009294 | 0.076429 | 722.4% | $152.5K |
| XPL | short | $1.56M | 10.0x | 0.102742 | 0.095848 | 0.835045 | 771.2% | $104.6K |
| STRK | short | $1.23M | 5.0x | 0.045180 | 0.055400 | 0.593657 | 971.6% | $-278.4K |
| SKY | short | $1.23M | 3.0x | 0.083426 | 0.094472 | 0.961709 | 918.0% | $-162.6K |
| kBONK | short | $1.20M | 10.0x | 0.003337 | 0.003845 | 0.043914 | 1042.1% | $-183.0K |
| SYRUP | short | $1.17M | 3.0x | 0.229464 | 0.264280 | 2.806 | 961.6% | $-177.9K |
| PENDLE | short | $992.9K | 5.0x | 2.258 | 2.443 | 31.867 | 1204.4% | $-81.3K |
| MEGA | short | $981.4K | 3.0x | 0.042539 | 0.048488 | 0.605560 | 1148.9% | $-137.2K |
| ETHFI | short | $885.4K | 5.0x | 0.744340 | 0.744320 | 10.798 | 1350.7% | $24 |
| VVV | short | $566.1K | 3.0x | 24.776 | 28.400 | 594.098 | 1991.9% | $-82.8K |
| CHIP | short | $234.4K | 3.0x | 0.045383 | 0.048089 | 2.361 | 4810.3% | $-14.0K |
| HBAR | short | $222.9K | 5.0x | 0.117602 | 0.102290 | 5.589 | 5364.0% | $29.0K |
| BCH | short | $215.7K | 10.0x | 336.483 | 316.500 | 18,701.81 | 5808.9% | $12.8K |
| ASTER | short | $193.8K | 5.0x | 0.753507 | 0.711070 | 44.594 | 6171.4% | $10.9K |
| CASHCAT | short | $175.6K | 3.0x | 0.180297 | 0.157650 | 10.282 | 6421.8% | $22.1K |
| FARTCOIN | short | $149.6K | 10.0x | 0.198580 | 0.176650 | 14.965 | 8371.7% | $16.5K |
| AZTEC | short | $128.0K | 3.0x | 0.016687 | 0.017405 | 1.550 | 8807.0% | $-5.5K |
| NIL | short | $100.6K | 3.0x | 0.105904 | 0.088611 | 10.020 | 11208.2% | $16.4K |
| RENDER | short | $92.3K | 5.0x | 1.881 | 1.975 | 257.796 | 12955.6% | $-4.6K |
| MNT | short | $40.8K | 5.0x | 0.689700 | 0.649000 | 190.947 | 29321.7% | $2.4K |
| XRP | long | $39.4K | 20.0x | 1.453 | 1.501 | 0.000000 | 100.0% | $1.3K |
| DOGE | long | $28.2K | 10.0x | 0.092738 | 0.095463 | 0.000000 | 100.0% | $828 |
| APEX | long | $15.7K | 3.0x | 0.250720 | 0.233470 | 0.000000 | 100.0% | $-1.1K |
| AAVE | short | $11.5K | 10.0x | 164.892 | 179.530 | 195,381.77 | 108729.6% | $-1.0K |
| LIT | short | $5.9K | 5.0x | 4.545 | 3.624 | 7,362.78 | 203047.5% | $1.2K |
| USELESS | long | $3.0K | 3.0x | 0.315676 | 0.238470 | 0.000000 | 100.0% | $-725 |
| PONS | short | $2.9K | 3.0x | 0.599800 | 0.387150 | 1,527.17 | 394364.0% | $1.0K |
| TRUMP | short | $2.7K | 10.0x | 2.181 | 2.052 | 9,361.84 | 456152.4% | $163 |
| JUP | short | $990 | 10.0x | 0.324612 | 0.329602 | 4,025.27 | 1221151.1% | $-15 |
| ETH | short | $520 | 20.0x | 2,629.66 | 2,701.5 | 66,962,996.86 | 2478633.9% | $-14 |
| SOPH | short | $454 | 3.0x | 0.006040 | 0.003759 | 93.423 | 2485202.7% | $171 |
| LTC | short | $7 | 10.0x | 63.873 | 71.118 | 125,280,870.58 | 176159058.8% | $-1 |
| BTC | long | $3 | 20.0x | 83,953 | 85,317 | 0.000000 | 100.0% | $0 |
| ARB | short | $2 | 10.0x | 0.192670 | 0.201930 | 1,089,638.52 | 539611902.9% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.