open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $19.24M | 33.0x | 68,911.4 | 67,654 | 59,779.39 | 11.6% | $-351.1K |
| MON | long | $2.80M | 3.0x | 0.021687 | 0.017772 | 0.002151 | 87.9% | $-504.7K |
| LTC | long | $1.47M | 10.0x | 71.799 | 53.990 | 0.000000 | 100.0% | $-365.4K |
| PROMPT | long | $1.18M | 3.0x | 0.052283 | 0.053762 | 0.000000 | 100.0% | $33.4K |
| XPL | long | $972.8K | 5.6x | 0.108399 | 0.087418 | 0.075584 | 13.5% | $-188.3K |
| SOL | long | $931.7K | 20.0x | 114.232 | 85.593 | 0.000000 | 100.0% | $-233.6K |
| WLFI | long | $865.3K | 5.0x | 0.126743 | 0.122100 | 0.000000 | 100.0% | $-31.7K |
| XRP | short | $812.7K | 20.0x | 2.137 | 1.302 | 4.761 | 265.5% | $317.3K |
| SYRUP | long | $706.2K | 3.0x | 0.357390 | 0.274050 | 0.000000 | 100.0% | $-164.7K |
| CC | short | $588.0K | 3.0x | 0.143444 | 0.165530 | 0.699171 | 322.4% | $-90.5K |
| OM | long | $576.1K | 3.0x | 0.086240 | 0.044370 | 0.000000 | 100.0% | $-279.7K |
| AERO | long | $566.0K | 3.0x | 0.497863 | 0.318300 | 0.000000 | 100.0% | $-204.2K |
| FARTCOIN | long | $526.0K | 10.0x | 0.362350 | 0.198960 | 0.000000 | 100.0% | $-237.2K |
| INIT | long | $214.9K | 3.0x | 0.131245 | 0.067579 | 0.000000 | 100.0% | $-104.3K |
| TIA | long | $198.4K | 10.0x | 0.570560 | 0.329500 | 0.000000 | 100.0% | $-83.8K |
| ETH | long | $152.9K | 20.0x | 2,221.56 | 1,965.2 | 0.000000 | 100.0% | $-17.6K |
| BLUR | long | $141.9K | 3.0x | 0.048003 | 0.020470 | 0.000000 | 100.0% | $-81.4K |
| NIL | long | $131.8K | 3.0x | 0.073661 | 0.044627 | 0.000000 | 100.0% | $-52.0K |
| MOVE | long | $129.5K | 3.0x | 0.041848 | 0.023897 | 0.000000 | 100.0% | $-55.6K |
| MNT | long | $116.3K | 5.0x | 1.097 | 0.632210 | 0.000000 | 100.0% | $-49.2K |
| ZRO | long | $84.8K | 5.0x | 1.772 | 1.677 | 0.000000 | 100.0% | $-4.6K |
| SAGA | long | $78.1K | 3.0x | 0.243900 | 0.031780 | 0.000000 | 100.0% | $-68.0K |
| BIGTIME | long | $67.9K | 3.0x | 0.056205 | 0.015110 | 0.000000 | 100.0% | $-49.6K |
| HYPE | long | $61.9K | 10.0x | 31.755 | 32.266 | 0.000000 | 100.0% | $996 |
| ZORA | long | $46.8K | 3.0x | 0.108043 | 0.024718 | 0.000000 | 100.0% | $-36.1K |
| MELANIA | long | $5.3K | 3.0x | 0.156990 | 0.120250 | 0.000000 | 100.0% | $-1.3K |
| EIGEN | long | $4.1K | 5.0x | 0.439000 | 0.217000 | 0.000000 | 100.0% | $-2.1K |
| PURR | long | $3.4K | 3.0x | 0.053375 | 0.077300 | 0.000000 | 100.0% | $1.5K |
| BERA | long | $2.8K | 5.0x | 0.629620 | 0.408000 | 0.000000 | 100.0% | $-978 |
| CHILLGUY | long | $2.6K | 3.0x | 0.016850 | 0.010287 | 0.000000 | 100.0% | $-1.0K |
| GOAT | long | $812 | 3.0x | 0.034824 | 0.022970 | 0.000000 | 100.0% | $-276 |
| MAVIA | long | $369 | 3.0x | 0.056670 | 0.039560 | 0.000000 | 100.0% | $-111 |
| ASTER | long | $7 | 3.0x | 0.719230 | 0.498850 | 0.000000 | 100.0% | $-2 |
| STBL | long | $0 | 3.0x | 0.046479 | 0.034069 | 0.000000 | 100.0% | $-0 |
| STABLE | long | $0 | 3.0x | 0.012951 | 0.022915 | 0.000000 | 100.0% | $0 |
| AIXBT | long | $0 | 3.0x | 0.033830 | 0.022150 | 0.000000 | 100.0% | $-0 |
| VVV | long | $0 | 3.0x | 1.482 | 1.805 | 0.000000 | 100.0% | $0 |
| HEMI | long | $0 | 3.0x | 0.015951 | 0.010447 | 0.000000 | 100.0% | $-0 |
| GRIFFAIN | long | $0 | 3.0x | 0.017566 | 0.009856 | 0.000000 | 100.0% | $-0 |
| PUMP | long | $0 | 5.0x | 0.001880 | 0.002171 | 0.000000 | 100.0% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.