open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | short | $2.26M | 25.0x | 78,507.6 | 80,310 | 163,591.25 | 103.7% | $-51.9K |
| PUMP | short | $1.35M | 10.0x | 0.004742 | 0.004915 | 0.013151 | 167.6% | $-49.2K |
| SOL | short | $1.06M | 20.0x | 99.319 | 107.280 | 342.422 | 219.2% | $-84.7K |
| ZEC | short | $766.9K | 10.0x | 807.918 | 805.240 | 3,180.14 | 294.9% | $2.5K |
| ETH | long | $564.4K | 25.0x | 2,498.19 | 2,522 | 0.000000 | 100.0% | $5.4K |
| TRX | long | $369.6K | 10.0x | 0.335615 | 0.337100 | 0.000000 | 100.0% | $1.6K |
| ENA | short | $363.3K | 10.0x | 0.156284 | 0.163800 | 1.184 | 622.6% | $-17.5K |
| ETHFI | short | $131.2K | 5.0x | 0.577930 | 0.572960 | 10.002 | 1645.6% | $1.1K |
| BNB | short | $125.9K | 10.0x | 699.174 | 712.260 | 13,512.45 | 1797.1% | $-2.4K |
| JTO | short | $114.0K | 5.0x | 0.527908 | 0.522330 | 10.414 | 1893.8% | $1.2K |
| JUP | short | $85.9K | 10.0x | 0.223911 | 0.227770 | 6.226 | 2633.3% | $-1.5K |
| ADA | long | $69.4K | 10.0x | 0.209085 | 0.214620 | 0.000000 | 100.0% | $1.8K |
| DOT | long | $68.5K | 10.0x | 0.846390 | 0.885390 | 0.000000 | 100.0% | $3.2K |
| XRP | short | $64.2K | 20.0x | 1.426 | 1.468 | 54.491 | 3611.4% | $-1.9K |
| XPL | short | $43.3K | 10.0x | 0.088647 | 0.087727 | 4.666 | 5219.1% | $450 |
| kPEPE | short | $30.6K | 10.0x | 0.003917 | 0.003923 | 0.293817 | 7389.6% | $-47 |
| KAITO | short | $18.4K | 5.0x | 0.318115 | 0.319440 | 37.889 | 11761.1% | $-76 |
| XMR | long | $14.8K | 5.0x | 466.598 | 465.850 | 0.000000 | 100.0% | $-24 |
| LINK | short | $12.3K | 10.0x | 11.473 | 11.934 | 2,204.81 | 18375.0% | $-495 |
| kSHIB | short | $6.9K | 10.0x | 0.005242 | 0.005430 | 1.778 | 32652.1% | $-248 |
| kBONK | short | $4.6K | 10.0x | 0.003089 | 0.003154 | 1.568 | 49608.2% | $-96 |
| UNI | short | $4.3K | 10.0x | 4.369 | 4.525 | 2,389.04 | 52695.2% | $-153 |
| CRV | short | $3.9K | 10.0x | 0.329680 | 0.331560 | 193.278 | 58193.4% | $-22 |
| APT | long | $2.9K | 10.0x | 0.563400 | 0.576400 | 0.000000 | 100.0% | $67 |
| NEAR | short | $1.5K | 10.0x | 1.948 | 1.920 | 2,934.18 | 152721.9% | $21 |
| FARTCOIN | short | $1000 | 10.0x | 0.214530 | 0.211550 | 478.870 | 226262.4% | $14 |
| HYPE | long | $561 | 10.0x | 83.308 | 84.676 | 0.000000 | 100.0% | $9 |
| ARB | long | $446 | 10.0x | 0.091100 | 0.091570 | 0.000000 | 100.0% | $2 |
| GRAM | short | $426 | 5.0x | 1.422 | 1.431 | 7,246.84 | 506388.4% | $-3 |
| FET | short | $408 | 5.0x | 0.163242 | 0.166370 | 880.725 | 529277.5% | $-8 |
| AAVE | short | $204 | 10.0x | 126.255 | 128.035 | 1,422,735.88 | 1111104.2% | $-3 |
| PYTH | short | $154 | 5.0x | 0.048788 | 0.050093 | 700.384 | 1398068.2% | $-4 |
| HBAR | short | $122 | 5.0x | 0.077875 | 0.079335 | 1,402.11 | 1767231.3% | $-2 |
| SUI | short | $119 | 10.0x | 0.753320 | 0.788080 | 14,931.13 | 1894520.8% | $-6 |
| POL | short | $111 | 5.0x | 0.116021 | 0.107410 | 2,080.19 | 1936586.3% | $8 |
| MORPHO | short | $104 | 5.0x | 2.725 | 2.627 | 54,664.16 | 2080838.1% | $4 |
| TRUMP | long | $90 | 10.0x | 2.194 | 2.618 | 0.000000 | 100.0% | $17 |
| MON | short | $56 | 5.0x | 0.028073 | 0.027763 | 1,079.59 | 3888504.0% | $1 |
| TAO | short | $52 | 5.0x | 232.010 | 254.320 | 10,532,599.29 | 4141375.0% | $-5 |
| PENDLE | short | $45 | 5.0x | 1.734 | 1.797 | 86,367.03 | 4805811.0% | $-2 |
| ZRO | short | $19 | 5.0x | 1.174 | 1.242 | 142,990.03 | 11517421.6% | $-1 |
| SPX | long | $13 | 5.0x | 0.640690 | 0.611900 | 0.000000 | 100.0% | $-1 |
| INJ | short | $6 | 5.0x | 5.600 | 5.551 | 2,159,136.27 | 38893445.2% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.