open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | short | $2.76M | 25.0x | 2,654.36 | 2,701.5 | 4,436.21 | 64.2% | $-49.0K |
| HYPE | long | $1.55M | 10.0x | 88.020 | 89.921 | 0.000000 | 100.0% | $33.4K |
| PUMP | short | $1.31M | 10.0x | 0.005458 | 0.006660 | 0.015426 | 131.6% | $-287.7K |
| ADA | long | $1.30M | 10.0x | 0.234245 | 0.247570 | 0.000000 | 100.0% | $73.7K |
| ZRO | short | $991.2K | 5.0x | 1.994 | 1.968 | 5.226 | 165.6% | $12.8K |
| BTC | long | $985.9K | 25.0x | 84,447.9 | 85,329 | 0.000000 | 100.0% | $10.3K |
| XPL | short | $981.6K | 10.0x | 0.089444 | 0.095924 | 0.263936 | 175.2% | $-71.1K |
| SOL | long | $961.5K | 20.0x | 120.875 | 121.550 | 0.000000 | 100.0% | $5.4K |
| INJ | long | $900.1K | 5.0x | 7.726 | 7.461 | 0.000000 | 100.0% | $-30.9K |
| PAXG | long | $824.4K | 10.0x | 4,407.4 | 4,143.7 | 0.000000 | 100.0% | $-49.3K |
| ETHFI | short | $777.7K | 5.0x | 0.635520 | 0.744100 | 2.314 | 211.0% | $-132.9K |
| NEAR | short | $603.0K | 10.0x | 2.736 | 4.973 | 19.154 | 285.1% | $-493.1K |
| W | short | $424.5K | 5.0x | 0.013460 | 0.014670 | 0.071388 | 386.6% | $-38.2K |
| UNI | short | $281.7K | 10.0x | 6.696 | 9.020 | 64.069 | 610.3% | $-97.8K |
| LINK | long | $229.5K | 10.0x | 13.883 | 14.140 | 0.000000 | 100.0% | $4.2K |
| kBONK | short | $223.4K | 10.0x | 0.003673 | 0.003849 | 0.033475 | 769.7% | $-10.7K |
| AVAX | short | $211.5K | 10.0x | 11.128 | 11.062 | 101.009 | 813.1% | $1.3K |
| CRV | short | $211.1K | 10.0x | 0.344280 | 0.367980 | 3.365 | 814.4% | $-14.5K |
| XRP | short | $207.5K | 20.0x | 1.520 | 1.502 | 14.249 | 848.9% | $2.5K |
| JUP | short | $112.6K | 10.0x | 0.250353 | 0.329830 | 5.368 | 1527.5% | $-35.7K |
| WLD | short | $112.3K | 10.0x | 0.468340 | 0.577750 | 9.424 | 1531.2% | $-26.2K |
| SUI | short | $77.4K | 10.0x | 1.135 | 1.214 | 28.198 | 2222.6% | $-5.4K |
| LTC | short | $69.8K | 10.0x | 70.980 | 71.117 | 1,821.73 | 2461.6% | $-135 |
| ZEC | short | $59.1K | 10.0x | 1,340.58 | 1,337.4 | 40,219.56 | 2907.3% | $140 |
| FARTCOIN | long | $58.8K | 10.0x | 0.181720 | 0.176880 | 0.000000 | 100.0% | $-1.6K |
| HBAR | short | $54.6K | 5.0x | 0.103505 | 0.102380 | 3.182 | 3007.8% | $593 |
| ARB | short | $51.8K | 10.0x | 0.134660 | 0.202090 | 6.915 | 3321.7% | $-25.9K |
| XLM | short | $48.6K | 5.0x | 0.230300 | 0.217900 | 7.573 | 3375.5% | $2.6K |
| MON | short | $46.6K | 5.0x | 0.032562 | 0.033514 | 1.213 | 3518.7% | $-1.4K |
| ENA | short | $44.7K | 10.0x | 0.246756 | 0.240550 | 9.503 | 3850.7% | $1.1K |
| JTO | short | $32.6K | 5.0x | 0.574323 | 0.577280 | 29.677 | 5040.8% | $-168 |
| DOT | long | $31.7K | 10.0x | 1.110 | 1.192 | 0.000000 | 100.0% | $2.4K |
| DOGE | short | $28.9K | 10.0x | 0.098726 | 0.095849 | 5.803 | 5954.6% | $841 |
| MORPHO | short | $24.4K | 5.0x | 2.634 | 2.725 | 186.097 | 6728.3% | $-850 |
| TRUMP | long | $13.6K | 10.0x | 2.020 | 2.053 | 0.000000 | 100.0% | $222 |
| AAVE | long | $11.4K | 10.0x | 178.943 | 179.730 | 0.000000 | 100.0% | $50 |
| SPX | short | $6.9K | 5.0x | 0.444300 | 0.447340 | 107.215 | 23867.1% | $-47 |
| XMR | short | $5.3K | 5.0x | 551.479 | 547.250 | 168,980.73 | 30778.2% | $41 |
| STRK | short | $4.4K | 5.0x | 0.050590 | 0.055340 | 20.847 | 37569.9% | $-410 |
| PENDLE | short | $997 | 5.0x | 2.431 | 2.444 | 4,025.03 | 164583.6% | $-6 |
| GRAM | long | $763 | 5.0x | 1.486 | 1.532 | 0.000000 | 100.0% | $24 |
| BCH | short | $424 | 10.0x | 318.807 | 316.564 | 1,284,386 | 405627.1% | $3 |
| kPEPE | short | $348 | 10.0x | 0.004033 | 0.004304 | 21.275 | 494200.0% | $-23 |
| APT | short | $242 | 10.0x | 0.844600 | 0.799800 | 5,673.6 | 709277.3% | $13 |
| ICP | short | $194 | 5.0x | 3.221 | 3.364 | 28,496.69 | 846931.9% | $-9 |
| ONDO | short | $175 | 10.0x | 0.454188 | 0.492010 | 4,843.78 | 984389.1% | $-15 |
| ALGO | short | $120 | 5.0x | 0.127800 | 0.130740 | 1,782.12 | 1363005.4% | $-3 |
| VIRTUAL | short | $86 | 5.0x | 0.795520 | 0.853860 | 16,234.44 | 1901200.3% | $-6 |
| LDO | long | $30 | 5.0x | 0.453880 | 0.452430 | 0.000000 | 100.0% | $-0 |
| TAO | short | $25 | 5.0x | 309.898 | 303.100 | 19,773,987.91 | 6523815.5% | $1 |
| SEI | short | $21 | 5.0x | 0.073333 | 0.073793 | 5,738.59 | 7776505.8% | $-0 |
| FET | long | $9 | 5.0x | 0.231860 | 0.244650 | 0.000000 | 100.0% | $1 |
| PENGU | short | $9 | 5.0x | 0.009846 | 0.009316 | 1,785.88 | 19169938.0% | $0 |
| LIT | short | $4 | 5.0x | 3.827 | 3.625 | 1,641,219.46 | 45269924.4% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.