open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | long | $2.40M | 25.0x | 2,316.42 | 2,519.9 | 0.000000 | 100.0% | $210.9K |
| XMR | long | $2.16M | 5.0x | 432.161 | 467.210 | 0.000000 | 100.0% | $175.2K |
| AAVE | long | $1.72M | 10.0x | 116.277 | 127.890 | 0.000000 | 100.0% | $171.7K |
| BTC | long | $1.28M | 40.0x | 74,888.5 | 80,327 | 0.000000 | 100.0% | $93.0K |
| LDO | long | $1.08M | 5.0x | 0.369760 | 0.367200 | 0.000000 | 100.0% | $-7.5K |
| PENDLE | long | $1.07M | 5.0x | 1.728 | 1.789 | 0.000000 | 100.0% | $38.1K |
| POL | long | $1.05M | 5.0x | 0.106847 | 0.107450 | 0.000000 | 100.0% | $5.9K |
| HYPE | long | $871.6K | 10.0x | 74.242 | 84.679 | 0.000000 | 100.0% | $122.5K |
| PURR | long | $816.8K | 3.0x | 0.142508 | 0.140390 | 0.000000 | 100.0% | $-12.1K |
| BNB | long | $814.5K | 10.0x | 675.058 | 712.230 | 0.000000 | 100.0% | $44.9K |
| XLM | long | $652.6K | 5.0x | 0.195347 | 0.188440 | 0.000000 | 100.0% | $-23.1K |
| PAXG | long | $567.5K | 5.0x | 4,543.97 | 4,598.2 | 0.000000 | 100.0% | $6.8K |
| ATOM | short | $519.3K | 5.0x | 1.544 | 1.514 | 25.691 | 1596.3% | $9.9K |
| TRUMP | short | $509.6K | 10.0x | 2.484 | 2.628 | 47.422 | 1704.2% | $-29.5K |
| ZRO | short | $502.3K | 5.0x | 1.152 | 1.241 | 21.720 | 1650.2% | $-38.7K |
| WLFI | short | $453.4K | 5.0x | 0.058511 | 0.059276 | 1.143 | 1828.4% | $-5.9K |
| MELANIA | short | $435.7K | 3.0x | 0.108260 | 0.119890 | 2.270 | 1793.6% | $-46.8K |
| ALGO | long | $434.8K | 5.0x | 0.092325 | 0.090905 | 0.000000 | 100.0% | $-6.7K |
| SOL | long | $429.0K | 20.0x | 93.230 | 107.110 | 0.000000 | 100.0% | $63.9K |
| GRASS | short | $401.4K | 3.0x | 0.341840 | 0.368380 | 7.542 | 1947.4% | $-31.2K |
| AVAX | short | $394.4K | 10.0x | 7.490 | 7.529 | 173.299 | 2201.6% | $-2.1K |
| BERA | short | $391.8K | 5.0x | 0.186000 | 0.178650 | 3.959 | 2115.9% | $15.5K |
| MINA | short | $385.2K | 3.0x | 0.057592 | 0.064953 | 1.383 | 2029.2% | $-49.2K |
| W | short | $381.1K | 5.0x | 0.009550 | 0.009710 | 0.220919 | 2175.2% | $-6.4K |
| SUI | short | $374.2K | 10.0x | 0.808070 | 0.787810 | 19.071 | 2320.8% | $9.4K |
| ZETA | short | $370.1K | 3.0x | 0.032810 | 0.033460 | 0.740049 | 2111.7% | $-7.3K |
| TIA | short | $368.6K | 5.0x | 0.369980 | 0.359610 | 8.447 | 2249.0% | $10.3K |
| WLD | short | $354.4K | 10.0x | 0.398990 | 0.409230 | 10.437 | 2450.3% | $-9.1K |
| OP | short | $345.3K | 5.0x | 0.104320 | 0.097820 | 2.446 | 2400.8% | $21.5K |
| STBL | short | $329.1K | 3.0x | 0.025546 | 0.027970 | 0.692225 | 2374.9% | $-31.2K |
| ALT | short | $306.0K | 3.0x | 0.006483 | 0.006502 | 0.172582 | 2554.3% | $-897 |
| UNI | long | $302.0K | 10.0x | 4.240 | 4.508 | 0.000000 | 100.0% | $19.1K |
| FIL | short | $297.1K | 5.0x | 0.759850 | 0.721010 | 20.840 | 2790.4% | $15.2K |
| ETHFI | short | $276.8K | 5.0x | 0.573980 | 0.571960 | 17.699 | 2994.5% | $974 |
| BLUR | short | $263.6K | 3.0x | 0.016203 | 0.016319 | 0.500192 | 2965.1% | $-1.9K |
| STRK | short | $260.6K | 5.0x | 0.027760 | 0.026740 | 0.877218 | 3180.5% | $9.6K |
| SEI | short | $248.2K | 5.0x | 0.047762 | 0.048260 | 1.660 | 3340.0% | $-2.6K |
| IO | short | $219.6K | 3.0x | 0.139680 | 0.140280 | 5.134 | 3559.7% | $-943 |
| MORPHO | short | $219.3K | 5.0x | 2.458 | 2.629 | 101.993 | 3780.1% | $-15.3K |
| CRV | short | $217.5K | 10.0x | 0.303750 | 0.331950 | 13.587 | 3993.1% | $-20.2K |
| DOGE | long | $216.2K | 10.0x | 0.089974 | 0.088956 | 0.000000 | 100.0% | $-2.4K |
| NEAR | short | $210.7K | 10.0x | 1.905 | 1.918 | 80.945 | 4121.2% | $-1.4K |
| APT | short | $201.9K | 10.0x | 0.617300 | 0.576100 | 25.359 | 4301.8% | $13.5K |
| IOTA | short | $190.6K | 3.0x | 0.042800 | 0.042919 | 1.803 | 4100.9% | $-530 |
| APE | short | $169.2K | 5.0x | 0.144400 | 0.142410 | 7.120 | 4899.8% | $2.3K |
| JTO | short | $169.0K | 5.0x | 0.371378 | 0.521850 | 26.119 | 4905.1% | $-68.5K |
| XRP | short | $168.6K | 20.0x | 1.404 | 1.470 | 79.013 | 5276.9% | $-7.8K |
| ONDO | short | $167.2K | 10.0x | 0.379914 | 0.378040 | 19.416 | 5036.0% | $825 |
| AERO | short | $137.5K | 3.0x | 0.512462 | 0.518680 | 29.992 | 5682.5% | $-1.7K |
| MEME | short | $134.2K | 3.0x | 0.000547 | 0.000556 | 0.032926 | 5821.9% | $-2.2K |
| kPEPE | long | $127.8K | 10.0x | 0.004099 | 0.003924 | 0.000000 | 100.0% | $-5.5K |
| FARTCOIN | long | $126.5K | 10.0x | 0.192990 | 0.211180 | 0.000000 | 100.0% | $11.9K |
| DOT | short | $124.2K | 10.0x | 0.885480 | 0.883730 | 60.784 | 6778.1% | $246 |
| kBONK | short | $110.2K | 10.0x | 0.003162 | 0.003128 | 0.249617 | 7880.1% | $1.2K |
| DYM | short | $54.4K | 3.0x | 0.015780 | 0.015850 | 2.292 | 14358.0% | $-241 |
| ANIME | short | $42.4K | 3.0x | 0.002903 | 0.002715 | 0.502609 | 18412.3% | $2.7K |
| XAI | short | $35.7K | 3.0x | 0.011210 | 0.007510 | 1.654 | 21918.1% | $11.8K |
| LAYER | short | $3.5K | 3.0x | 0.107397 | 0.070100 | 157.543 | 224641.0% | $1.2K |
| SAGA | short | $1.7K | 3.0x | 0.028060 | 0.015300 | 70.225 | 458886.2% | $775 |
| RESOLV | short | $0 | 3.0x | 0.034927 | 0.018329 | 1,953,929.2 | 10660315233.7% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.