open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | long | $1.04M | 25.0x | 2,122.24 | 2,248.8 | 0.000000 | 100.0% | $62.2K |
| BTC | long | $547.1K | 40.0x | 72,232.5 | 73,043 | 0.000000 | 100.0% | $6.1K |
| XMR | long | $542.0K | 5.0x | 347.092 | 343.030 | 0.000000 | 100.0% | $-6.3K |
| HYPE | long | $541.9K | 10.0x | 37.196 | 41.807 | 0.000000 | 100.0% | $67.2K |
| PENDLE | long | $475.9K | 5.0x | 1.167 | 1.087 | 0.000000 | 100.0% | $-32.5K |
| AAVE | long | $473.2K | 10.0x | 107.701 | 93.857 | 0.000000 | 100.0% | $-60.8K |
| POL | long | $471.0K | 5.0x | 0.097841 | 0.085365 | 0.000000 | 100.0% | $-60.1K |
| LDO | long | $461.0K | 5.0x | 0.319720 | 0.334640 | 0.000000 | 100.0% | $21.5K |
| BNB | long | $377.6K | 10.0x | 688.761 | 608.950 | 0.000000 | 100.0% | $-43.8K |
| XLM | long | $303.2K | 5.0x | 0.167670 | 0.156080 | 0.000000 | 100.0% | $-21.0K |
| ZRO | short | $294.2K | 5.0x | 1.677 | 2.014 | 30.873 | 1432.6% | $-59.2K |
| PURR | long | $286.9K | 3.0x | 0.080320 | 0.082459 | 0.000000 | 100.0% | $7.6K |
| PAXG | long | $281.2K | 5.0x | 4,551.92 | 4,749.9 | 0.000000 | 100.0% | $12.2K |
| NEAR | short | $272.9K | 10.0x | 1.258 | 1.377 | 23.655 | 1618.0% | $-25.7K |
| FIL | short | $235.9K | 5.0x | 0.878670 | 0.914000 | 17.245 | 1786.8% | $-9.5K |
| ATOM | short | $213.8K | 5.0x | 1.875 | 1.826 | 37.812 | 1971.2% | $5.7K |
| ALGO | long | $202.9K | 5.0x | 0.105436 | 0.112230 | 0.000000 | 100.0% | $13.1K |
| MELANIA | short | $194.6K | 3.0x | 0.116670 | 0.107790 | 2.309 | 2041.9% | $14.8K |
| TIA | short | $190.3K | 5.0x | 0.314400 | 0.307750 | 7.122 | 2214.3% | $4.0K |
| SOL | long | $185.2K | 20.0x | 87.047 | 85.185 | 0.000000 | 100.0% | $-4.0K |
| JTO | short | $171.8K | 5.0x | 0.294116 | 0.305220 | 7.794 | 2453.7% | $-6.5K |
| OP | short | $171.2K | 5.0x | 0.113910 | 0.115450 | 2.957 | 2461.1% | $-2.3K |
| SUI | short | $169.5K | 10.0x | 0.916450 | 0.959330 | 25.948 | 2604.8% | $-7.9K |
| BLUR | short | $167.3K | 3.0x | 0.021771 | 0.022760 | 0.563295 | 2374.9% | $-7.6K |
| ZETA | short | $164.2K | 3.0x | 0.052000 | 0.050550 | 1.274 | 2419.3% | $4.6K |
| BLAST | short | $164.1K | 3.0x | 0.000494 | 0.000473 | 0.011926 | 2421.5% | $7.0K |
| XAI | short | $160.0K | 3.0x | 0.010330 | 0.009510 | 0.245717 | 2483.8% | $12.7K |
| MORPHO | short | $154.4K | 5.0x | 1.661 | 1.831 | 51.826 | 2729.8% | $-15.8K |
| BERA | short | $154.4K | 5.0x | 0.475580 | 0.419760 | 11.880 | 2730.3% | $18.1K |
| MEME | short | $150.4K | 3.0x | 0.000551 | 0.000525 | 0.014393 | 2641.5% | $7.1K |
| MAVIA | short | $142.3K | 3.0x | 0.031360 | 0.031930 | 0.923460 | 2792.1% | $-2.6K |
| ETHFI | short | $137.3K | 5.0x | 0.488680 | 0.440970 | 13.979 | 3070.1% | $13.4K |
| AVAX | short | $134.3K | 10.0x | 9.338 | 9.517 | 322.313 | 3286.6% | $-2.6K |
| UNI | long | $131.0K | 10.0x | 3.523 | 3.175 | 0.000000 | 100.0% | $-13.0K |
| W | short | $126.0K | 5.0x | 0.015830 | 0.013280 | 0.457453 | 3344.7% | $20.3K |
| STRK | short | $120.5K | 5.0x | 0.036530 | 0.035270 | 1.268 | 3496.1% | $4.2K |
| CRV | short | $113.8K | 10.0x | 0.225120 | 0.223440 | 8.894 | 3880.3% | $849 |
| SAGA | short | $108.4K | 3.0x | 0.029740 | 0.028340 | 1.067 | 3663.9% | $5.1K |
| IOTA | short | $105.1K | 3.0x | 0.060622 | 0.057750 | 2.242 | 3782.1% | $5.0K |
| LAYER | short | $104.9K | 3.0x | 0.083717 | 0.082183 | 3.195 | 3788.0% | $1.9K |
| TRUMP | short | $102.4K | 10.0x | 3.308 | 2.877 | 126.954 | 4312.1% | $13.3K |
| ALT | short | $101.3K | 3.0x | 0.006935 | 0.006766 | 0.272115 | 3921.8% | $2.5K |
| DOGE | long | $93.9K | 10.0x | 0.095363 | 0.094744 | 0.000000 | 100.0% | $-610 |
| ONDO | short | $82.4K | 10.0x | 0.265675 | 0.256590 | 13.792 | 5275.1% | $2.8K |
| IO | short | $79.0K | 3.0x | 0.107400 | 0.102650 | 5.268 | 5031.7% | $3.5K |
| WLD | short | $78.7K | 10.0x | 0.291060 | 0.278030 | 15.871 | 5608.2% | $3.5K |
| XRP | short | $78.1K | 20.0x | 1.402 | 1.359 | 80.063 | 5790.4% | $2.4K |
| IP | short | $77.6K | 3.0x | 0.565030 | 0.514370 | 26.867 | 5123.2% | $7.0K |
| DYM | short | $71.4K | 3.0x | 0.024200 | 0.018920 | 1.072 | 5565.5% | $15.6K |
| kBONK | short | $68.4K | 10.0x | 0.005974 | 0.006005 | 0.393787 | 6457.6% | $-355 |
| DOT | short | $63.6K | 10.0x | 1.362 | 1.315 | 91.259 | 6838.8% | $2.2K |
| SEI | short | $60.5K | 5.0x | 0.058571 | 0.056985 | 4.024 | 6961.0% | $1.6K |
| APT | short | $59.5K | 10.0x | 0.952200 | 0.872000 | 65.596 | 7422.5% | $5.0K |
| FARTCOIN | long | $57.0K | 10.0x | 0.196140 | 0.187460 | 0.000000 | 100.0% | $-2.5K |
| APE | short | $55.9K | 5.0x | 0.095210 | 0.090550 | 6.922 | 7543.9% | $2.7K |
| kPEPE | long | $54.8K | 10.0x | 0.003528 | 0.003648 | 0.000000 | 100.0% | $1.9K |
| ANIME | short | $53.2K | 3.0x | 0.005218 | 0.004673 | 0.353472 | 7464.1% | $5.6K |
| RESOLV | short | $37.9K | 3.0x | 0.045485 | 0.039917 | 4.227 | 10488.5% | $4.6K |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.