open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| XMR | long | $2.89M | 5.0x | 535.968 | 547.170 | 0.000000 | 100.0% | $60.5K |
| ETH | long | $2.66M | 25.0x | 2,422.79 | 2,701.4 | 0.000000 | 100.0% | $305.3K |
| AAVE | long | $1.95M | 10.0x | 146.782 | 179.700 | 0.000000 | 100.0% | $437.3K |
| BTC | long | $1.41M | 40.0x | 76,553.3 | 85,318.4 | 0.000000 | 100.0% | $161.6K |
| POL | long | $1.32M | 5.0x | 0.107630 | 0.108860 | 0.000000 | 100.0% | $15.1K |
| BNB | long | $1.23M | 10.0x | 710.242 | 788.670 | 0.000000 | 100.0% | $135.3K |
| PENDLE | long | $1.20M | 5.0x | 2.439 | 2.444 | 0.000000 | 100.0% | $2.3K |
| LDO | long | $1.20M | 5.0x | 0.437490 | 0.452540 | 0.000000 | 100.0% | $41.1K |
| PURR | long | $1.04M | 3.0x | 0.151519 | 0.169270 | 0.000000 | 100.0% | $121.3K |
| MINA | short | $1.00M | 3.0x | 0.068071 | 0.160680 | 1.215 | 656.4% | $-1.37M |
| HYPE | long | $939.8K | 10.0x | 81.949 | 89.922 | 0.000000 | 100.0% | $91.4K |
| PAXG | long | $906.1K | 5.0x | 4,496.49 | 4,143.7 | 0.000000 | 100.0% | $-71.1K |
| XLM | long | $778.1K | 5.0x | 0.205654 | 0.217820 | 0.000000 | 100.0% | $46.0K |
| ATOM | short | $750.4K | 5.0x | 1.720 | 1.761 | 18.172 | 932.2% | $-17.8K |
| ZRO | short | $689.9K | 5.0x | 1.208 | 1.968 | 21.917 | 1014.0% | $-433.8K |
| AVAX | short | $676.2K | 10.0x | 10.431 | 11.055 | 130.858 | 1083.7% | $-40.4K |
| W | short | $641.7K | 5.0x | 0.013570 | 0.014670 | 0.174592 | 1090.1% | $-52.0K |
| OP | short | $588.1K | 5.0x | 0.131370 | 0.132830 | 1.713 | 1189.4% | $-6.5K |
| TIA | short | $585.0K | 5.0x | 0.459720 | 0.468970 | 6.077 | 1195.8% | $-11.8K |
| TRUMP | short | $539.1K | 10.0x | 2.136 | 2.053 | 29.956 | 1359.4% | $21.0K |
| STRK | short | $536.0K | 5.0x | 0.042080 | 0.055390 | 0.778279 | 1305.1% | $-169.5K |
| BERA | short | $528.7K | 5.0x | 0.227350 | 0.225570 | 3.210 | 1323.1% | $4.1K |
| FIL | short | $524.9K | 5.0x | 0.981960 | 1.045 | 14.977 | 1332.8% | $-33.9K |
| SUI | short | $515.3K | 10.0x | 0.986760 | 1.215 | 18.488 | 1422.0% | $-119.0K |
| WLFI | short | $513.4K | 5.0x | 0.057460 | 0.055594 | 0.813016 | 1362.4% | $16.7K |
| SOL | long | $489.8K | 20.0x | 103.100 | 121.550 | 0.000000 | 100.0% | $87.6K |
| GRASS | short | $489.2K | 3.0x | 0.457710 | 0.684350 | 9.911 | 1348.3% | $-242.2K |
| ALGO | long | $477.2K | 5.0x | 0.114813 | 0.130750 | 0.000000 | 100.0% | $66.2K |
| WLD | short | $450.7K | 10.0x | 0.420630 | 0.577990 | 9.976 | 1625.9% | $-168.6K |
| SEI | short | $449.7K | 5.0x | 0.067047 | 0.073748 | 1.221 | 1555.6% | $-44.9K |
| IO | short | $443.6K | 3.0x | 0.158150 | 0.174020 | 2.761 | 1486.7% | $-44.5K |
| BLUR | short | $440.2K | 3.0x | 0.019963 | 0.021587 | 0.344993 | 1498.2% | $-35.8K |
| MELANIA | short | $383.5K | 3.0x | 0.106500 | 0.103250 | 1.879 | 1719.9% | $11.7K |
| ETHFI | short | $376.4K | 5.0x | 0.723030 | 0.744070 | 14.573 | 1858.5% | $-11.0K |
| ALT | short | $371.0K | 3.0x | 0.007074 | 0.007825 | 0.146939 | 1777.8% | $-39.4K |
| UNI | long | $327.5K | 10.0x | 8.872 | 9.018 | 0.000000 | 100.0% | $5.4K |
| STBL | short | $322.1K | 3.0x | 0.026548 | 0.025535 | 0.548390 | 2047.6% | $12.3K |
| kPEPE | long | $310.1K | 10.0x | 0.004416 | 0.004302 | 0.000000 | 100.0% | $-8.0K |
| IOTA | short | $295.6K | 3.0x | 0.050726 | 0.059941 | 1.397 | 2231.1% | $-53.7K |
| NEAR | short | $282.0K | 10.0x | 4.832 | 4.973 | 134.202 | 2598.3% | $-8.3K |
| ZETA | short | $273.7K | 3.0x | 0.046740 | 0.050600 | 1.270 | 2409.5% | $-22.6K |
| MORPHO | short | $269.1K | 5.0x | 2.594 | 2.726 | 73.591 | 2599.5% | $-13.7K |
| APT | short | $252.7K | 10.0x | 0.778400 | 0.799400 | 23.985 | 2900.4% | $-6.8K |
| CRV | short | $245.7K | 10.0x | 0.362150 | 0.367990 | 11.345 | 2982.9% | $-4.0K |
| DOGE | long | $234.5K | 10.0x | 0.090262 | 0.095813 | 0.000000 | 100.0% | $14.4K |
| APE | short | $213.6K | 5.0x | 0.154690 | 0.164510 | 5.552 | 3274.7% | $-13.6K |
| AERO | short | $212.9K | 3.0x | 0.553179 | 0.861470 | 27.553 | 3098.3% | $-118.6K |
| XRP | short | $204.0K | 20.0x | 1.462 | 1.501 | 56.749 | 3680.0% | $-5.4K |
| ONDO | short | $199.3K | 10.0x | 0.497633 | 0.491920 | 18.069 | 3573.1% | $2.3K |
| JTO | short | $187.1K | 5.0x | 0.371378 | 0.577690 | 22.178 | 3739.2% | $-103.9K |
| kBONK | short | $181.6K | 10.0x | 0.003715 | 0.003848 | 0.159162 | 4036.2% | $-6.5K |
| FARTCOIN | long | $157.6K | 10.0x | 0.181290 | 0.176800 | 0.000000 | 100.0% | $-3.9K |
| MEME | short | $154.4K | 3.0x | 0.000565 | 0.000606 | 0.026490 | 4271.3% | $-11.2K |
| DOT | short | $153.7K | 10.0x | 1.145 | 1.192 | 56.447 | 4634.7% | $-6.3K |
| DYM | short | $82.7K | 3.0x | 0.019350 | 0.019840 | 1.602 | 7975.7% | $-2.1K |
| ANIME | short | $53.8K | 3.0x | 0.003183 | 0.003358 | 0.415398 | 12270.4% | $-3.0K |
| XAI | short | $46.5K | 3.0x | 0.011210 | 0.009800 | 1.399 | 14174.0% | $5.9K |
| LAYER | short | $3.9K | 3.0x | 0.107397 | 0.078215 | 132.965 | 169899.8% | $1.1K |
| SAGA | short | $2.5K | 3.0x | 0.028060 | 0.022610 | 59.270 | 262042.5% | $489 |
| RESOLV | short | $0 | 3.0x | 0.034927 | 0.018683 | 1,648,863.64 | 8825475700.6% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.