open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | short | $43.61M | 25.0x | 2,388.5 | 2,701.5 | 4,395.27 | 62.7% | $-5.72M |
| BTC | short | $24.30M | 40.0x | 83,272.4 | 85,317 | 182,050.02 | 113.4% | $-596.5K |
| NEAR | short | $2.78M | 10.0x | 2.667 | 4.974 | 51.727 | 940.0% | $-2.41M |
| AAVE | short | $1.66M | 10.0x | 118.312 | 179.530 | 3,006.99 | 1574.9% | $-860.4K |
| HYPE | short | $1.66M | 10.0x | 67.952 | 89.943 | 1,512.22 | 1581.3% | $-536.0K |
| ONDO | short | $1.60M | 10.0x | 0.388429 | 0.491759 | 8.294 | 1586.6% | $-426.2K |
| ZEC | short | $1.45M | 10.0x | 1,010.87 | 1,337.3 | 25,487.64 | 1805.9% | $-468.5K |
| UNI | short | $1.40M | 10.0x | 5.957 | 9.016 | 178.142 | 1875.9% | $-717.2K |
| XRP | short | $1.04M | 20.0x | 1.365 | 1.501 | 40.775 | 2616.5% | $-103.7K |
| PUMP | short | $998.5K | 10.0x | 0.004202 | 0.006670 | 0.181815 | 2625.9% | $-586.4K |
| WLD | short | $940.3K | 10.0x | 0.397260 | 0.578140 | 16.701 | 2788.7% | $-428.1K |
| DOGE | short | $915.2K | 10.0x | 0.085947 | 0.095477 | 2.831 | 2865.1% | $-101.5K |
| LTC | short | $767.7K | 10.0x | 53.147 | 71.118 | 2,500.88 | 3416.5% | $-259.6K |
| ENA | short | $706.7K | 10.0x | 0.161519 | 0.240150 | 9.155 | 3712.0% | $-344.0K |
| SOL | short | $668.4K | 20.0x | 104.997 | 121.540 | 5,069.21 | 4070.8% | $-105.3K |
| FET | short | $564.6K | 5.0x | 0.179309 | 0.244752 | 11.237 | 4491.1% | $-206.0K |
| TAO | short | $526.0K | 5.0x | 258.594 | 303.080 | 14,911.54 | 4820.0% | $-90.5K |
| XPL | short | $458.9K | 10.0x | 0.098908 | 0.095847 | 5.415 | 5550.1% | $14.2K |
| LINK | short | $447.3K | 10.0x | 10.694 | 14.130 | 843.245 | 5867.8% | $-143.7K |
| PAXG | short | $403.3K | 10.0x | 4,262.18 | 4,143.7 | 265,855.42 | 6315.9% | $11.2K |
| ZRO | short | $375.1K | 5.0x | 1.565 | 1.967 | 134.957 | 6760.0% | $-96.5K |
| ARB | short | $366.0K | 10.0x | 0.197070 | 0.201940 | 14.258 | 6960.7% | $-9.0K |
| SUI | short | $319.5K | 10.0x | 0.716580 | 1.214 | 100.956 | 8216.6% | $-221.7K |
| CRV | short | $318.4K | 10.0x | 0.335420 | 0.367920 | 30.704 | 8245.3% | $-30.8K |
| POL | short | $316.4K | 5.0x | 0.097855 | 0.108840 | 8.830 | 8013.2% | $-35.5K |
| CC | short | $304.9K | 3.0x | 0.111339 | 0.127050 | 10.088 | 7840.3% | $-43.0K |
| AERO | short | $303.4K | 3.0x | 0.704446 | 0.861380 | 68.729 | 7878.9% | $-67.6K |
| MON | short | $282.4K | 5.0x | 0.024611 | 0.033502 | 3.041 | 8977.5% | $-102.0K |
| VVV | short | $266.7K | 3.0x | 19.485 | 28.397 | 2,573.76 | 8963.5% | $-122.0K |
| ETHFI | short | $259.9K | 5.0x | 0.491740 | 0.744220 | 73.334 | 9753.8% | $-133.5K |
| GRAM | short | $188.8K | 5.0x | 1.521 | 1.532 | 207.313 | 13432.2% | $-1.4K |
| BNB | short | $179.4K | 10.0x | 745.708 | 788.640 | 112,830.36 | 14207.0% | $-10.3K |
| VIRTUAL | short | $161.2K | 5.0x | 0.620570 | 0.853960 | 135.172 | 15728.8% | $-60.6K |
| CASHCAT | short | $150.5K | 3.0x | 0.265728 | 0.157650 | 25.204 | 15887.0% | $61.2K |
| BCH | short | $145.1K | 10.0x | 286.956 | 316.500 | 57,603.89 | 18100.3% | $-14.9K |
| BOME | short | $131.9K | 3.0x | 0.001062 | 0.000984 | 0.179313 | 18122.8% | $9.7K |
| kPEPE | short | $128.8K | 10.0x | 0.004837 | 0.004297 | 0.880286 | 20386.1% | $14.4K |
| PONS | short | $127.9K | 3.0x | 0.439191 | 0.387150 | 72.773 | 18697.1% | $15.2K |
| XMR | short | $124.8K | 5.0x | 517.767 | 547.160 | 111,739.18 | 20321.7% | $-7.1K |
| HBAR | short | $124.3K | 5.0x | 0.081088 | 0.102290 | 20.972 | 20402.1% | $-32.5K |
| MINA | long | $120.5K | 3.0x | 0.099855 | 0.160680 | 0.000000 | 100.0% | $73.4K |
| kBONK | short | $119.9K | 10.0x | 0.003591 | 0.003845 | 0.845843 | 21898.5% | $-8.5K |
| JUP | short | $95.3K | 10.0x | 0.241944 | 0.329602 | 88.456 | 26737.2% | $-34.5K |
| CFX | short | $82.9K | 5.0x | 0.054970 | 0.053522 | 16.430 | 30597.2% | $2.2K |
| XLM | short | $78.7K | 5.0x | 0.170966 | 0.217500 | 70.277 | 32211.5% | $-21.4K |
| AVAX | short | $70.3K | 10.0x | 10.825 | 11.050 | 4,140.77 | 37373.1% | $-1.5K |
| LDO | short | $67.8K | 5.0x | 0.361250 | 0.452490 | 169.729 | 37410.0% | $-17.1K |
| SPX | short | $66.5K | 5.0x | 0.449810 | 0.446330 | 170.668 | 38138.0% | $514 |
| IMX | short | $63.8K | 5.0x | 0.167850 | 0.185310 | 73.863 | 39759.0% | $-6.6K |
| COMP | short | $59.7K | 5.0x | 18.947 | 24.994 | 10,633.29 | 42443.4% | $-19.1K |
| STRK | short | $50.9K | 5.0x | 0.047310 | 0.055370 | 27.662 | 49858.9% | $-8.7K |
| ALT | long | $49.1K | 3.0x | 0.006230 | 0.007826 | 0.000000 | 100.0% | $12.6K |
| GRASS | short | $48.8K | 3.0x | 0.523070 | 0.684540 | 336.325 | 49031.5% | $-15.1K |
| ALGO | short | $48.2K | 5.0x | 0.088141 | 0.130760 | 68.875 | 52572.6% | $-23.3K |
| ENS | short | $45.6K | 5.0x | 4.699 | 6.788 | 3,778.04 | 55554.4% | $-20.3K |
| JTO | short | $38.7K | 5.0x | 0.532170 | 0.577160 | 378.259 | 65437.9% | $-3.3K |
| APEX | short | $33.4K | 3.0x | 0.274907 | 0.233470 | 167.321 | 71567.0% | $5.0K |
| ASTER | short | $32.8K | 5.0x | 0.672408 | 0.711120 | 551.115 | 77399.5% | $-1.9K |
| FIL | short | $29.5K | 5.0x | 1.033 | 1.045 | 898.287 | 85860.5% | $-336 |
| ICP | short | $25.8K | 5.0x | 2.842 | 3.364 | 3,304.95 | 98137.2% | $-4.7K |
| 0G | short | $23.7K | 3.0x | 0.262910 | 0.291850 | 294.209 | 100708.3% | $-2.6K |
| XAI | long | $21.7K | 3.0x | 0.007080 | 0.009800 | 0.000000 | 100.0% | $8.3K |
| S | long | $19.3K | 5.0x | 0.027794 | 0.040441 | 0.000000 | 100.0% | $8.8K |
| MNT | short | $15.8K | 5.0x | 0.644030 | 0.649000 | 1,039.32 | 160041.1% | $-122 |
| SAND | long | $15.7K | 5.0x | 0.070069 | 0.074511 | 0.000000 | 100.0% | $998 |
| TRX | short | $14.7K | 10.0x | 0.338068 | 0.335190 | 582.020 | 173538.8% | $125 |
| AVNT | long | $13.4K | 5.0x | 0.088471 | 0.125780 | 0.000000 | 100.0% | $5.7K |
| LIT | short | $13.3K | 5.0x | 3.594 | 3.624 | 6,919.85 | 190845.2% | $-110 |
| ZETA | long | $12.9K | 3.0x | 0.034590 | 0.050620 | 0.000000 | 100.0% | $6.0K |
| RENDER | short | $12.5K | 5.0x | 1.432 | 1.974 | 4,010.21 | 203000.0% | $-4.7K |
| ETC | short | $12.1K | 5.0x | 7.813 | 8.853 | 18,549.91 | 209444.3% | $-1.6K |
| RUNE | short | $11.9K | 5.0x | 0.453910 | 0.810030 | 1,721.17 | 212382.7% | $-9.4K |
| EIGEN | short | $11.2K | 5.0x | 0.276700 | 0.259100 | 585.792 | 225987.2% | $714 |
| APT | short | $10.4K | 10.0x | 0.794700 | 0.798900 | 2,013.53 | 251937.9% | $-55 |
| SYRUP | short | $10.3K | 3.0x | 0.220284 | 0.264310 | 614.784 | 232499.6% | $-2.1K |
| SEI | short | $9.1K | 5.0x | 0.053456 | 0.073711 | 204.636 | 277519.5% | $-3.5K |
| APE | short | $9.1K | 5.0x | 0.143620 | 0.164500 | 458.801 | 278806.4% | $-1.3K |
| PENDLE | short | $9.0K | 5.0x | 2.522 | 2.443 | 6,879.28 | 281452.4% | $282 |
| DASH | short | $8.4K | 5.0x | 42.704 | 59.205 | 179,626.44 | 303300.0% | $-3.2K |
| MEGA | short | $8.1K | 3.0x | 0.036215 | 0.048488 | 143.030 | 294879.7% | $-2.7K |
| BSV | short | $6.9K | 3.0x | 18.685 | 20.034 | 69,757.61 | 348096.1% | $-496 |
| MORPHO | short | $6.7K | 5.0x | 2.266 | 2.726 | 10,252.93 | 375974.7% | $-1.4K |
| CAKE | short | $6.7K | 3.0x | 2.203 | 2.491 | 8,838.25 | 354750.2% | $-879 |
| CHIP | short | $6.0K | 3.0x | 0.052276 | 0.048094 | 191.373 | 397814.4% | $481 |
| USELESS | short | $5.7K | 3.0x | 0.279723 | 0.238440 | 997.653 | 418308.6% | $843 |
| KAITO | short | $5.0K | 5.0x | 0.356991 | 0.342860 | 1,755.61 | 511949.9% | $196 |
| DYDX | short | $4.5K | 5.0x | 0.145620 | 0.145480 | 818.745 | 562688.7% | $4 |
| FARTCOIN | short | $4.3K | 10.0x | 0.143620 | 0.176650 | 1,067.9 | 604427.1% | $-999 |
| INJ | short | $3.4K | 5.0x | 5.677 | 7.458 | 55,150.77 | 739404.5% | $-1.1K |
| REZ | short | $2.9K | 3.0x | 0.004235 | 0.004131 | 33.973 | 822287.3% | $71 |
| HMSTR | short | $2.7K | 3.0x | 0.000173 | 0.000172 | 1.544 | 897610.3% | $15 |
| ATOM | short | $2.3K | 5.0x | 1.524 | 1.760 | 19,820.18 | 1126366.6% | $-347 |
| SKY | short | $2.2K | 3.0x | 0.079150 | 0.094464 | 1,036.2 | 1096824.9% | $-422 |
| SKR | long | $2.1K | 3.0x | 0.018268 | 0.017980 | 0.000000 | 100.0% | $-34 |
| MOVE | short | $2.1K | 3.0x | 0.009668 | 0.010100 | 114.736 | 1135896.1% | $-94 |
| AXS | short | $1.9K | 5.0x | 1.219 | 1.340 | 17,755.62 | 1325243.3% | $-189 |
| PROVE | short | $1.7K | 3.0x | 0.250462 | 0.209460 | 3,000.09 | 1432197.0% | $273 |
| LINEA | short | $1.4K | 3.0x | 0.002755 | 0.002852 | 48.427 | 1697912.4% | $-50 |
| GMX | short | $1.2K | 3.0x | 7.588 | 8.488 | 162,756.41 | 1917365.8% | $-148 |
| NIL | short | $1.1K | 3.0x | 0.098020 | 0.088611 | 1,990.93 | 2246722.2% | $102 |
| WLFI | long | $1.0K | 5.0x | 0.055878 | 0.055577 | 0.000000 | 100.0% | $-6 |
| KAS | short | $933 | 3.0x | 0.027850 | 0.042169 | 1,080.3 | 2561727.7% | $-480 |
| AZTEC | short | $926 | 3.0x | 0.016418 | 0.017405 | 449.379 | 2581796.6% | $-56 |
| BRETT | short | $905 | 3.0x | 0.005708 | 0.005795 | 153.103 | 2641891.9% | $-14 |
| PENGU | short | $840 | 5.0x | 0.009510 | 0.009295 | 280.723 | 3020049.4% | $19 |
| ZORA | short | $829 | 3.0x | 0.008275 | 0.007692 | 221.707 | 2882204.4% | $58 |
| STX | short | $789 | 5.0x | 0.310570 | 0.412500 | 13,254.41 | 3213089.8% | $-259 |
| W | long | $786 | 5.0x | 0.013780 | 0.014670 | 0.000000 | 100.0% | $51 |
| BIO | short | $771 | 3.0x | 0.031154 | 0.030694 | 951.894 | 3101137.5% | $11 |
| SUPER | short | $731 | 3.0x | 0.227859 | 0.242660 | 7,934.54 | 3269718.5% | $-47 |
| PEOPLE | short | $591 | 3.0x | 0.008930 | 0.008847 | 357.680 | 4042855.5% | $5 |
| SOPH | short | $536 | 3.0x | 0.004256 | 0.003759 | 167.578 | 4457960.2% | $63 |
| CELO | short | $535 | 3.0x | 0.100343 | 0.099770 | 4,457.69 | 4467863.7% | $3 |
| WCT | short | $488 | 3.0x | 0.039696 | 0.042142 | 2,064.82 | 4899581.6% | $-30 |
| PNUT | short | $450 | 3.0x | 0.052740 | 0.053550 | 2,846.01 | 5314579.7% | $-7 |
| GAS | short | $448 | 3.0x | 1.409 | 1.413 | 75,414.8 | 5335600.9% | $-1 |
| SAGA | long | $448 | 3.0x | 0.027340 | 0.022620 | 0.000000 | 100.0% | $-77 |
| FOGO | long | $436 | 3.0x | 0.006120 | 0.005133 | 0.000000 | 100.0% | $-70 |
| HEMI | short | $418 | 3.0x | 0.006303 | 0.005902 | 337.519 | 5718620.0% | $27 |
| RESOLV | short | $414 | 3.0x | 0.018961 | 0.018689 | 1,079.98 | 5778597.9% | $6 |
| ME | short | $374 | 3.0x | 0.073750 | 0.076530 | 4,895.85 | 6397190.0% | $-14 |
| BABY | short | $337 | 3.0x | 0.011334 | 0.013521 | 960.096 | 7100673.2% | $-65 |
| ZEN | short | $330 | 5.0x | 8.101 | 6.999 | 537,186.95 | 7675424.7% | $45 |
| 2Z | long | $300 | 3.0x | 0.045333 | 0.045211 | 0.000000 | 100.0% | $-1 |
| ORDI | short | $299 | 3.0x | 4.621 | 4.466 | 357,077.54 | 7995545.7% | $10 |
| AR | short | $285 | 5.0x | 4.107 | 4.383 | 390,019.67 | 8897754.7% | $-19 |
| GOAT | short | $279 | 3.0x | 0.019123 | 0.018842 | 1,615.51 | 8573885.2% | $4 |
| MEME | short | $240 | 3.0x | 0.000583 | 0.000606 | 60.315 | 9952799.2% | $-9 |
| GALA | long | $201 | 3.0x | 0.001628 | 0.002526 | 0.000000 | 100.0% | $111 |
| TRUMP | long | $191 | 10.0x | 2.033 | 2.052 | 0.000000 | 100.0% | $2 |
| POLYX | short | $168 | 3.0x | 0.042386 | 0.042175 | 5,990.03 | 14202698.5% | $1 |
| STBL | short | $145 | 3.0x | 0.028394 | 0.025535 | 4,211.06 | 16491225.5% | $15 |
| ACE | short | $138 | 3.0x | 0.179400 | 0.187600 | 32,462.7 | 17304110.4% | $-6 |
| MERL | long | $132 | 3.0x | 0.022540 | 0.031453 | 0.000000 | 100.0% | $52 |
| TRB | long | $118 | 3.0x | 18.977 | 19.959 | 0.000000 | 100.0% | $6 |
| ANIME | long | $101 | 3.0x | 0.002892 | 0.003358 | 0.000000 | 100.0% | $16 |
| MET | long | $92 | 3.0x | 0.237888 | 0.299360 | 0.000000 | 100.0% | $24 |
| WIF | short | $81 | 5.0x | 0.226523 | 0.246780 | 77,538.15 | 31419847.9% | $-7 |
| GMT | short | $79 | 3.0x | 0.008928 | 0.009027 | 2,735.88 | 30307645.9% | $-1 |
| NXPC | short | $79 | 3.0x | 0.205528 | 0.233770 | 70,938.05 | 30345130.5% | $-11 |
| MANTA | short | $72 | 3.0x | 0.067070 | 0.070720 | 23,368.64 | 33043786.0% | $-4 |
| IOTA | short | $62 | 3.0x | 0.059814 | 0.059891 | 23,209.81 | 38753318.5% | $-0 |
| USUAL | short | $47 | 3.0x | 0.013930 | 0.013060 | 6,670.23 | 51073604.5% | $3 |
| BLUR | short | $43 | 3.0x | 0.020482 | 0.021588 | 12,049.44 | 55815344.5% | $-2 |
| IO | long | $39 | 3.0x | 0.165970 | 0.173930 | 0.000000 | 100.0% | $2 |
| MELANIA | short | $31 | 3.0x | 0.103840 | 0.103190 | 80,518.94 | 78029689.2% | $0 |
| DYM | short | $28 | 3.0x | 0.018140 | 0.019820 | 16,682.53 | 84170100.6% | $-3 |
| POPCAT | long | $17 | 3.0x | 0.056188 | 0.053099 | 0.000000 | 100.0% | $-1 |
| NOT | short | $13 | 3.0x | 0.000485 | 0.000501 | 894.019 | 178446715.3% | $-0 |
| GRIFFAIN | short | $13 | 3.0x | 0.017688 | 0.017812 | 32,525.25 | 182602896.2% | $-0 |
| BANANA | short | $13 | 3.0x | 3.981 | 3.989 | 7,470,642.27 | 187266895.9% | $-0 |
| RSR | short | $3 | 3.0x | 0.001814 | 0.001720 | 12,291.03 | 714594442.7% | $0 |
| HYPER | long | $2 | 3.0x | 0.071037 | 0.071524 | 0.000000 | 100.0% | $0 |
| PYTH | short | $2 | 5.0x | 0.078236 | 0.078016 | 1,014,195.82 | 1299984287.6% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.