open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | short | $13.79M | 25.0x | 2,073.31 | 2,520.1 | 5,169.93 | 105.1% | $-2.97M |
| HYPE | short | $3.97M | 10.0x | 64.822 | 84.679 | 384.937 | 354.6% | $-1.22M |
| BTC | short | $2.89M | 40.0x | 77,145.9 | 80,327 | 486,954.22 | 506.2% | $-119.0K |
| AAVE | short | $654.2K | 10.0x | 94.397 | 127.890 | 2,881.96 | 2153.5% | $-232.1K |
| ZEC | short | $626.6K | 10.0x | 557.435 | 806.460 | 18,938.61 | 2248.4% | $-279.9K |
| NEAR | short | $511.9K | 10.0x | 1.859 | 1.917 | 54.679 | 2752.5% | $-16.1K |
| UNI | short | $467.0K | 10.0x | 3.667 | 4.508 | 140.522 | 3017.2% | $-107.1K |
| SOL | short | $466.8K | 20.0x | 84.262 | 107.090 | 3,418.28 | 3092.0% | $-126.5K |
| PAXG | short | $441.6K | 10.0x | 4,333.84 | 4,598 | 145,825.71 | 3071.5% | $-26.9K |
| ONDO | short | $430.7K | 10.0x | 0.334032 | 0.377980 | 12.282 | 3149.4% | $-56.7K |
| ENA | short | $422.2K | 10.0x | 0.090320 | 0.158770 | 5.457 | 3337.0% | $-320.0K |
| PUMP | short | $360.7K | 10.0x | 0.002875 | 0.004890 | 0.195905 | 3906.2% | $-252.8K |
| LINK | short | $344.8K | 10.0x | 8.991 | 11.913 | 498.727 | 4086.5% | $-112.0K |
| ETHFI | short | $303.2K | 5.0x | 0.475690 | 0.572020 | 25.946 | 4435.9% | $-61.4K |
| CC | short | $244.7K | 3.0x | 0.112795 | 0.116940 | 6.177 | 5182.2% | $-9.0K |
| WLD | short | $237.2K | 10.0x | 0.365690 | 0.409130 | 24.712 | 5940.1% | $-28.2K |
| LTC | short | $233.3K | 10.0x | 52.606 | 50.142 | 3,078.73 | 6040.0% | $10.9K |
| TAO | short | $217.3K | 5.0x | 210.709 | 253.630 | 15,947.97 | 6187.9% | $-44.3K |
| DOGE | short | $214.1K | 10.0x | 0.076358 | 0.088963 | 5.943 | 6580.6% | $-35.3K |
| VIRTUAL | short | $205.8K | 5.0x | 0.563310 | 0.735480 | 48.804 | 6535.7% | $-62.9K |
| ZRO | short | $191.9K | 5.0x | 0.968530 | 1.241 | 88.219 | 7008.1% | $-54.0K |
| BNB | short | $161.2K | 10.0x | 643.424 | 712.330 | 60,725.99 | 8425.0% | $-17.3K |
| XPL | short | $160.8K | 10.0x | 0.086425 | 0.088327 | 7.545 | 8441.7% | $-3.5K |
| FET | short | $160.3K | 5.0x | 0.155360 | 0.166090 | 14.105 | 8392.2% | $-11.1K |
| XRP | short | $159.2K | 20.0x | 1.147 | 1.470 | 134.691 | 9063.1% | $-44.9K |
| VVV | short | $141.4K | 3.0x | 15.405 | 18.099 | 1,640.86 | 8966.0% | $-24.7K |
| HBAR | short | $134.0K | 5.0x | 0.073129 | 0.079252 | 8.036 | 10039.9% | $-11.2K |
| LIT | short | $114.2K | 5.0x | 2.299 | 3.568 | 423.628 | 11772.3% | $-63.1K |
| XMR | short | $112.5K | 5.0x | 362.721 | 466.080 | 56,171.76 | 11952.0% | $-32.1K |
| GRAM | short | $110.5K | 5.0x | 1.500 | 1.431 | 175.570 | 12171.6% | $5.1K |
| SUI | short | $109.8K | 10.0x | 0.681580 | 0.787630 | 101.838 | 12829.6% | $-17.1K |
| CRV | short | $109.1K | 10.0x | 0.329220 | 0.331900 | 43.189 | 12912.6% | $-888 |
| ASTER | short | $91.4K | 5.0x | 0.658899 | 0.710614 | 105.237 | 14709.3% | $-7.2K |
| MON | short | $88.6K | 5.0x | 0.024197 | 0.027662 | 4.225 | 15174.2% | $-12.7K |
| TRX | short | $65.4K | 10.0x | 0.336524 | 0.337180 | 70.414 | 20783.3% | $-127 |
| XLM | short | $65.3K | 5.0x | 0.165436 | 0.188430 | 38.982 | 20587.9% | $-9.1K |
| APEX | short | $56.2K | 3.0x | 0.284005 | 0.289540 | 65.670 | 22580.9% | $-1.1K |
| MINA | long | $53.4K | 3.0x | 0.044231 | 0.064974 | 0.000000 | 100.0% | $25.0K |
| ARB | short | $50.5K | 10.0x | 0.087790 | 0.091570 | 24.704 | 26877.9% | $-2.2K |
| ZETA | long | $48.6K | 3.0x | 0.030720 | 0.033460 | 0.000000 | 100.0% | $4.3K |
| JTO | short | $47.1K | 5.0x | 0.617409 | 0.521820 | 149.372 | 28525.2% | $7.3K |
| ENS | short | $44.3K | 5.0x | 4.318 | 5.998 | 1,826.01 | 30345.2% | $-17.2K |
| ALT | long | $44.0K | 3.0x | 0.006075 | 0.006502 | 0.000000 | 100.0% | $3.1K |
| POL | short | $43.3K | 5.0x | 0.080078 | 0.107508 | 33.491 | 31052.3% | $-14.8K |
| AERO | short | $40.0K | 3.0x | 0.481920 | 0.519070 | 165.109 | 31708.5% | $-3.1K |
| W | long | $36.2K | 5.0x | 0.008340 | 0.009710 | 0.000000 | 100.0% | $5.9K |
| AVNT | long | $34.0K | 5.0x | 0.087399 | 0.107330 | 0.000000 | 100.0% | $7.8K |
| CFX | short | $31.8K | 5.0x | 0.047454 | 0.048290 | 20.463 | 42274.6% | $-560 |
| ALGO | short | $31.7K | 5.0x | 0.084060 | 0.090888 | 38.705 | 42484.9% | $-2.6K |
| PENDLE | short | $30.4K | 5.0x | 1.823 | 1.789 | 792.699 | 44212.1% | $563 |
| INJ | short | $29.9K | 5.0x | 5.377 | 5.538 | 2,499.58 | 45035.1% | $-892 |
| COMP | short | $28.3K | 5.0x | 16.971 | 19.556 | 9,319.49 | 47555.4% | $-4.3K |
| TRUMP | short | $28.0K | 10.0x | 2.543 | 2.632 | 1,327.39 | 50334.6% | $-977 |
| ATOM | short | $24.6K | 5.0x | 1.524 | 1.514 | 828.218 | 54585.9% | $162 |
| SPX | short | $23.7K | 5.0x | 0.485490 | 0.612860 | 347.879 | 56663.2% | $-6.2K |
| UMA | long | $22.4K | 3.0x | 0.348400 | 0.375120 | 0.000000 | 100.0% | $1.7K |
| RUNE | short | $22.1K | 5.0x | 0.430540 | 0.554950 | 338.260 | 60853.2% | $-6.4K |
| LDO | short | $21.2K | 5.0x | 0.320410 | 0.367240 | 232.874 | 63311.8% | $-3.1K |
| FIL | long | $20.1K | 5.0x | 0.681050 | 0.720930 | 0.000000 | 100.0% | $1.2K |
| S | long | $20.1K | 5.0x | 0.022335 | 0.030682 | 0.000000 | 100.0% | $7.5K |
| SYRUP | short | $17.1K | 3.0x | 0.200107 | 0.189380 | 140.294 | 73980.5% | $919 |
| OP | long | $17.1K | 5.0x | 0.100340 | 0.097820 | 0.000000 | 100.0% | $-429 |
| XAI | long | $16.7K | 3.0x | 0.006810 | 0.007510 | 0.000000 | 100.0% | $1.7K |
| TIA | long | $14.9K | 5.0x | 0.312070 | 0.359520 | 0.000000 | 100.0% | $2.3K |
| GRASS | short | $12.7K | 3.0x | 0.482300 | 0.368350 | 369.538 | 100222.6% | $3.0K |
| IMX | short | $11.4K | 5.0x | 0.129830 | 0.132330 | 156.917 | 118480.0% | $-219 |
| IOTA | long | $10.4K | 3.0x | 0.038315 | 0.042896 | 0.000000 | 100.0% | $1.2K |
| APE | short | $9.0K | 5.0x | 0.145670 | 0.142460 | 212.218 | 148866.4% | $199 |
| ZORA | long | $7.6K | 3.0x | 0.007107 | 0.006254 | 0.000000 | 100.0% | $-912 |
| DOT | long | $6.8K | 10.0x | 0.816420 | 0.883390 | 0.000000 | 100.0% | $554 |
| STABLE | short | $6.7K | 3.0x | 0.028978 | 0.027620 | 52.611 | 190380.3% | $312 |
| BCH | short | $6.5K | 10.0x | 230.368 | 271.250 | 586,825.95 | 216241.4% | $-1.2K |
| 0G | long | $6.4K | 3.0x | 0.225244 | 0.163722 | 0.000000 | 100.0% | $-1.7K |
| KAITO | short | $6.0K | 5.0x | 0.337478 | 0.319435 | 722.006 | 225926.0% | $318 |
| ADA | long | $5.8K | 10.0x | 0.172107 | 0.214410 | 0.000000 | 100.0% | $1.4K |
| MNT | short | $5.5K | 5.0x | 0.510680 | 0.518860 | 1,279.33 | 246465.8% | $-87 |
| KAS | short | $5.2K | 3.0x | 0.027850 | 0.028571 | 70.205 | 245621.8% | $-134 |
| BOME | short | $4.8K | 3.0x | 0.001156 | 0.001049 | 2.776 | 264580.4% | $444 |
| WIF | short | $4.6K | 5.0x | 0.143939 | 0.223816 | 650.262 | 290434.0% | $-2.6K |
| PENGU | short | $4.5K | 5.0x | 0.009611 | 0.009664 | 28.752 | 297418.6% | $-25 |
| RENDER | short | $3.2K | 5.0x | 1.495 | 1.551 | 6,607.29 | 425874.8% | $-119 |
| CHIP | short | $2.9K | 3.0x | 0.033689 | 0.042897 | 185.506 | 432346.1% | $-802 |
| ETC | short | $2.9K | 5.0x | 7.874 | 7.876 | 36,685.63 | 465690.1% | $-1 |
| ACE | long | $2.9K | 3.0x | 0.230500 | 0.209300 | 0.000000 | 100.0% | $-264 |
| BIO | short | $2.8K | 3.0x | 0.029682 | 0.029307 | 132.463 | 451884.5% | $35 |
| GMX | short | $2.6K | 3.0x | 7.551 | 7.664 | 37,961.93 | 495214.9% | $-38 |
| CAKE | short | $2.5K | 3.0x | 1.749 | 1.750 | 8,891.36 | 507919.7% | $-2 |
| POLYX | long | $2.2K | 3.0x | 0.036261 | 0.035520 | 0.000000 | 100.0% | $-46 |
| 2Z | long | $2.2K | 3.0x | 0.066866 | 0.058158 | 0.000000 | 100.0% | $-282 |
| PEOPLE | short | $1.8K | 3.0x | 0.010637 | 0.008497 | 58.516 | 688565.7% | $370 |
| MOVE | long | $1.8K | 3.0x | 0.007524 | 0.008919 | 0.000000 | 100.0% | $340 |
| SEI | long | $1.6K | 5.0x | 0.047763 | 0.048270 | 0.000000 | 100.0% | $17 |
| FARTCOIN | short | $1.2K | 10.0x | 0.168100 | 0.211220 | 2,549.25 | 1206816.7% | $-299 |
| IO | long | $1.1K | 3.0x | 0.168710 | 0.140340 | 0.000000 | 100.0% | $-184 |
| LINEA | short | $1.0K | 3.0x | 0.002493 | 0.002550 | 30.976 | 1214664.0% | $-24 |
| REZ | long | $1.0K | 3.0x | 0.003024 | 0.003121 | 0.000000 | 100.0% | $33 |
| POPCAT | short | $950 | 3.0x | 0.061430 | 0.058247 | 777.885 | 1335394.5% | $49 |
| DYDX | short | $895 | 5.0x | 0.151270 | 0.117920 | 1,772.78 | 1503272.6% | $197 |
| GALA | short | $847 | 3.0x | 0.002044 | 0.001871 | 28.010 | 1496962.7% | $72 |
| BLUR | short | $801 | 3.0x | 0.016383 | 0.016319 | 258.489 | 1583874.1% | $3 |
| MORPHO | short | $794 | 5.0x | 2.693 | 2.628 | 44,534.52 | 1694194.3% | $19 |
| MEGA | short | $776 | 3.0x | 0.041308 | 0.039917 | 652.176 | 1633730.9% | $26 |
| GMT | long | $555 | 3.0x | 0.006527 | 0.007235 | 0.000000 | 100.0% | $60 |
| RSR | long | $542 | 3.0x | 0.001377 | 0.001495 | 0.000000 | 100.0% | $46 |
| ZK | long | $339 | 5.0x | 0.007460 | 0.008743 | 0.000000 | 100.0% | $58 |
| PNUT | short | $294 | 3.0x | 0.052900 | 0.052100 | 2,248.3 | 4315262.3% | $4 |
| BSV | short | $255 | 3.0x | 16.929 | 17.155 | 853,323.98 | 4974099.8% | $-3 |
| MERL | long | $248 | 3.0x | 0.019186 | 0.021755 | 0.000000 | 100.0% | $33 |
| HYPER | short | $217 | 3.0x | 0.068863 | 0.067003 | 3,917.32 | 5846380.6% | $6 |
| RESOLV | long | $185 | 3.0x | 0.017158 | 0.018324 | 0.000000 | 100.0% | $13 |
| SKR | long | $178 | 3.0x | 0.007144 | 0.008858 | 0.000000 | 100.0% | $43 |
| STBL | short | $173 | 3.0x | 0.023156 | 0.027970 | 2,051.83 | 7335725.8% | $-36 |
| MELANIA | long | $169 | 3.0x | 0.099760 | 0.120000 | 0.000000 | 100.0% | $34 |
| HEMI | short | $149 | 3.0x | 0.007144 | 0.008674 | 737.226 | 8499163.1% | $-32 |
| SUPER | short | $109 | 3.0x | 0.118953 | 0.119100 | 13,903.78 | 11673939.3% | $-0 |
| MET | short | $102 | 3.0x | 0.200212 | 0.221355 | 27,565.74 | 12453082.4% | $-11 |
| AZTEC | short | $97 | 3.0x | 0.013739 | 0.014251 | 1,868.59 | 13111876.0% | $-4 |
| JUP | short | $87 | 10.0x | 0.226820 | 0.228000 | 35,750.21 | 15679815.8% | $-0 |
| MOODENG | long | $79 | 3.0x | 0.035318 | 0.044204 | 0.000000 | 100.0% | $20 |
| AR | short | $68 | 5.0x | 1.880 | 2.207 | 437,925.77 | 19840683.5% | $-12 |
| GRIFFAIN | long | $62 | 3.0x | 0.011835 | 0.012030 | 0.000000 | 100.0% | $1 |
| EIGEN | long | $48 | 5.0x | 0.212300 | 0.206700 | 0.000000 | 100.0% | $-1 |
| PROVE | short | $45 | 3.0x | 0.169039 | 0.171710 | 48,769.94 | 28402403.5% | $-1 |
| ZEN | short | $43 | 5.0x | 6.000 | 5.275 | 1,640,082.44 | 31089742.1% | $5 |
| AVAX | short | $39 | 10.0x | 8.077 | 7.528 | 2,719,900.16 | 36131788.3% | $3 |
| PYTH | long | $39 | 5.0x | 0.053696 | 0.050112 | 0.000000 | 100.0% | $-3 |
| STX | short | $37 | 5.0x | 0.232080 | 0.256570 | 94,046.64 | 36655253.1% | $-4 |
| SOPH | short | $28 | 3.0x | 0.003356 | 0.003834 | 1,713.54 | 44693071.4% | $-4 |
| SAND | short | $25 | 5.0x | 0.045577 | 0.042264 | 22,451.85 | 53122770.1% | $2 |
| NEO | short | $25 | 5.0x | 2.214 | 2.241 | 1,191,200.89 | 53159525.5% | $-0 |
| INIT | long | $24 | 3.0x | 0.056743 | 0.054790 | 0.000000 | 100.0% | $-1 |
| SAGA | short | $24 | 3.0x | 0.016210 | 0.015300 | 8,222.13 | 53739287.0% | $1 |
| FOGO | short | $23 | 3.0x | 0.009958 | 0.009263 | 5,092.43 | 54975984.9% | $2 |
| BANANA | short | $22 | 3.0x | 4.394 | 3.964 | 2,264,314.58 | 57125176.6% | $2 |
| TRB | long | $22 | 3.0x | 20.709 | 18.096 | 0.000000 | 100.0% | $-3 |
| BERA | short | $22 | 5.0x | 0.206460 | 0.178670 | 111,145.9 | 62207267.6% | $3 |
| SKY | short | $19 | 3.0x | 0.068716 | 0.068772 | 46,963.55 | 68288663.1% | $-0 |
| LAYER | long | $12 | 3.0x | 0.068585 | 0.070087 | 0.000000 | 100.0% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.