open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $3.15M | 40.0x | 72,921.5 | 73,049 | 0.000000 | 100.0% | $5.5K |
| ETH | long | $1.55M | 25.0x | 2,229.56 | 2,248.5 | 0.000000 | 100.0% | $13.1K |
| SOL | long | $856.6K | 20.0x | 83.956 | 85.186 | 0.000000 | 100.0% | $12.6K |
| XRP | long | $516.2K | 20.0x | 1.349 | 1.359 | 0.000000 | 100.0% | $4.0K |
| ZEC | short | $378.2K | 10.0x | 382.378 | 377.750 | 6,640.48 | 1657.9% | $4.6K |
| DOGE | long | $243.4K | 10.0x | 0.093475 | 0.094739 | 0.000000 | 100.0% | $3.3K |
| SUI | long | $198.5K | 10.0x | 0.938610 | 0.959350 | 0.000000 | 100.0% | $4.4K |
| LTC | long | $149.9K | 10.0x | 55.158 | 55.156 | 0.000000 | 100.0% | $-6 |
| TRUMP | long | $109.0K | 10.0x | 2.846 | 2.878 | 0.000000 | 100.0% | $1.2K |
| ADA | long | $103.3K | 10.0x | 0.252825 | 0.257040 | 0.000000 | 100.0% | $1.7K |
| LINK | long | $94.0K | 10.0x | 8.996 | 9.130 | 0.000000 | 100.0% | $1.4K |
| ALGO | short | $92.9K | 5.0x | 0.111972 | 0.112240 | 7.347 | 6445.4% | $-222 |
| HYPE | long | $92.4K | 10.0x | 41.928 | 41.809 | 0.000000 | 100.0% | $-261 |
| ASTER | long | $81.9K | 5.0x | 0.663314 | 0.661390 | 0.000000 | 100.0% | $-237 |
| ARB | long | $62.6K | 10.0x | 0.108710 | 0.110660 | 0.000000 | 100.0% | $1.1K |
| PUMP | short | $61.5K | 10.0x | 0.001844 | 0.001854 | 0.190959 | 10199.9% | $-333 |
| FARTCOIN | short | $58.5K | 10.0x | 0.187650 | 0.187400 | 20.283 | 10723.6% | $78 |
| NEAR | short | $52.4K | 10.0x | 1.375 | 1.377 | 166.200 | 11967.9% | $-103 |
| PAXG | short | $49.5K | 10.0x | 4,713.62 | 4,749.9 | 591,912.4 | 12361.6% | $-381 |
| LIT | short | $47.9K | 5.0x | 1.175 | 1.182 | 148.821 | 12488.5% | $-285 |
| TON | short | $45.1K | 10.0x | 1.286 | 1.288 | 176.229 | 13577.1% | $-82 |
| DOT | long | $44.3K | 10.0x | 1.302 | 1.315 | 0.000000 | 100.0% | $465 |
| AVAX | short | $33.4K | 10.0x | 9.470 | 9.517 | 1,795.73 | 18767.8% | $-167 |
| ZRO | short | $30.1K | 5.0x | 2.017 | 2.014 | 402.085 | 19860.5% | $34 |
| FET | short | $25.0K | 5.0x | 0.241487 | 0.239540 | 57.557 | 23928.0% | $202 |
| XMR | long | $23.2K | 5.0x | 342.994 | 343.030 | 0.000000 | 100.0% | $2 |
| DASH | long | $21.7K | 5.0x | 43.375 | 43.467 | 0.000000 | 100.0% | $46 |
| VIRTUAL | long | $21.5K | 5.0x | 0.673030 | 0.686630 | 0.000000 | 100.0% | $435 |
| FIL | short | $20.0K | 5.0x | 0.906180 | 0.913950 | 273.809 | 29858.8% | $-172 |
| XPL | short | $19.7K | 10.0x | 0.131243 | 0.132130 | 41.085 | 30994.7% | $-133 |
| WIF | long | $15.9K | 5.0x | 0.198788 | 0.199320 | 0.000000 | 100.0% | $42 |
| VVV | short | $15.2K | 3.0x | 7.571 | 7.599 | 2,825.17 | 37076.2% | $-56 |
| PENGU | short | $14.5K | 5.0x | 0.006682 | 0.006824 | 2.819 | 41212.4% | $-309 |
| DYDX | long | $13.3K | 5.0x | 0.096720 | 0.097430 | 0.000000 | 100.0% | $97 |
| WLFI | short | $12.6K | 5.0x | 0.081516 | 0.082209 | 39.057 | 47409.5% | $-107 |
| MON | short | $12.0K | 5.0x | 0.035368 | 0.035635 | 17.744 | 49695.1% | $-91 |
| AVNT | short | $9.0K | 5.0x | 0.136573 | 0.141100 | 93.792 | 66371.7% | $-299 |
| GALA | long | $8.8K | 3.0x | 0.003026 | 0.003110 | 0.000000 | 100.0% | $245 |
| BERA | short | $8.5K | 5.0x | 0.417420 | 0.419830 | 297.009 | 70645.1% | $-49 |
| BCH | short | $8.2K | 10.0x | 440.785 | 445.350 | 339,931.44 | 76229.1% | $-85 |
| POL | long | $8.0K | 5.0x | 0.084909 | 0.085367 | 0.000000 | 100.0% | $43 |
| CRV | long | $6.4K | 10.0x | 0.221630 | 0.223440 | 0.000000 | 100.0% | $52 |
| GMT | long | $5.5K | 3.0x | 0.010478 | 0.010573 | 0.000000 | 100.0% | $50 |
| ANIME | short | $5.3K | 3.0x | 0.004577 | 0.004673 | 5.019 | 107302.5% | $-110 |
| TNSR | short | $5.0K | 3.0x | 0.043680 | 0.041900 | 47.166 | 112468.2% | $204 |
| 2Z | short | $4.7K | 3.0x | 0.080687 | 0.080905 | 97.895 | 120899.7% | $-13 |
| OP | long | $3.6K | 5.0x | 0.114480 | 0.115450 | 0.000000 | 100.0% | $31 |
| ICP | long | $3.6K | 5.0x | 2.531 | 2.563 | 0.000000 | 100.0% | $46 |
| kSHIB | short | $3.6K | 10.0x | 0.005876 | 0.006024 | 10.344 | 171620.0% | $-90 |
| IP | short | $2.5K | 3.0x | 0.503440 | 0.514470 | 1,175.05 | 228299.6% | $-54 |
| XLM | long | $2.4K | 5.0x | 0.154134 | 0.156070 | 0.000000 | 100.0% | $30 |
| BLUR | long | $2.3K | 3.0x | 0.022780 | 0.022783 | 0.000000 | 100.0% | $0 |
| RENDER | long | $1.3K | 5.0x | 2.021 | 2.019 | 0.000000 | 100.0% | $-1 |
| COMP | long | $1.1K | 5.0x | 20.782 | 20.223 | 0.000000 | 100.0% | $-29 |
| MERL | short | $1.0K | 3.0x | 0.026743 | 0.025494 | 140.308 | 550256.2% | $48 |
| TURBO | long | $1.0K | 3.0x | 0.001060 | 0.001062 | 0.000000 | 100.0% | $2 |
| DYM | short | $631 | 3.0x | 0.019400 | 0.018920 | 169.179 | 894082.7% | $16 |
| INIT | long | $96 | 3.0x | 0.084096 | 0.081420 | 0.000000 | 100.0% | $-3 |
| SPX | long | $71 | 5.0x | 0.296810 | 0.324360 | 0.000000 | 100.0% | $7 |
| YGG | short | $68 | 3.0x | 0.041182 | 0.038100 | 3,175.77 | 8335256.9% | $5 |
| SKR | short | $60 | 3.0x | 0.025245 | 0.017658 | 1,666.18 | 9435712.2% | $18 |
| MAVIA | short | $49 | 3.0x | 0.036840 | 0.031930 | 3,644.85 | 11415038.0% | $7 |
| PENDLE | short | $46 | 5.0x | 1.216 | 1.088 | 142,508.09 | 13101682.7% | $5 |
| TRB | long | $43 | 3.0x | 15.666 | 15.988 | 0.000000 | 100.0% | $1 |
| HEMI | long | $42 | 3.0x | 0.007036 | 0.007335 | 0.000000 | 100.0% | $2 |
| SKY | long | $29 | 3.0x | 0.075955 | 0.077492 | 0.000000 | 100.0% | $1 |
| IMX | long | $20 | 5.0x | 0.520070 | 0.148530 | 0.000000 | 100.0% | $-15 |
| ZEN | long | $20 | 5.0x | 6.079 | 6.301 | 0.000000 | 100.0% | $1 |
| ME | short | $19 | 3.0x | 0.103820 | 0.106700 | 31,075.42 | 29124007.2% | $-1 |
| BRETT | long | $19 | 3.0x | 0.017801 | 0.006715 | 0.000000 | 100.0% | $-12 |
| BABY | long | $19 | 3.0x | 0.012818 | 0.013820 | 0.000000 | 100.0% | $1 |
| JUP | long | $17 | 10.0x | 0.146520 | 0.164950 | 0.000000 | 100.0% | $2 |
| AR | long | $17 | 5.0x | 1.558 | 1.775 | 0.000000 | 100.0% | $2 |
| CFX | short | $16 | 5.0x | 0.063553 | 0.054583 | 20,152.56 | 36920846.2% | $2 |
| 0G | short | $16 | 3.0x | 0.503389 | 0.540000 | 188,109.78 | 34835045.2% | $-1 |
| CAKE | long | $15 | 3.0x | 1.416 | 1.514 | 0.000000 | 100.0% | $1 |
| MET | long | $14 | 3.0x | 0.182840 | 0.136560 | 0.000000 | 100.0% | $-4 |
| SUPER | short | $14 | 3.0x | 0.119246 | 0.118000 | 47,422.62 | 40188558.1% | $0 |
| WCT | short | $14 | 3.0x | 0.075422 | 0.057610 | 23,416.15 | 40645874.8% | $3 |
| REZ | short | $14 | 3.0x | 0.003577 | 0.003693 | 1,529.76 | 41423179.5% | $-0 |
| BANANA | short | $13 | 3.0x | 4.382 | 3.533 | 1,525,213.62 | 43170395.9% | $3 |
| MNT | short | $13 | 5.0x | 0.743070 | 0.680560 | 323,530.09 | 47538705.3% | $1 |
| ACE | short | $12 | 3.0x | 0.149600 | 0.120300 | 56,365.26 | 46853811.4% | $2 |
| IO | long | $11 | 3.0x | 0.155390 | 0.102630 | 0.000000 | 100.0% | $-4 |
| MORPHO | long | $11 | 5.0x | 1.536 | 1.831 | 0.000000 | 100.0% | $2 |
| POLYX | long | $11 | 3.0x | 0.048053 | 0.050454 | 0.000000 | 100.0% | $1 |
| CELO | long | $10 | 3.0x | 0.083535 | 0.083153 | 0.000000 | 100.0% | $-0 |
| USTC | short | $9 | 3.0x | 0.006722 | 0.004936 | 2,985.87 | 60491511.7% | $2 |
| PROMPT | short | $9 | 3.0x | 0.032107 | 0.031505 | 19,663.02 | 62412274.9% | $0 |
| BIO | short | $9 | 3.0x | 0.021107 | 0.018390 | 11,930.84 | 64876666.0% | $1 |
| ETHFI | short | $9 | 5.0x | 0.445590 | 0.441050 | 306,938.6 | 69592599.7% | $0 |
| MEME | long | $9 | 3.0x | 0.000588 | 0.000525 | 0.000000 | 100.0% | $-1 |
| MANTA | short | $8 | 3.0x | 0.075790 | 0.062810 | 41,709.43 | 66405615.0% | $1 |
| PROVE | short | $8 | 3.0x | 0.226694 | 0.227470 | 171,008.63 | 75178442.8% | $-0 |
| AERO | long | $7 | 3.0x | 0.331560 | 0.374070 | 0.000000 | 100.0% | $1 |
| EIGEN | short | $7 | 5.0x | 0.194000 | 0.165300 | 138,260.6 | 83642125.1% | $1 |
| ATOM | short | $7 | 5.0x | 2.388 | 1.825 | 1,626,440.45 | 89095514.9% | $2 |
| STRK | short | $6 | 5.0x | 0.057940 | 0.035290 | 33,031.46 | 93599956.3% | $2 |
| SUSHI | long | $6 | 3.0x | 0.487580 | 0.195740 | 0.000000 | 100.0% | $-4 |
| RSR | short | $6 | 3.0x | 0.002518 | 0.001534 | 1,541.46 | 100486172.6% | $2 |
| CC | short | $5 | 3.0x | 0.153826 | 0.148020 | 152,521.16 | 103040811.3% | $0 |
| PNUT | short | $5 | 3.0x | 0.085530 | 0.043340 | 44,930.6 | 103669939.9% | $3 |
| ALT | short | $5 | 3.0x | 0.013329 | 0.006769 | 7,207.26 | 106474379.3% | $3 |
| SCR | short | $5 | 3.0x | 0.168040 | 0.043400 | 52,691.71 | 121409366.5% | $3 |
| KAITO | long | $4 | 5.0x | 0.312990 | 0.401330 | 0.000000 | 100.0% | $1 |
| MOODENG | long | $4 | 3.0x | 0.050711 | 0.050696 | 0.000000 | 100.0% | $-0 |
| S | short | $4 | 5.0x | 0.049316 | 0.042500 | 59,260.38 | 139436089.3% | $1 |
| ZK | short | $4 | 5.0x | 0.017871 | 0.015436 | 25,798.7 | 167133205.6% | $0 |
| SAND | short | $4 | 5.0x | 0.081707 | 0.077990 | 133,006.61 | 170543064.9% | $0 |
| HYPER | short | $3 | 3.0x | 0.099518 | 0.090215 | 152,521.1 | 169063912.7% | $0 |
| LINEA | long | $3 | 3.0x | 0.003666 | 0.003354 | 0.000000 | 100.0% | $-0 |
| USUAL | short | $3 | 3.0x | 0.024730 | 0.012760 | 25,512.12 | 199938116.4% | $1 |
| DOOD | long | $2 | 3.0x | 0.003255 | 0.003061 | 0.000000 | 100.0% | $-0 |
| AXS | short | $2 | 5.0x | 1.112 | 1.133 | 3,325,164.54 | 293483089.9% | $-0 |
| ZORA | short | $2 | 3.0x | 0.017750 | 0.014825 | 44,088.12 | 297390247.0% | $0 |
| ZEREBRO | short | $2 | 3.0x | 0.012611 | 0.009939 | 30,017.44 | 302016627.4% | $0 |
| PYTH | long | $2 | 5.0x | 0.040517 | 0.047514 | 0.000000 | 100.0% | $0 |
| GRASS | long | $1 | 3.0x | 0.297160 | 0.348860 | 0.000000 | 100.0% | $0 |
| INJ | long | $1 | 5.0x | 3.023 | 3.073 | 0.000000 | 100.0% | $0 |
| JTO | short | $1 | 5.0x | 0.268347 | 0.305240 | 2,992,647.37 | 980424278.5% | $-0 |
| NXPC | long | $0 | 3.0x | 0.303766 | 0.292830 | 0.000000 | 100.0% | $-0 |
| STBL | short | $0 | 3.0x | 0.088937 | 0.035970 | 705,409.7 | 1961105548.9% | $0 |
| APEX | long | $0 | 3.0x | 1.257 | 0.274670 | 0.000000 | 100.0% | $-0 |
| STABLE | long | $0 | 3.0x | 0.025106 | 0.026757 | 0.000000 | 100.0% | $0 |
| ARK | short | $0 | 3.0x | 0.207558 | 0.170260 | 5,643,277.5 | 3314505654.5% | $0 |
| NOT | short | $0 | 3.0x | 0.000602 | 0.000368 | 12,430.13 | 3377751704.3% | $0 |
| LAYER | short | $0 | 3.0x | 0.086881 | 0.082183 | 5,643,277.41 | 6866721009.7% | $0 |
| HMSTR | long | $0 | 3.0x | 0.000249 | 0.000145 | 0.000000 | 100.0% | $-0 |
| SNX | long | $0 | 3.0x | 0.313010 | 0.296900 | 0.000000 | 100.0% | $-0 |
| MINA | long | $0 | 3.0x | 0.083609 | 0.058058 | 0.000000 | 100.0% | $-0 |
| SEI | short | $0 | 5.0x | 0.123982 | 0.056995 | 6,121,657.83 | 10740692637.7% | $0 |
| BOME | short | $0 | 3.0x | 0.000797 | 0.000406 | 41,802.05 | 10296072482.0% | $0 |
| POPCAT | short | $0 | 3.0x | 0.090841 | 0.052722 | 5,643,277.38 | 10703837728.8% | $0 |
| ORDI | long | $0 | 3.0x | 3.584 | 2.465 | 0.000000 | 100.0% | $-0 |
| UMA | short | $0 | 3.0x | 0.447740 | 0.423010 | 56,432,773.7 | 13340765767.7% | $0 |
| NIL | long | $0 | 3.0x | 0.053242 | 0.034795 | 0.000000 | 100.0% | $-0 |
| AIXBT | short | $0 | 3.0x | 0.025566 | 0.025475 | 5,643,277.35 | 22152217183.1% | $0 |
| MOVE | short | $0 | 3.0x | 0.034896 | 0.018201 | 5,643,277.35 | 31005314693.6% | $0 |
| APE | short | $0 | 5.0x | 0.099340 | 0.090560 | 29,926,470.77 | 33046014438.5% | $0 |
| XAI | short | $0 | 3.0x | 0.010950 | 0.009510 | 4,030,912.39 | 42386039713.0% | $0 |
| CHILLGUY | long | $0 | 3.0x | 0.020459 | 0.013100 | 0.000000 | 100.0% | $-0 |
| MELANIA | long | $0 | 3.0x | 0.120500 | 0.107780 | 0.000000 | 100.0% | $-0 |
| SOPH | short | $0 | 3.0x | 0.008263 | 0.008753 | 5,643,277.34 | 64472493172.5% | $-0 |
| PEOPLE | short | $0 | 3.0x | 0.009567 | 0.007154 | 5,643,277.33 | 78882825375.8% | $0 |
| ZETA | long | $0 | 3.0x | 0.053510 | 0.050550 | 0.000000 | 100.0% | $-0 |
| W | short | $0 | 5.0x | 0.039760 | 0.013300 | 59,852,941.36 | 450022115421.5% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.