open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $3.27M | 10.0x | 68,902.3 | 73,044 | 27,308.43 | 62.6% | $196.7K |
| ZEC | short | $1.68M | 10.0x | 291.359 | 377.950 | 811.903 | 114.8% | $-498.8K |
| ETH | short | $975.5K | 10.0x | 2,126.39 | 2,249.2 | 6,822.82 | 203.3% | $-56.3K |
| ZRO | short | $895.4K | 5.0x | 1.905 | 2.014 | 6.153 | 205.4% | $-51.3K |
| XRP | long | $815.6K | 10.0x | 1.335 | 1.359 | 0.000000 | 100.0% | $14.9K |
| AAVE | short | $666.2K | 10.0x | 96.668 | 93.857 | 365.320 | 289.2% | $19.4K |
| TRUMP | long | $442.8K | 10.0x | 2.882 | 2.877 | 0.000000 | 100.0% | $-737 |
| PAXG | short | $369.4K | 10.0x | 4,682.35 | 4,749.9 | 29,529.26 | 521.7% | $-5.3K |
| LINK | short | $292.7K | 10.0x | 8.738 | 9.132 | 69.255 | 658.4% | $-13.2K |
| VIRTUAL | short | $266.2K | 5.0x | 0.642120 | 0.686650 | 5.431 | 691.0% | $-18.5K |
| HYPE | short | $236.0K | 10.0x | 38.515 | 41.812 | 383.199 | 816.5% | $-20.2K |
| OP | long | $223.6K | 5.0x | 0.118250 | 0.115440 | 0.000000 | 100.0% | $-5.3K |
| APT | long | $200.8K | 10.0x | 0.903000 | 0.871900 | 0.000000 | 100.0% | $-6.9K |
| NEAR | short | $178.1K | 10.0x | 1.205 | 1.377 | 16.274 | 1081.7% | $-25.5K |
| XMR | short | $160.3K | 5.0x | 329.913 | 343.030 | 4,280.42 | 1147.8% | $-6.4K |
| ICP | short | $157.4K | 5.0x | 2.531 | 2.563 | 32.508 | 1168.3% | $-2.0K |
| AVAX | short | $129.1K | 10.0x | 8.960 | 9.518 | 151.544 | 1492.2% | $-8.0K |
| SOL | long | $126.7K | 10.0x | 83.206 | 85.185 | 0.000000 | 100.0% | $3.0K |
| SUI | long | $97.3K | 10.0x | 0.856290 | 0.959350 | 0.000000 | 100.0% | $11.7K |
| STABLE | long | $91.8K | 3.0x | 0.025876 | 0.026755 | 0.000000 | 100.0% | $3.1K |
| ATOM | short | $89.4K | 5.0x | 1.693 | 1.826 | 39.408 | 2058.6% | $-7.0K |
| CRV | short | $87.9K | 10.0x | 0.226210 | 0.223440 | 5.123 | 2192.7% | $1.1K |
| ZK | short | $47.7K | 5.0x | 0.018274 | 0.015427 | 0.610616 | 3858.1% | $7.4K |
| XLM | short | $41.3K | 5.0x | 0.155734 | 0.156080 | 7.112 | 4456.8% | $-92 |
| S | long | $37.4K | 5.0x | 0.043774 | 0.042500 | 0.000000 | 100.0% | $-1.1K |
| XAI | long | $28.3K | 3.0x | 0.011800 | 0.009500 | 0.000000 | 100.0% | $-5.5K |
| GRIFFAIN | short | $1.1K | 3.0x | 0.016816 | 0.016497 | 26.601 | 161145.0% | $20 |
| BNB | short | $1.0K | 10.0x | 587.908 | 608.950 | 1,142,191.8 | 187467.4% | $-37 |
| TRX | short | $1.0K | 10.0x | 0.309747 | 0.316950 | 595.619 | 187822.0% | $-24 |
| ANIME | long | $737 | 3.0x | 0.005378 | 0.004673 | 0.000000 | 100.0% | $-97 |
| POL | short | $9 | 5.0x | 0.105895 | 0.085379 | 18,394.1 | 21543954.7% | $2 |
| BCH | short | $7 | 10.0x | 462.002 | 445.400 | 120,437,436.01 | 27040186.5% | $0 |
| JTO | long | $4 | 5.0x | 0.320200 | 0.305350 | 0.000000 | 100.0% | $-0 |
| VVV | short | $2 | 3.0x | 6.692 | 7.600 | 5,594,500.07 | 73612711.6% | $-0 |
| DOT | long | $2 | 10.0x | 1.327 | 1.315 | 0.000000 | 100.0% | $-0 |
| DASH | long | $0 | 5.0x | 56.164 | 43.478 | 0.000000 | 100.0% | $-0 |
| MORPHO | short | $0 | 5.0x | 1.839 | 1.831 | 9,197,008.39 | 502184479.4% | $0 |
| DOGE | short | $0 | 10.0x | 0.092868 | 0.094770 | 642,330.71 | 677778428.4% | $-0 |
| TAO | long | $0 | 5.0x | 307.946 | 266.460 | 0.000000 | 100.0% | $-0 |
| STRK | long | $0 | 5.0x | 0.043460 | 0.035320 | 0.000000 | 100.0% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.